Rio Salado Combined RSPP October 2025

Date: 10/18/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Christopher Phillips A156021 B 447.5581 Minor
2 Tim Sinogo A110708 M 437.6886 Minor
3 Matthew Chuey Ty98334 M 436.2674 Minor
4 Kelly Fletcher TY77831 M 415.2787 Minor
5 Thomas Clyde A81261 A 395.8727 Minor
6 Adrian Lupea A165502 M 389.1341 Minor
7 Nicholas Watkin A146170 M 386.1366 Minor
8 Steve Dittmann Fy80590 M 381.6637 Minor
9 Brian Kim ty136861 A 373.9295 Minor
10 Zach Castellani A172801 U 372.5669 Minor
11 Edwin Valdez A160112 B 372.4068 Minor
12 Michael Bann A166956 B 370.7713 Minor
13 Wesley Mine A136681 A 369.1974 Minor
14 Adam Picas TY157144 C 368.5569 Minor
15 Carson Kemp A162495 B 363.3233 Minor
16 Kevin Coleman NA C 347.1322 Minor
17 Paul Szymanski A156216 B 345.3088 Minor
18 Brad Sonoda A155948 C 342.6152 Minor
19 Anthony Eskridge A168071 B 335.2648 Minor
20 Matt Trask A152866 U 333.3374 Minor
21 Kendall Ereth A-89241 U 332.0765 Minor
22 Finn LaSanska A715807 U 331.0811 Minor
23 Josh Garner A179026 U 325.1398 Minor
24 Victoria Santos TY147009 B 323.1801 Minor
25 Michael Billard TY143301 A 320.8450 Minor
26 Ray Santos A106932 C 316.8483 Minor
27 Cole Miller A174204 U 313.7189 Minor
28 Ricky Aguilar A162270 U 305.9154 Minor
29 Gregory Ruiz A165102 C 303.5863 Minor
31 James Frasier A174486 U 296.2068 Minor
32 Cody Kemper A116861 C 295.5524 Minor
33 Tyler Guerin A170200 C 294.8083 Minor
35 Eric Schutt TY77249 B 283.6822 Minor
36 Ryan Davis A154587 D 281.7853 Minor
39 Joe Warner A171635 U 267.4545 Minor
40 Lewis (Moetactix) Hendricks A173244 B 257.8793 Minor
42 Diana Anchondo U 252.2231 Minor
43 Brandon Peaches 0 U 228.4661 Minor
45 Bill Hill A12363 B 200.2131 Minor
46 Lisa Heene TY115453 D 182.2725 Minor
DQ Nelson Stewart A159337 U 0.0000 Minor
DQ Markus Hartmann A164523 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Milton Means Ty87182 B 470.0810 Minor
2 Dan Newton Fy63687 B 395.2111 Major
3 David Szeto Na U 387.8063 Minor
4 Roland Pinzon A156773 C 366.0704 Minor
5 Les Nielson A49306 B 348.8930 Minor
6 Alan Glickman FY28831 B 117.5915 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Paul Garcia L5877 C 464.6566 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 AJ Anthony A122650 M 467.2775 Minor
2 Jonathan Vo A126742 U 439.2684 Minor
3 David Baker L6009 M 424.4703 Minor
4 Ryan Bays L5095 M 404.0855 Minor
5 Lynda Turnbull A78467 A 398.8927 Minor
6 Steve Dittmann Fy80590 A 391.7336 Minor
7 Andrew Wong A160888 A 389.9157 Minor
8 Santiago Labos A100335 A 381.4943 Minor
9 Jeff Stanley A116032 A 367.8552 Minor
10 Chris Brew ty109765 B 364.8339 Minor
11 Bill Rhiley TY127118 B 362.9927 Minor
12 Jim Levis L3802 A 357.0624 Minor
13 Philip Broadus A152848 A 355.8834 Minor
14 Isaac Jackai 1234 M 353.9693 Minor
15 Garrett Kerska A145058 A 352.4329 Minor
16 Jay Macklin A155827 A 348.6401 Minor
17 Sean Lin A171398 A 346.5196 Minor
18 Jake Dietz A162259 U 344.5189 Minor
19 Avery Glendenning A125768 B 340.6202 Minor
21 Milton Means Ty87182 U 329.0469 Minor
22 Michael Bann A166956 B 322.4279 Minor
23 Benson Briles A161409 B 319.3331 Minor
24 Mark Zamora TY144057 B 317.8318 Minor
25 Ray Santos A106932 C 315.9217 Minor
26 Kurt Ferstl TY31712 B 315.0334 Minor
27 Aaron Britt A153945 A 311.3009 Minor
28 James Gartner TY150350 B 309.1991 Minor
29 Matt Pinheiro A129253 B 303.6187 Minor
30 John Wilson Na C 303.4179 Minor
31 Todd Crosby TY89600 B 280.7832 Minor
32 Deor Jenson TY134294 C 280.6915 Minor
33 Maureen Trask A152406 B 279.3772 Minor
34 Zander Nelson NA U 248.4492 Minor
35 John Wood A86998 C 234.0534 Minor
36 Christopher Taylor 170232 U 189.8332 Minor
37 Jasjeet Singh D 155.4636 Minor
38 James Francisco TY147673 D 95.6152 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 M 460.8413 Major
2 Eddie Garcia A49035 GM 448.7688 Major
3 Daniel Lindegren A88480 M 435.1758 Major
4 Andrew Kha A154660 B 434.9309 Major
6 Eddy Rodriguez A138837 M 396.2312 Major
7 Ryan Wubker A177757 U 391.1464 Minor
8 Scott Sripapattanavong FY82499 A 382.5988 Major
9 Eugene Oh L5940 M 381.3858 Major
10 Muneki Samejima L6145 GM 371.8829 Major
11 Jessica Jonasson L4835 B 371.4852 Major
12 Dennis Tran A138127 A 364.3221 Minor
13 Mr Garrison A157325 B 357.1948 Major
14 Tadrah Kaskie FY115805 B 353.9721 Major
15 Cody Burdick FY131303 A 351.6915 Minor
16 Slowpoke Rodriguez A154850 B 349.5228 Major
17 Glenn G. de Dios L6142 B 345.4391 Major
18 Ryan McMaken A123174 M 337.6458 Minor
20 Philip Broadus A152848 U 324.0094 Minor
21 David Wilson A161494 B 322.7514 Major
22 Alexander Gregg A159519 C 318.4354 Major
23 Mike Larson A71332 B 309.1885 Major
24 Aaron Britt A153945 C 299.9047 Minor
25 Scott Rowe L6176 B 295.9202 Major
26 Yasin Gundogan A160885 B 289.1247 Major
27 Christopher Nolan L4771 B 287.7242 Major
28 Jack Nelson TY102217 B 277.3430 Major
29 Erik Saldana L6178 B 274.4684 Major
30 Tony Bartoli A169934 B 268.4338 Minor
31 Michael Filosofo A56187 B 265.8510 Minor
32 Alyssa Wubker A177756 263.6183 Minor
33 Frank Koch FL3478 M 259.5029 Major
34 Deor Jenson TY134294 C 241.6685 Minor
35 Chris Nowack L4050 B 224.0083 Major
36 Chris Marquez N/A U 219.5572 Minor
37 John Catterall B73 C 212.5216 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Max Leograndis A89753 GM 456.6906 Minor
2 Justine Williams L5679 GM 413.7452 Minor
3 Steve Scaccia L5605 GM 409.0635 Minor
4 Gabor Magony L5813 GM 372.7374 Minor
6 Mike Schiffman A158308 B 360.1254 Minor
7 Craig Underdown L3216 A 322.6987 Minor
8 Jordan Scott A114094 B 307.0496 Minor
9 Tim Strom TY154958 M 304.9083 Minor
10 Jeff Pruitt A110615 B 289.5566 Minor
11 Gunshine Steph L5600 A 284.9585 Minor
12 Rick Korzep TY58956 M 253.4737 Minor
13 Michael Hee-Knee A115454 B 235.3065 Minor
14 Lisa Levis FY53414 C 232.3944 Minor
15 Andy Brady A165398 C 217.2871 Minor
16 Andrew Brady A176608 U 199.2402 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Robert Lange A108151 B 480.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 370.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 A 480.0000 Major