Rio Salado Hosemasters May 2025

Date: 5/24/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Antonio Garza A143923 M 509.2928 Minor
2 Tim Sinogo A110708 M 498.1587 Minor
3 Steve Dittmann Fy80590 M 486.1082 Minor
4 Jonathan Vo A126742 M 472.4989 Minor
5 Robert Kiernan A126144 A 444.6496 Minor
6 Jake Dietz A162259 B 432.5754 Minor
7 Derling Gonzalez A143271 B 419.5478 Minor
8 Brandon Engbrecht A122959 A 415.1025 Minor
9 Brian Kim ty136861 B 398.3021 Minor
10 Jason French A141106 B 395.1297 Minor
11 Kurt Ferstl TY31712 A 389.5188 Minor
12 Dan George A164910 B 356.7533 Minor
13 Chris Estes TY160401 C 356.0355 Minor
14 Michael Hee-Knee A115454 B 347.2017 Minor
15 Mitch Mabry 331.7259 Minor
16 Gregory Ruiz A165102 C 322.4128 Minor
17 David Lipp L6403 C 319.3639 Minor
18 John Jenson A96698 U 295.6019 Minor
19 Bill Hill A12363 292.5745 Minor
20 Ignacio Castro 290.3962 Minor
21 Matthew Fox L5905 A 288.4776 Minor
22 William Johns A163777 U 287.2943 Minor
23 Jake Gray 282.8288 Minor
24 Andy Brady A165398 D 249.8780 Minor
25 Jungo Sato TY144701 C 197.7882 Minor
26 Gary Walters L3309 U 165.5813 Minor
27 Steve Gonzalez A130231 A 137.6593 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kelly Neal TY35327 GM 486.1825 Minor
2 Manuel Newman L6261 M 449.7556 Major
3 Dan Newton Fy63687 B 382.3412 Major
4 Cameron Pinta TY152397 U 377.4455 Minor
5 Theresa Emanuelson A119001 B 312.2441 Major
6 Debbie Keehart L5886 B 309.5897 Major
7 Les Nielson A49306 B 300.8688 Minor
8 Joleen Turner A104450 D 231.3630 Minor
9 Craig Underdown L3216 M 70.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 James Gartner TY150350 U 530.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Christian Magaling L5669 M 519.3972 Minor
2 Nathan Ingrao TY105604 M 467.6569 Minor
3 Ryan McMaken A123174 A 462.3509 Minor
4 Bill Macaulay A82911 B 451.6410 Minor
5 Steve Scaccia L5605 A 414.9922 Minor
6 Zack Fisher L5995 M 406.3337 Minor
7 Jay Macklin A155827 A 404.2871 Minor
8 David Baker L6009 M 397.3797 Minor
9 Dan Middaugh A149750 B 394.6841 Minor
10 Sam Phillips A74007 U 381.4720 Minor
11 Sean Gafvert A157357 B 381.3728 Minor
12 Scott Rowe L6176 B 371.6625 Minor
13 Victoria Santos TY147009 B 365.8137 Minor
14 Henry Castaneda A163967 C 360.9708 Minor
15 Michael Griff TY148100 B 359.3826 Minor
16 Jeremy Evans A127938 B 353.9994 Minor
17 Philip Broadus A152848 B 349.1677 Minor
18 Matthew Chuey Ty98334 A 338.8871 Minor
19 Eddie Escobar A160587 C 335.5250 Minor
20 Kendall Ereth A-89241 X 331.5186 Minor
21 Terry Skula A139463 C 317.7670 Minor
22 Kirsten Mumford A162428 C 301.7546 Minor
23 Deor Jenson TY134294 C 295.6851 Minor
24 Pete Moracco A93545 C 289.1359 Minor
25 Avery Glendenning A125768 B 282.6716 Minor
26 Michael Mayman L3475 C 275.8173 Minor
27 Christopher Nolan L4771 C 274.4647 Minor
28 Melissa Middaugh A152754 C 217.9291 Minor
29 Larry Lobe A103193 C 207.8973 Minor
30 Alan Glickman FY28831 C 203.1398 Minor
31 Diana Sorenson A159887 U 195.0532 Minor
32 Dale Calvert ty46196 B 155.7185 Minor
33 Christopher Taylor 170232 143.1451 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 515.4044 Major
2 Daniel Lindegren A88480 M 502.2980 Major
3 Andrew Kha A154660 B 446.7451 Major
4 Eugene Oh L5940 M 409.4595 Major
5 Alexander Gregg A159519 C 377.9151 Major
6 Paul Thompson L1849 M 376.4579 Major
7 James Bunch TY159853 C 363.5688 Major
8 Chris Nowack L4050 B 353.8943 Major
9 Jarrett Dobbin A164799 B 336.9912 Minor
10 Jessica Jonasson L4835 B 336.1036 Major
11 Mike Larson A71332 B 322.4789 Major
12 Jack Nelson TY102217 B 306.9162 Major
13 Frank Koch FL3478 M 275.8365 Major
14 Susan Beard L5977 C 266.9974 Major
15 Nathan Peterson A137326 C 218.1083 Major
16 Rick Korzep TY58956 C 167.8923 Major
17 Ara Lynn McReynolds A96562 D 164.7903 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ben Anderson FY125593 M 530.0000 Minor
2 Gunshine Steph L5600 B 446.7454 Minor
3 Jeff Pruitt A110615 B 432.9594 Minor
4 Ryan Davis A154587 U 406.1184 Minor
5 Rick Korzep TY58956 M 361.9951 Minor
6 Manny Masony A160123 B 317.5880 Minor
7 Jim Conner TY97078 B 289.3812 Minor
8 Lauren Masony A162303 D 256.0699 Minor
9 Joseph Wheeler FY22856 215.2787 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Thomas Clyde A81261 B 524.0268 Minor
2 Ric Gallaway Ty60349 M 509.7791 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 483.1805 Minor
2 David Nunley A66294 M 454.1533 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 B 530.0000 Minor