Rio Salado RSPP April 2025

Date: 4/19/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 493.4650 Minor
2 Carson Herding L6331 M 478.6866 Minor
3 Steve Dittmann Fy80590 M 456.2613 Minor
4 Tim Sinogo A110708 M 454.3356 Minor
5 Cody Bresnak TY108301 B 408.6007 Minor
6 Wyatt Watson A158353 A 404.6848 Minor
7 John Murray A21582 M 397.8252 Minor
8 Michael Billard TY143301 A 395.1325 Minor
9 Kurt Ferstl TY31712 A 385.0669 Minor
10 John Murray A21582 M 372.6149 Minor
11 Jim Levis L3802 A 365.6363 Minor
12 Justin Fuller A138616 B 363.4457 Minor
13 Ivan Runions A23161 A 362.2756 Minor
14 Eric Schutt TY77249 B 360.4014 Minor
15 Jason French A141106 B 355.2625 Minor
16 David Szeto Na B 347.4328 Minor
17 Anthony Ray A160593 B 333.5897 Minor
18 Kelly Wisoley FY56858 C 322.9266 Minor
19 Morgan Baliel A156156 B 316.5507 Minor
20 Tami Vega A139927 B 305.8182 Minor
21 Aaron Conway A126502 B 299.6547 Minor
22 Matthew Fox L5905 A 294.1057 Minor
23 Don Cook A103147 B 291.3333 Minor
24 Scott Bicknell A165662 U 290.1808 Minor
25 Ryan Barnhart A167556 U 284.3209 Minor
26 Brant Hurlburt A90092 C 282.5785 Minor
27 Ernie Flotto A120812 C 270.5844 Minor
28 thomas krebsbach L4043 B 261.0237 Minor
29 Gordon Blank L4876 A 244.4687 Minor
30 Taylor Hudson A154419 U 222.2758 Minor
31 Gregory Ruiz A165102 U 212.6261 Minor
32 CAL KING A139227 D 208.6463 Minor
33 Vanessa Magee A151704 D 172.9461 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Manuel Newman L6261 M 507.1975 Major
2 Debbie Keehart L5886 B 383.9105 Major
3 Dan Newton Fy63687 B 376.2164 Major
4 Paul R Clark Sr. FY20707 C 370.1296 Minor
5 Alan Glickman FY28831 B 308.6731 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 AJ Anthony A122650 U 496.8879 Minor
2 Ian Meyers L4768 M 470.0725 Minor
3 Tony Maturani A158181 A 449.6109 Minor
4 David Baker L6009 M 423.3347 Minor
5 Jay Macklin A155827 A 406.9218 Minor
6 Scott Rowe L6176 B 381.2996 Minor
7 Robbie Osborne A148697 A 378.9536 Minor
8 Sam Phillips A74007 U 361.8317 Minor
9 Bill Rhiley TY127118 B 349.1172 Minor
10 Ric Gallaway Ty60349 A 339.2040 Minor
11 Sean Gafvert A157357 B 333.1813 Minor
12 James Bunch TY159853 B 321.1860 Minor
13 Terry Skula A139463 C 316.6232 Minor
14 John Wilson Na C 315.9812 Minor
15 Benson Briles A161409 B 313.4705 Minor
16 Gordon Kaiser Ty103123 B 293.5649 Minor
17 Bryan Miranda A164593 U 285.7042 Minor
18 Bryan Fetterolf A165429 U 275.6694 Minor
19 Joleen Turner A104450 C 251.3763 Minor
20 Don Moran L699 C 231.0383 Minor
21 Todd Crosby TY89600 B 229.3848 Minor
22 Diana Sorenson A159887 U 206.3220 Minor
23 Christopher Nolan L4771 C 205.7746 Minor
24 Taylor Carpenter A151861 B 165.4391 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eddie Garcia A49035 GM 483.5436 Major
2 Eddy Rodriguez A138837 M 480.1380 Major
3 Brian Holm TY148641 A 433.7298 Major
4 Scott Sripapattanavong FY82499 A 405.5037 Major
5 Andrew Kha A154660 B 402.2056 Major
6 Muneki Samejima L6145 GM 401.7404 Major
7 John Wilson Na U 389.6844 Minor
8 Frank Koch FL3478 M 359.4147 Major
9 Jessica Jonasson L4835 B 357.6875 Major
10 Mike Larson A71332 B 344.6699 Minor
11 Alexander Gregg A159519 C 322.0774 Major
12 Chris Nowack L4050 B 312.5025 Major
13 Kyle Lepore U 303.0320 Minor
14 Brandon Engbrecht A122959 M 302.4438 Major
15 Glenn G. de Dios L6142 B 300.8567 Minor
16 Chris Marquez N/A D 276.1033 Minor
17 Susan Beard L5977 C 241.4862 Major
18 John Catterall B73 C 210.1185 Major
19 Nathan Peterson A137326 C 162.4680 Major
DQ Rick Korzep TY58956 C 0.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Justine Williams L5679 GM 501.5393 Minor
2 Lynda Turnbull A78467 A 437.2025 Minor
3 Tim Strom TY154958 A 383.8984 Minor
4 Leighton Oosthuisen RD1 M 358.0045 Minor
5 Bryan Bowers A106053 C 354.1748 Minor
6 Jeff Pruitt A110615 B 333.6545 Minor
7 Michael Hee-Knee A115454 B 324.5411 Minor
8 Gunshine Steph L5600 B 315.1679 Minor
9 Graham Corker A157262 U 280.3799 Minor
10 Rick Korzep TY58956 M 270.8994 Minor
11 Lisa Levis FY53414 C 268.6047 Minor
12 Andy Brady A165398 U 218.2679 Minor
13 Yuki Takeuchi A100077 U 185.3252 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 514.0260 Minor
2 Thomas Clyde A81261 B 348.3953 Minor
3 Nick Evans A12233 A 347.5885 Minor
4 Timothy Lee A129248 U 285.4061 Minor
5 John Wilson Na C 223.9515 Minor