Rio Salado RSPP December 2025

Date: 12/20/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Connor Bartlett A142966 M 461.4165 Minor
2 Lee Weinstein L5723 GM 436.3307 Minor
3 Matthew Chuey Ty98334 M 428.3732 Minor
4 Steve Dittmann Fy80590 M 380.4072 Minor
5 Jake Dietz A162259 A 365.8184 Minor
6 Thomas Clyde A81261 A 358.1012 Minor
7 Ryan McMaken A123174 M 337.0181 Minor
8 Eric Schutt TY77249 B 332.4735 Minor
9 Josh Garner A179026 331.4846 Minor
10 Jordan Miles A172098 323.7533 Minor
11 Philip Broadus A152848 B 322.5275 Minor
12 Chris Estes TY160401 B 317.5353 Minor
13 Austin Somerville NA 313.5914 Minor
14 Kelly Wisoley FY56858 C 312.9847 Minor
15 David Nunley A66294 A 305.2743 Minor
16 Jack Linmo NA 292.2313 Minor
17 Keshon Jones 290.3139 Minor
18 Nicholas Plott 283.7269 Minor
19 Bryan Smith A151584 B 279.9874 Minor
20 Joe Warner A171635 U 278.4122 Minor
21 Brian Kim ty136861 A 276.5026 Minor
22 Lisa Johnson A47736 B 269.4630 Minor
23 Alle Hettinga A171274 B 266.4689 Minor
24 Danphi Doan A172980 B 266.0157 Minor
25 Brad Sonoda A155948 C 251.8619 Minor
26 John Jenson A96698 C 246.7116 Minor
27 Anthony Eskridge A168071 B 246.5923 Minor
28 Gregory Ruiz A165102 B 244.6126 Minor
29 Finn LaSanska A715807 U 240.0598 Minor
30 Dennis Depriest 236.8068 Minor
31 Jerry Johnson A46789 B 232.2536 Minor
32 Victoria Santos TY147009 B 218.1461 Minor
33 Brandon Peaches 0 U 216.7837 Minor
34 Alfred Brothers A174042 U 214.4981 Minor
35 Ryker Lendzion A77230 U 193.7506 Minor
37 Mark Phillips A165635 C 156.2149 Minor
38 Do Kim 90.6962 Minor
39 Tony Pham A178143 U 77.0134 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Greg Purcell FY23884 GM 438.6325 Major
2 Ric Gallaway Ty60349 A 407.7259 Minor
3 Dan Newton Fy63687 B 396.7567 Major
4 Debbie Keehart L5886 B 369.0576 Major
5 Gabor Magony L5813 M 354.2818 Minor
6 David Szeto Na B 311.6069 Minor
7 Paul Ruffoni A170919 U 202.2132 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Billy Thomas NA 450.8559 Minor
2 Paul Garcia L5877 C 426.0310 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jonathan Vo A126742 U 458.7919 Minor
2 Zack Fisher L5995 M 455.8571 Minor
3 Andy Chen A86721 A 451.6521 Minor
4 Ryan Bays L5095 M 409.0382 Minor
5 Andrew Kha A154660 B 404.3669 Minor
6 Nathan Ingrao TY105604 M 401.5257 Minor
7 John Osmena A1655161 C 378.0717 Minor
8 Danny Minks A159644 A 374.9629 Minor
9 Jim Levis L3802 A 371.3060 Minor
10 Timothy Lee A129248 B 359.3890 Minor
11 Michael Griff TY148100 A 349.6988 Minor
12 Tony Bartoli A169934 B 339.9237 Minor
13 Philip Broadus A152848 A 330.9852 Minor
15 Jarrett Dobbin A164799 U 327.6769 Minor
16 Danny Parks FY55228 U 324.7364 Minor
17 Chris Estes TY160401 B 313.3499 Minor
18 Mr Garrison A157325 B 312.4717 Minor
19 Benson Briles A161409 B 297.5554 Minor
20 Alexander Gregg A159519 U 284.9809 Minor
21 Kendall Ereth A-89241 X 284.5110 Minor
22 Michael Filosofo A56187 281.3347 Minor
23 Ross Chu fy99173 B 281.2640 Minor
24 Gunshine Steph L5600 B 281.1470 Minor
25 Pete Moracco A93545 B 264.0191 Minor
26 Ray Santos A106932 X 262.4618 Minor
27 Scott Bicknell A165662 B 258.4480 Minor
28 Dale Calvert ty46196 B 257.6173 Minor
29 Jesse Granados A130703 C 182.1304 Minor
30 Lisa Heene TY115453 D 100.2454 Minor
31 James Francisco TY147673 D 86.0898 Minor
DQ Robert Hunter A164674 D 0.0000 Minor
DQ Frank Koch FL3478 A 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ashton Hammond A146508 M 481.6212 Major
2 Eddie Garcia A49035 GM 477.5281 Major
3 Eugene Oh L5940 M 425.8427 Major
5 Matthew Fox L5905 A 400.4554 Major
6 Michael Billard TY143301 U 391.0946 Minor
7 Sean Gafvert A157357 B 375.7323 Major
8 Jessica Jonasson L4835 B 375.4457 Major
9 Aaron Britt A153945 A 319.4515 Minor
10 Mike Larson A71332 B 310.9239 Major
11 Mr Garrison A157325 B 305.3411 Major
12 Aaron Conway A126502 A 301.9170 Major
13 Slowpoke Rodriguez A154850 B 301.1020 Major
14 Glenn G. de Dios L6142 B 297.4002 Minor
16 Chris Nowack L4050 B 278.9460 Major
17 Jack Nelson TY102217 B 251.6218 Major
18 Lisa Levis FY53414 D 240.0844 Minor
19 Christopher Nolan L4771 B 211.8274 Major
20 Ray Santos A106932 U 174.2402 Minor
21 Nathan Ingrao TY105604 113.9185 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Dahlberg TY164098 B 492.2689 Minor
2 Jeff Pruitt A110615 B 425.5405 Minor
3 Joe Dwyer TY159873 U 379.4087 Minor
4 Alan Wilde A167238 C 336.5295 Minor
5 John Catterall B73 C 290.8002 Minor
6 Andy Chen A86721 A 271.4192 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 495.0000 Minor
2 Kevin Carter 145.0782 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Doug Carden A21848 A 495.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Bill Rhiley TY127118 B 492.5233 Major
2 Don Moran L699 C 411.3636 Minor
3 Michael Hee-Knee A115454 B 328.3297 Major
4 Todd Crosby TY89600 B 327.8120 Minor
5 Les Nielson A49306 C 323.3994 Minor
6 Paul Garcia L5877 B 317.8557 Minor
7 William Johns A163777 D 176.5324 Minor