Rio Salado RMAP August 2025 Saturday PM OR Sunday AM Match

Date: 8/17/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Thomas Clyde A81261 A 519.2199 Minor
2 Wyatt Watson A158353 A 505.0022 Minor
3 Brian Kim ty136861 A 491.2296 Minor
4 Edwin Valdez A160112 B 481.7813 Minor
5 Cody Eidson A142941 B 468.0137 Minor
6 Chris Soltero A157364 U 448.8437 Minor
7 Victoria Santos TY147009 B 430.3628 Minor
8 Brandon Hegreness A123752 A 406.9694 Minor
9 Chris Collins A65635 B 398.9399 Minor
10 John Galanis TY82745 U 381.8178 Minor
11 John Jenson A96698 C 369.0630 Minor
12 Jon Hegreness A123687 X 359.4869 Minor
13 Angel Guerrero A164157 U 356.2976 Minor
14 Anthony Ray A160593 B 349.7410 Minor
15 Gregory Ruiz A165102 C 335.9432 Minor
16 Ricky Aguilar A162270 C 318.5350 Minor
17 Ivan Gelo 12240 B 318.1427 Minor
18 Kirsten Mumford A162428 U 314.0592 Minor
19 Sareah Escarcega A158959 C 306.1293 Minor
20 Craig Wyhs A170439 U 236.3581 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Milton Means Ty87182 B 546.8648 Minor
2 Dan Newton Fy63687 B 523.2706 Major
3 Debbie Keehart L5886 B 394.2358 Major
4 Paul Ruffoni A170919 U 273.5604 Minor
5 Eric Pignet A138560 C 219.9686 Minor
6 Vin Delgudico A77649 175.1624 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Sam Phillips A74007 M 559.7372 Minor
2 Robbie Osborne A148697 A 491.2745 Minor
3 Kelby Osborne A162674 B 437.6598 Minor
4 Tami Vega A139927 U 422.3595 Minor
5 Jim Levis L3802 A 405.6008 Minor
6 Ross Chu fy99173 B 403.8661 Minor
7 Tyler Guerin A170200 B 402.3589 Minor
8 Daniel Crook A128032 C 398.7230 Minor
9 Cody Burdick FY131303 M 396.0635 Minor
10 Aaron Britt A153945 B 394.0250 Minor
11 Chris Estes TY160401 B 393.2623 Minor
12 Gordon Kaiser Ty103123 B 377.8150 Minor
13 Morgan Baliel A156156 U 341.9478 Minor
14 Dustin Miller TY132601 C 332.2967 Minor
15 Joey Giannina TY164782 C 267.3535 Minor
16 Joleen Turner A104450 C 230.0696 Minor
17 Steve Gonzalez A130231 A 211.3128 Minor
18 Christopher Taylor 170232 U 192.7058 Minor
20 Fan Yang A172779 146.6341 Minor
DQ James Gartner TY150350 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 M 562.8632 Major
2 Eddy Rodriguez A138837 M 516.5245 Major
3 David Baker L6009 M 460.3460 Minor
4 James Bunch TY159853 B 423.8382 Major
5 Paul Thompson L1849 M 415.0264 Major
6 Andrew Kha A154660 B 384.6169 Major
7 Frank Koch FL3478 M 378.6712 Major
8 Jake Debs A155633 C 360.6745 Minor
9 Slowpoke Rodriguez A154850 B 348.1824 Major
10 Adam Sebouai A160513 C 293.4232 Minor
11 Yasin Gundogan A160885 B 290.9537 Major
12 Rick Korzep TY58956 C 275.8876 Major
13 Susan Beard L5977 C 275.2274 Major
14 George Wagner TY18312 B 206.9065 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jim Adame TY80318 GM 530.4675 Minor
2 Grant Schorbach A134251 A 502.7949 Minor
3 Tim Strom TY154958 A 431.1495 Minor
4 David Nunley A66294 A 403.5425 Minor
5 Jeff Pruitt A110615 B 402.5099 Minor
6 Michael Hee-Knee A115454 B 344.9356 Minor
7 Rick Korzep TY58956 M 308.2900 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Alex Gilmour NA X 505.0000 Minor
2 Greg Baker 378.4463 Minor
3 Gary Smith A80294 C 194.4445 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brett Berg A61313 M 565.0000 Minor
2 Cris Mar FY67844 C 169.3899 Major