Rio Salado UPPL January 2025

Date: 1/12/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Antonio Garza A143923 M 501.2645 Minor
2 Lee Weinstein L5723 GM 500.4803 Minor
3 Tim Sinogo A110708 M 498.0656 Minor
4 Dennis Tran A 491.3321 Minor
5 Wyatt Watson A158353 B 429.5475 Minor
6 Casey Kaneshiro A164505 U 413.6135 Minor
7 Jason French A141106 B 406.9476 Minor
8 Danny Minks A159644 B 383.3167 Minor
9 Steve Dittmann Fy80590 M 376.8603 Minor
10 Paul Szymanski A156216 B 376.0750 Minor
11 John Wilson Na 360.7282 Minor
12 Bryan Smith A151584 C 359.2099 Minor
13 Jack Linmo NA B 358.0346 Minor
14 Nicco Horvath A121738 U 352.3272 Minor
15 Graham Corker A157262 C 339.9417 Minor
16 Tami Vega A139927 B 339.9092 Minor
17 Joshua Harmon NO 335.2579 Minor
18 Aaron Conway A126502 B 332.9332 Minor
19 Ting Yeung A161112 U 322.4169 Minor
20 Lisa Johnson A47736 B 270.2643 Minor
21 Kelly Wisoley FY56858 262.6398 Minor
22 Timothy Falkenstein A164713 U 232.5406 Minor
23 Nathan Peterson A137326 C 209.3190 Minor
24 Philip Broadus A152848 C 199.8366 Minor
25 Sareah Escarcega A158959 C 38.4194 Minor
DQ Steven John TYF104260 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Joey Giannina TY164782 U 486.7887 Minor
2 Brett Liebich A151687 U 473.8148 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Zack Fisher L5995 M 502.9739 Minor
2 David Baker L6009 M 489.8814 Minor
3 Robbie Osborne A148697 B 486.7221 Minor
4 Ryan McMaken A123174 466.6763 Minor
5 Mike Rogers L6302 U 452.9324 Minor
6 Thomas Smith FY93834 U 412.7868 Minor
7 Andrew Kha A154660 B 408.3435 Minor
8 Terry Skula A139463 C 366.4201 Minor
9 Jeff Stanley A116032 B 365.7203 Minor
10 Paul Garcia L5877 B 351.9346 Minor
11 James Bunch TY159853 C 351.0004 Minor
12 Tyler Schacter TY157745 U 345.3311 Minor
13 Benson Briles A161409 U 342.3801 Minor
14 Matt Trask A152866 U 336.3221 Minor
15 Michael Griff TY148100 B 332.0421 Minor
16 Gordon Kaiser Ty103123 B 324.7615 Minor
17 Pete Moracco A93545 C 316.4534 Minor
18 Dale Calvert ty46196 B 316.2320 Minor
19 Ross Chu fy99173 C 311.8848 Minor
20 Jerry Johnson A46789 U 303.4516 Minor
21 Milton Means Ty87182 B 303.2280 Minor
22 Chris Estes TY160401 C 293.3151 Minor
23 Kevin Coleman NA X 290.7618 Minor
24 James Gartner TY150350 C 282.9746 Minor
25 Mitch Arnold A159083 C 280.7417 Minor
26 Kendall Ereth A-89241 X 279.6580 Minor
27 Seth Essary A152316 C 245.2860 Minor
28 Kyle Howard A146311 U 234.2746 Minor
29 Kirsten Mumford A162428 D 231.0898 Minor
30 Dennis Tran A 211.0158 Minor
31 Kelby Osborne A162674 U 183.7373 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eddie Garcia A49035 GM 545.0000 Major
2 Eugene Oh L5940 M 483.1650 Major
3 Eddy Rodriguez A138837 M 414.0187 Major
4 Sean Gafvert A157357 B 406.8371 Major
5 Slowpoke Rodriguez A154850 C 402.9356 Major
6 Mike Larson A71332 B 383.4445 Major
7 Paul Thompson L1849 M 378.6977 Major
8 Jake Debs A155633 U 365.8548 Minor
9 Pierce Foss A119003 U 362.2270 Minor
10 Jack Nelson TY102217 B 337.0193 Major
11 Christopher Nolan L4771 B 318.9013 Major
12 Chris Nowack L4050 B 314.1129 Major
13 Jim Adame TY80318 GM 301.1651 Major
14 Susan Beard L5977 C 287.9224 Minor
15 Frank Koch FL3478 M 252.8975 Major
16 Rick Korzep TY58956 C 182.8041 Major
17 Glenn G. de Dios L6142 B 176.5859 Minor
18 Ara Lynn McReynolds A96562 D 121.3847 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Steve Gonzalez A130231 M 510.6302 Minor
2 Santiago Labos A100335 A 482.3024 Minor
3 Gabor Magony L5813 GM 447.4856 Minor
4 Leighton Oosthuisen RD1 M 427.7778 Minor
5 Mike Schiffman A158308 U 374.2724 Minor
6 Adam Picas TY157144 U 348.6043 Minor
7 Rick Korzep TY58956 M 306.9462 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 545.0000 Minor
2 Thomas Clyde A81261 B 405.5428 Minor
3 Justin Fuller A138616 X 372.7488 Minor
4 Jim Levis L3802 M 342.7751 Minor
5 Maureen Trask A152406 U 250.9835 Minor
6 Alex Gilmour NA X 220.5460 Minor
7 Carson Kemp A162495 U 205.6306 Minor
8 John Wilson Na 187.0489 Minor
9 Michael Hee-Knee A115454 B 185.7153 Minor
10 Matthew Laurie NONE 120.5387 Minor
11 Gordon Blank L4876 B 55.8397 Minor
12 Lisa Heene TY115453 D 55.5677 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brett Berg A61313 M 513.4150 Minor
2 Muneki Samejima L6145 M 458.7616 Major
3 Ric Gallaway Ty60349 M 440.4840 Minor
4 Nicholas Watkin A146170 A 392.9084 Major
5 Kurt Ferstl TY31712 B 377.0719 Major
6 Nick Evans A12233 B 372.1412 Minor
7 Kevin Huffman L5748 U 358.9098 Minor
8 Dan Newton Fy63687 B 352.2359 Major
9 Debbie Keehart L5886 B 351.9212 Minor
10 Grant Schorbach A134251 U 348.8674 Minor
11 Matthew Fox L5905 U 305.8175 Major
12 David Szeto Na U 299.0833 Minor
13 John Jenson A96698 C 298.4600 Major
14 Gary Smith A80294 C 255.8557 Minor
15 Jessica Jonasson L4835 B 255.7039 Minor
16 Alan Glickman FY28831 B 252.5360 Major
17 Bruce Bilton TY67256 B 212.1323 Minor
18 Gunshine Steph L5600 C 170.6567 Minor
19 Bryan Larson L4383 B 39.0367 Minor