Rio Salado RSPP February 2025

Date: 2/15/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 475.3653 Minor
2 Antonio Garza A143923 M 440.6838 Minor
3 Dennis Tran A138127 A 438.1629 Minor
4 Brandon Engbrecht A122959 A 431.9976 Minor
5 Steve Dittmann Fy80590 M 416.0230 Minor
6 Asa Paguia A150148 A 414.8919 Minor
7 Wyatt Watson A158353 B 412.3603 Minor
8 Cody Bresnak TY108301 B 411.5767 Minor
9 Brian Kim ty136861 B 391.8850 Minor
11 Connor Bartlett A142966 M 387.9393 Minor
12 Morgan Baliel A156156 C 375.2294 Minor
13 Andrew Kha A154660 B 364.4041 Minor
14 Edwin Valdez A160112 B 358.3721 Minor
15 Steve Gonzalez A130231 A 356.7455 Minor
16 David Nunley A66294 A 336.7955 Minor
17 Eric Rodriguez A96064 A 334.3715 Minor
18 Jason French A141106 B 333.1770 Minor
19 Philip Broadus A152848 B 318.7297 Minor
20 John Wilson Na U 309.6979 Minor
21 Steven John TYF104260 B 298.2686 Minor
22 Tim Sinogo A110708 M 289.9890 Minor
23 Scott Bicknell A165662 U 287.4641 Minor
24 Russel Nolasco A103084 C 283.6319 Minor
25 Lisa Johnson A47736 B 278.1442 Minor
26 Josh Granado U 277.9815 Minor
27 Victoria Santos TY147009 B 260.4090 Minor
28 Pete Rivera A147134 U 235.3637 Minor
29 Bryan Fetterolf A165429 U 223.7398 Minor
30 CAL KING A139227 D 184.9922 Minor
31 Adam Yarlott A165405 U 154.0836 Minor
32 Mark Phillips A165635 U 132.8543 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 U 407.6847 Minor
2 Manuel Newman L6261 M 389.8961 Major
3 John Murray A21582 M 316.3466 Minor
4 Ernie Flotto A120812 C 217.3036 Minor
5 John Jenson A96698 C 209.0405 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 AJ Anthony A122650 U 453.3811 Minor
2 Ryan Bays L5095 M 428.8548 Minor
3 Ryan McMaken A123174 A 420.6433 Minor
4 Brian Holm TY148641 A 412.3729 Minor
5 Robbie Osborne A148697 B 393.1951 Minor
6 David Baker L6009 M 392.5222 Minor
7 Tyler Schacter TY157745 C 353.1272 Minor
8 Sean Gafvert A157357 B 332.1204 Minor
9 Kelby Osborne A162674 B 329.9864 Minor
10 Slowpoke Rodriguez A154850 C 323.0891 Minor
11 Thomas Smith FY93834 B 310.7334 Minor
12 Jay Macklin A155827 A 308.9500 Minor
14 Dylan Steinke A158380 A 297.2930 Minor
15 Seth Essary A152316 C 286.9324 Minor
16 Michael Griff TY148100 B 282.0521 Minor
17 Chris Estes TY160401 C 264.8869 Minor
18 Pete Moracco A93545 C 263.7642 Minor
20 Aaron Britt A153945 B 255.6606 Minor
21 Kendall Ereth A-89241 U 247.1344 Minor
23 Greg Hakes A169595 C 241.8322 Minor
24 Jerry Johnson A46789 U 236.9095 Minor
25 James Bunch TY159853 B 232.5243 Minor
26 Deor Jenson TY134294 C 221.1871 Minor
27 Tami Vega A139927 U 205.7356 Minor
28 Kirsten Mumford A162428 D 192.3423 Minor
30 Robert Hunter A164674 D 76.7352 Minor
31 Adam Grab U 72.6589 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eugene Oh L5940 M 474.4314 Major
2 Frank Koch FL3478 M 436.3837 Major
3 Mike Larson A71332 B 423.2432 Major
4 Paul Thompson L1849 M 379.8871 Major
5 Danny Parks FY55228 C 374.9080 Major
6 Todd Woitzel L5648 B 364.4114 Major
7 Alexander Gregg A159519 C 362.1106 Major
8 Dirk Deighton A87041 B 344.2564 Major
9 Christopher Nolan L4771 B 337.0441 Major
10 Jack Nelson TY102217 B 322.9493 Major
11 Susan Beard L5977 C 262.3801 Minor
12 John Catterall B73 C 250.5992 Major
13 Michelle Woitzel L5649 C 243.8556 Major
14 Rick Korzep TY58956 C 242.5324 Major
15 Alma Pinzon TY153001 D 237.5681 Minor
16 Beau Henderson U 139.6470 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lynda Turnbull A78467 A 467.4004 Minor
2 Gabor Magony L5813 GM 424.7177 Minor
3 Greg Purcell FY23884 GM 408.3960 Minor
4 Tim Strom TY154958 A 406.9246 Minor
5 Lisa Levis FY53414 C 322.8669 Minor
6 Rick Korzep TY58956 M 279.5995 Minor
7 Mike Schiffman A158308 C 224.2923 Minor
8 James Gartner TY150350 U 169.9424 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 480.0000 Minor
2 Jim Levis L3802 M 335.9202 Minor
3 John Murray A21582 M 326.2246 Minor
4 Bill Rhiley TY127118 C 305.6702 Minor
5 Mike Frezzolini A51842 M 295.7742 Minor
6 Thomas Clyde A81261 B 289.5631 Minor
7 Gordon Blank L4876 B 273.0454 Minor
8 Matt Trask A152866 U 270.6986 Minor
9 Brian Bilyeu TY87679 C 252.6897 Minor
10 Milton Means Ty87182 B 240.0669 Minor
11 Maureen Trask A152406 C 193.0203 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 John Wilson Na C 480.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 M 448.4060 Major
2 Brett Berg A61313 M 422.9682 Major
3 Nathan Ingrao TY105604 U 404.1457 Minor
4 Chris Brew ty109765 B 402.4504 Major
5 Ivan Runions A23161 M 392.2344 Major
6 Kurt Ferstl TY31712 B 391.6009 Major
7 Ric Gallaway Ty60349 M 388.4876 Minor
8 Bill Rhiley TY127118 B 388.4753 Major
9 Kelly Wisoley FY56858 B 353.3836 Major
10 Jeff Stanley A116032 B 339.9457 Major
11 Ross Chu fy99173 B 335.6760 Major
12 Kevin Huffman L5748 A 325.6332 Minor
13 Ben Higgins L5743 M 318.2560 Minor
14 Doug Carden A21848 A 317.7399 Major
15 Nicholas Watkin A146170 A 315.8361 Major
16 Steve Scaccia L5605 A 293.9581 Major
17 Brant Hurlburt A90092 C 282.8788 Minor
18 Chris Nowack L4050 C 281.9709 Major
19 Deor Jenson TY134294 C 263.6192 Major
20 Michael Hee-Knee A115454 B 257.6773 Major
21 Jessica Jonasson L4835 B 257.2854 Minor
22 Don Moran L699 C 252.9119 Minor
23 William Johns A163777 D 252.0880 Minor
24 Gordon Kaiser Ty103123 B 242.2522 Major
25 Alan Glickman FY28831 B 226.9900 Major
26 Gary Smith A80294 C 225.1714 Minor
27 David Szeto Na U 224.4037 Minor
28 Matthew Fox L5905 A 211.6120 Major
29 Scott Krushak FY59131 A 211.4602 Major
30 Phillip Gallegos L6048 B 173.4694 Minor
31 Dan Newton Fy63687 B 139.3694 Major
32 Joleen Turner A104450 C 122.4103 Minor
33 Gunshine Steph L5600 C 119.7482 Minor
34 Steven Merla TY114163 U 113.1839 Major
35 Lisa Heene TY115453 U 53.9898 Minor
36 Mike Rogers L6302 A 0.0000 Minor