Rio Salado Friday RSPP June 2025

Date: 6/21/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dennis Tran A138127 A 459.7858 Minor
2 Dylan Steinke A158380 A 450.1779 Minor
3 Jonathan Vo 7620.0 M 439.5748 Minor
4 Andy Scott A143378 A 438.2108 Minor
5 Connor Bartlett A142966 M 435.9476 Minor
6 Tim Sinogo A110708 M 417.7943 Minor
7 Matthew Chuey Ty98334 M 415.7682 Minor
8 Steve Dittmann Fy80590 M 406.0561 Minor
9 Michael Billard TY143301 A 401.6189 Minor
10 Bill Rhiley TY127118 B 396.5925 Minor
11 Antonio Garza A143923 M 394.4093 Minor
12 Danny Minks A159644 A 393.8185 Minor
13 Thomas Clyde A81261 B 390.6108 Minor
14 Joe Dwyer TY159873 B 389.4901 Minor
15 Jake Dietz A162259 B 388.8683 Minor
16 Brian Kim ty136861 B 388.1940 Minor
17 John Murray A21582 M 381.4338 Minor
18 Paul Szymanski A156216 B 374.8596 Minor
20 Matthew Fox L5905 A 370.0537 Minor
21 Casey Kaneshiro A164505 B 364.7427 Minor
22 Eugene Oh L5940 A 358.1108 Minor
23 Jason French A141106 B 357.7976 Minor
24 Jessica Mauro L5310 A 354.5467 Minor
25 Jason Noblett A150065 B 353.7583 Minor
26 Joshua Harmon NO U 351.4620 Minor
27 Eric Rodriguez A96064 A 350.6457 Minor
28 Tami Vega A139927 B 348.8407 Minor
29 Tyson Whiting A165525 U 340.8289 Minor
30 Chris Estes TY160401 B 329.0483 Minor
31 Eric Schutt TY77249 B 322.3565 Minor
32 Kris Martinez TY137266 M 309.7354 Minor
33 Michael DeMello TY133598 B 308.9705 Minor
34 Kurt Ferstl TY31712 A 307.7120 Minor
35 Victoria Santos TY147009 B 306.8401 Minor
36 Chris Scott TY115804 B 300.6731 Minor
37 Tim Strom TY154958 B 298.6316 Minor
38 Lisa Johnson A47736 B 297.7456 Minor
39 David Szeto Na B 281.8603 Minor
40 David Lipp L6403 C 280.4768 Minor
41 John Jenson A96698 C 273.6183 Minor
42 Alexander Gregg A159519 C 272.8620 Minor
43 John Wilson Na C 264.4036 Minor
44 Gregory Ruiz A165102 C 260.6498 Minor
45 Cody Kemper A116861 C 257.9378 Minor
46 Ralph Schorbach A144902 C 242.4494 Minor
47 William Johns A163777 C 238.0980 Minor
48 Vanessa Magee A151704 D 223.3771 Minor
DQ Kazunori Shoji TY59590 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 500.0000 Minor
2 Nick Evans A12233 U 368.7810 Minor
3 Dan Newton Fy63687 B 292.6503 Major
4 Debbie Keehart L5886 B 250.1422 Major
5 Les Nielson A49306 B 245.1257 Minor
6 Cris Mar FY67844 C 178.0094 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brandon Liddle L5577 U 481.2104 Minor
2 Frank D’amato TY68566 U 317.0116 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ian Meyers L4768 M 492.3352 Minor
2 Sam Phillips A74007 A 453.0635 Minor
3 Andrew Wong A160888 B 437.3475 Minor
4 Ryan McMaken A123174 A 424.9961 Minor
5 Morgan Baliel A156156 C 407.8962 Minor
6 Joe Dwyer TY159873 B 381.9763 Minor
8 Neil Follett TY123255 B 364.2966 Minor
10 Chris Estes TY160401 B 356.6130 Minor
11 Michael Griff TY148100 B 352.1588 Minor
12 Toshiei Hoshino FL3940 U 333.6221 Minor
13 Seth Essary A152316 C 333.4207 Minor
14 Bryan Miranda A164593 B 332.2545 Minor
15 Harrison Schwarzer A132819 U 328.1202 Minor
16 Adam Picas TY157144 C 315.9648 Minor
17 Scott Bicknell A165662 B 310.7517 Minor
18 Pete Moracco A93545 C 310.1259 Minor
19 Thomas Clyde A81261 B 308.7046 Minor
20 Michael Hee-Knee A115454 C 301.8340 Minor
21 Kirsten Mumford A162428 C 301.6780 Minor
22 Tony Bartoli A169934 B 283.6353 Minor
23 Deor Jenson TY134294 C 275.6329 Minor
25 Henry Castaneda A163967 C 269.6414 Minor
26 Jerry Johnson A46789 C 254.3863 Minor
27 Larry Lobe A103193 U 244.6243 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Daniel Lindegren A88480 M 483.7479 Major
2 Muneki Samejima L6145 GM 460.1359 Major
3 Andrew Kha A154660 D 443.0613 Major
4 Brian Holm TY148641 A 440.3035 Major
5 Sean Gafvert A157357 B 395.7076 Major
6 Matthew Fox L5905 A 391.5526 Minor
7 Leighton Oosthuisen RD1 GM 381.9520 Major
8 Tim Dahlberg TY164098 B 379.4152 Major
9 James Bunch TY159853 B 377.9089 Major
10 Lynda Turnbull A78467 A 369.7532 Minor
11 Eddy Rodriguez A138837 M 362.5415 Major
12 Paul Thompson L1849 M 351.6824 Major
14 Glenn G. de Dios L6142 B 337.4923 Minor
15 Mike Larson A71332 B 337.2675 Major
17 Slowpoke Rodriguez A154850 B 328.9199 Major
19 Robbie Osborne A148697 U 314.7037 Major
20 Tyler Schacter TY157745 B 306.5431 Major
21 Jack Nelson TY102217 B 301.9961 Major
22 Chris Nowack L4050 B 284.9324 Major
23 Rick Korzep TY58956 C 241.9467 Major
24 Christien Washington U 166.1009 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Strom TY154958 A 483.4352 Minor
2 Jim Adame TY80318 GM 445.0561 Minor
3 Gunshine Steph L5600 B 392.0541 Minor
4 Jim Conner TY97078 B 368.7816 Minor
5 Rick Korzep TY58956 M 325.4270 Minor
6 Roxanne SCHORBACH A139453 C 238.6952 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jim Levis L3802 M 472.4089 Minor
2 John Murray A21582 M 454.2165 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 500.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 A 500.0000 Minor