Rio Salado RMAP October 2025 Saturday PM OR Sunday AM Match

Date: 10/19/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kelly Fletcher TY77831 M 623.2087 Minor
2 Dennis Tran A 575.7277 Minor
3 Kyle Fletcher A86889 M 572.3331 Minor
4 Jake Debs A155633 B 541.1662 Minor
5 Brian Kim ty136861 A 537.0976 Minor
6 Victoria Santos TY147009 B 535.0641 Minor
7 Chris Cernosek A160791 U 500.1307 Minor
8 Adam Picas TY157144 C 430.4032 Minor
9 Ryan Davis A154587 D 403.2819 Minor
10 Gregory Ruiz A165102 C 394.4164 Minor
11 Ray Santos A106932 376.9101 Minor
12 Kirsten Mumford A162428 C 350.1661 Minor
13 John Jenson A96698 C 323.7294 Minor
14 Ralph Schorbach A144902 C 321.1970 Minor
15 Craig Wyhs A170439 U 263.6670 Minor
16 John Wilson Na 259.1870 Minor
18 Roxanne SCHORBACH A139453 159.4017 Minor
21 Adam Britzius TY137114 U 68.0771 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Josh Manski FY78731 A 623.7818 Major
2 Pete Undlin FY90171 M 616.4822 Major
3 Andrew Martinez A120381 B 491.6991 Major
4 Debbie Keehart L5886 B 477.3388 Major
5 Sandy Thoms FY78728 C 450.8133 Major
6 Dan Newton Fy63687 B 349.8096 Major
7 Alfred Brothers A174042 U 234.0942 Major
8 Marc RICHARDSON TY91004 U 215.4691 Major
DQ John Wilson Na 0.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ben Higgins L5743 M 625.4091 Minor
2 David Baker L6009 M 593.1819 Minor
3 Alexander Schultz A117260 U 561.4064 Minor
4 Jim Levis L3802 A 543.2710 Minor
5 Kurt Ferstl TY31712 B 526.2410 Minor
6 Tim Musa A76720 U 524.6170 Minor
7 Sean Lin A171398 A 484.2939 Minor
8 Kelby Osborne A162674 B 474.7544 Minor
9 Michael Hee-Knee A115454 C 460.1071 Minor
10 Benson Briles A161409 B 457.8725 Minor
11 Bryan Miranda A164593 B 449.7771 Minor
12 Jake Dietz A162259 U 431.4205 Minor
13 Maureen Trask A152406 B 422.2035 Minor
14 John Wilson Na 407.3548 Minor
15 Terry Skula A139463 C 382.1215 Minor
16 Lisa Johnson A47736 B 372.5476 Minor
17 Tami Vega A139927 C 372.3381 Minor
18 Kendall Ereth A-89241 X 369.6785 Minor
19 Jerry Johnson A46789 C 355.0208 Minor
20 John Wood A86998 C 352.2949 Minor
21 steve Leach TY-47460 U 309.6463 Minor
22 Joey Giannina TY164782 C 307.0414 Minor
23 Eddie Escobar A160587 C 295.2708 Minor
24 Christopher Taylor 170232 290.6272 Minor
25 Rick Korzep TY58956 C 290.4057 Minor
27 Brad Perkinson A62907 279.9661 Minor
29 Nicholas Romani A165900 C 219.1621 Minor
30 Brett Liebich A151687 U 210.4661 Minor
32 George Wagner TY18312 U 105.4400 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 M 594.8315 Major
2 Eddy Rodriguez A138837 M 557.4981 Major
3 Eugene Oh L5940 M 549.0448 Major
4 Andrew Kha A154660 B 547.3975 Major
5 John Wilson Na 521.8593 Major
6 Robbie Osborne A148697 B 516.8122 Major
7 Paul Thompson L1849 M 496.6204 Major
8 Andrew Wong A160888 U 490.0449 Minor
9 Wyatt Watson A158353 B 466.7814 Minor
10 Slowpoke Rodriguez A154850 B 440.9726 Major
11 Frank Koch FL3478 M 439.2277 Major
12 Mr Garrison A157325 B 438.9350 Major
13 steve Leach TY-47460 A 400.8455 Major
14 Aaron Britt A153945 B 376.1574 Minor
16 Scott Krushak FY59131 B 366.8284 Major
17 Chris Marquez N/A 359.4398 Minor
18 David Wilson A161494 B 331.2275 Major
20 Susan Beard L5977 C 270.5251 Major
22 Pete Moracco A93545 C 139.4196 Major
23 Ara Lynn McReynolds A96562 D 37.7669 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Strom TY154958 M 635.0000 Minor
2 Matt Trask A152866 B 487.4617 Minor
3 Rick Korzep TY58956 418.2877 Minor
4 Joseph Wheeler FY22856 C 350.1770 Minor
5 Eric Pignet A138560 X 291.6950 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Robert Lange A108151 B 635.0000 Minor
2 Gary Smith A80294 C 409.3432 Minor
3 John Wilson Na 107.8292 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 John Wilson Na 635.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brett Berg A61313 M 628.7534 Minor
2 Gordon Kaiser Ty103123 B 520.2852 Minor
3 Ross Chu fy99173 A 481.7350 Major
4 Alan Glickman FY28831 B 410.1771 Major