Rio Salado Hosemasters June 2025

Date: 6/28/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jonathan Vo A126742 M 530.3385 Minor
2 Ryan Bays L5095 M 518.7478 Minor
3 Adrian Lupea A165502 A 475.4184 Minor
4 Brian Kim ty136861 B 461.7417 Minor
5 Thomas Clyde A81261 A 445.6568 Minor
7 Steve Dittmann Fy80590 M 443.2014 Minor
8 Brandon Engbrecht A122959 A 439.6257 Minor
9 Jason French A141106 B 431.0162 Minor
10 John Murray A21582 M 429.7965 Minor
11 Sandy Ruthven TY73383 A 405.6510 Minor
12 Jake Dietz A162259 B 391.2004 Minor
13 Victoria Santos TY147009 B 390.1633 Minor
14 Casey Fong A149378 X 378.5299 Minor
15 Dan Middaugh A149750 U 377.9587 Minor
16 John Bowers TY109126 B 375.5230 Minor
17 Dixon Yaz A153359 X 366.5236 Minor
18 Anthony Ray A160593 B 359.6603 Minor
19 Samuel DeSaye A135545 X 359.5313 Minor
20 Kurt Ferstl TY31712 A 355.7351 Minor
21 Danny Minks A159644 A 354.7497 Minor
22 Tami Vega A139927 B 353.6669 Minor
23 Edwin Valdez A160112 B 352.8812 Minor
24 Craig Underdown L3216 U 348.3620 Minor
26 Jessica Mauro L5310 A 343.0119 Minor
27 David Peterson A162333 C 341.5093 Minor
28 Ricky Aguilar A162270 C 340.3850 Minor
29 Eric Schutt TY77249 B 311.5099 Minor
30 John Jenson A96698 C 309.4361 Minor
31 William Johns A163777 C 306.9130 Minor
32 Tommy Lee A152669 C 218.1098 Minor
33 James McKinney U 212.9474 Minor
34 Melissa Middaugh A152754 U 212.0132 Minor
35 Christopher Taylor 170232 U 102.0599 Minor
36 Dan Minks (old One) A170282 U 95.4915 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dan Newton Fy63687 B 510.0000 Major
2 Debbie Keehart L5886 B 447.6349 Major
3 John Swain A104011 C 412.3276 Minor
4 Eric Pignet A138560 C 363.3172 Minor
5 Ernie Flotto A120812 C 339.3139 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Frank D’amato TY68566 U 550.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Sam Phillips A74007 A 500.0710 Minor
2 Zack Fisher L5995 M 491.2410 Minor
3 Ryan McMaken A123174 A 487.3314 Minor
4 Wyatt Watson A158353 B 486.4870 Minor
5 Steve Scaccia L5605 A 457.5190 Minor
6 Andrew Wong A160888 B 444.7040 Minor
7 David Baker L6009 M 436.9123 Minor
8 Jay Macklin A155827 A 436.5905 Minor
9 Tony Maturani A158181 A 432.1511 Minor
10 Anthony Valliere A155241 B 415.2712 Minor
11 Robbie Osborne A148697 A 410.3625 Minor
12 Alex Lim TY64045 C 400.0663 Minor
13 Steve Dittmann Fy80590 A 394.1344 Minor
14 Aaron Britt A153945 B 381.5791 Minor
15 Gordon Blank L4876 B 377.4650 Minor
16 Philip Broadus A152848 B 376.4685 Minor
17 Steve Gonzalez A130231 A 374.8077 Minor
18 Scott Rowe L6176 B 372.4610 Minor
19 Jeremy Evans A127938 B 362.9156 Minor
20 Morgan Baliel A156156 C 355.0241 Minor
21 Dennis Thomas 523 U 352.6946 Minor
22 Tyler Guerin A170200 U 342.8655 Minor
23 Michael Griff TY148100 B 337.5878 Minor
24 Taylor Carpenter A151861 X 323.0548 Minor
25 Deor Jenson TY134294 C 321.5399 Minor
26 Chris Estes TY160401 B 320.9140 Minor
27 Dustin Miller TY132601 C 317.3675 Minor
28 Kendall Ereth A-89241 X 307.1323 Minor
29 Kurt Ascunce A168944 C 304.6203 Minor
30 Jack Linmo NA C 302.4018 Minor
31 Dale Calvert ty46196 B 301.8109 Minor
32 Orlan Pangan TY118971 B 298.6827 Minor
33 Kirsten Mumford A162428 C 298.6099 Minor
34 Henry Castaneda A163967 B 297.8853 Minor
35 Tony Bartoli A169934 B 293.0485 Minor
36 Don Moran L699 C 283.4861 Minor
37 Pete Moracco A93545 C 266.1813 Minor
38 Paul Caudill L2842 U 263.6644 Minor
39 Maureen Trask A152406 B 257.2252 Minor
40 Gavin Rarey A170429 U 250.2651 Minor
41 Gunshine Steph L5600 U 241.3747 Minor
42 Alan Glickman FY28831 C 236.4691 Minor
43 Nicholas Romani A165900 C 178.9578 Minor
44 John Wilson Na U 97.2231 Minor
45 James Francisco TY147673 D 85.7797 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Daniel Lindegren A88480 M 523.6839 Major
2 Muneki Samejima L6145 GM 511.8470 Major
3 Brian Holm TY148641 A 486.7064 Major
4 Eugene Oh L5940 M 468.1704 Major
5 Tim Dahlberg TY164098 B 454.3502 Major
6 Tyler Schacter TY157745 B 443.4210 Major
7 Andrew Kha A154660 B 440.3942 Major
9 Sean Gafvert A157357 B 406.7838 Major
10 James Bunch TY159853 B 400.8805 Major
11 Scott Sripapattanavong FY82499 A 395.0429 Major
12 Rob Gage TY86705 B 394.7760 Major
13 Paul Thompson L1849 M 372.2067 Major
14 Nathan Ingrao TY105604 U 372.0824 Minor
15 Jack Nelson TY102217 B 369.9392 Major
16 Mike Larson A71332 B 366.3039 Major
18 Slowpoke Rodriguez A154850 B 358.4452 Major
19 Phillip Gallegos L6048 A 328.9753 Major
20 Chris Nowack L4050 B 308.6652 Major
21 David Wilson A161494 B 300.2967 Major
22 Aureo Macaraeg A164929 U 250.7226 Major
23 Ethan Paul A160710 U 234.2923 Minor
24 Ara Lynn McReynolds A96562 D 189.8666 Minor
25 Chris Marquez N/A U 188.1488 Minor
26 Anthony Thomas A169973 D 130.4050 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Steve Scaccia L5605 M 550.0000 Minor
2 David Nunley A66294 A 454.2027 Minor
3 Jim Adame TY80318 GM 442.7021 Minor
4 Tim Strom TY154958 A 440.6677 Minor
5 Jim Conner TY97078 B 423.9223 Minor
6 Matt Trask A152866 B 421.9002 Minor
7 Craig Underdown L3216 A 418.2209 Minor
8 Manny Masony A160123 B 405.6463 Minor
9 Gunshine Steph L5600 B 375.9978 Minor
10 Graham Corker A157262 U 368.0581 Minor
11 Les Nielson A49306 B 352.5874 Minor
12 Michael Hee-Knee A115454 B 314.3094 Minor
13 Gary Walters L3309 C 298.8424 Minor
14 Daniel Rust A141208 C 292.7635 Minor
15 Andy Brady A165398 U 290.8565 Minor
16 Richard Bhella L3678 A 284.3849 Minor
17 Lauren Masony A162303 D 246.9640 Minor
18 Joseph Wheeler FY22856 U 245.2978 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 John Murray A21582 M 548.7613 Minor
2 Thomas Clyde A81261 B 394.2711 Minor
3 Alex Gilmour NA X 256.4708 Minor
4 Gary Smith A80294 C 191.0474 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 540.1272 Minor
2 Harvey Sherlin L1695 C 388.4834 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 A 510.0000 Major
2 Scott Bicknell A165662 U 382.0403 Major
3 Michael Mayman L3475 B 224.8918 Minor