Rio Salado RSPP January 2025 USPSA

Date: 1/18/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eric Grauffel FYF38440 U 524.6420 Minor
2 Lee Weinstein L5723 GM 441.4417 Minor
3 Morgan Gunnell A126740 GM 430.7211 Minor
4 Brandon Engbrecht A122959 A 416.7974 Minor
5 Antonio Garza A143923 M 411.3365 Minor
6 Wyatt Watson A158353 B 395.2291 Minor
7 Shinnosuke Tanaka L6190 M 383.4436 Minor
8 Matthew Chuey Ty98334 M 382.0539 Minor
9 Muneki Samejima L6145 GM 380.1813 Minor
10 Connor Bartlett A142966 M 362.6521 Minor
12 Steve Dittmann Fy80590 M 349.2047 Minor
13 Matthew Fox L5905 A 343.2259 Minor
14 Paul Szymanski A156216 B 342.7718 Minor
15 Thomas Clyde A81261 B 336.7517 Minor
16 James Yeom L5902 M 331.5173 Minor
17 Danny Minks A159644 B 330.1703 Minor
18 Evans Kuo2 L3972 A 327.9172 Minor
19 Kyle Davisson A160463 A 314.7614 Minor
20 Jake Dietz A162259 C 311.6513 Minor
22 Andrea “adub” Walker TY134325 C 290.5931 Minor
23 Nicco Horvath A121738 U 274.5767 Minor
24 Anthony Ray A160593 C 273.5899 Minor
25 Lisa Johnson A47736 B 269.1118 Minor
26 Russel Nolasco A103084 C 257.9746 Minor
27 Greg Hakes A169595 D 253.9191 Minor
28 John Wilson Na C 251.7792 Minor
29 Aaron Gish A157296 B 248.7905 Minor
30 Justin A A151877 B 234.5896 Minor
31 Aaron Conway A126502 B 223.5046 Minor
32 Kevin Coleman NA C 221.9959 Minor
34 Dennis Tran A A 196.5403 Minor
35 Michael Hee-Knee A115454 B 196.1388 Minor
36 Larry Lobe A103193 B 192.3609 Minor
37 William Johns A163777 U 188.6561 Minor
40 Timothy Falkenstein A164713 U 143.7738 Minor
43 Mark Phillips A165635 U 47.9576 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brett Liebich A151687 U 525.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nathan Ingrao TY105604 M 487.5374 Minor
2 Zack Fisher L5995 M 480.0162 Minor
3 Aaron Gish A157296 B 467.2112 Minor
4 David Baker L6009 M 463.4904 Minor
5 Michael Griff TY148100 B 444.4697 Minor
6 Ian Meyers L4768 U 438.6892 Minor
7 Ryan McMaken A123174 A 429.9012 Minor
8 Ben Higgins L5743 M 425.7571 Minor
9 Eugene Oh L5940 A 424.1591 Minor
10 Andrew Kha A154660 B 414.6186 Minor
11 Michael Vasquez A149743 B 391.2429 Minor
12 Matt Waite B119 A 375.8592 Minor
13 Benson Briles A161409 U 358.2647 Minor
14 Bryan Miranda A164593 U 352.1726 Minor
15 Thomas Smith FY93834 U 344.1869 Minor
16 Gordon Kaiser Ty103123 B 333.3369 Minor
17 Chris Estes TY160401 C 315.7531 Minor
18 Philip Broadus A152848 B 314.4094 Minor
19 Jeffrey Shortall A155995 C 314.3190 Minor
20 Paul Garcia L5877 B 308.3568 Minor
21 Pete Moracco A93545 C 299.0659 Minor
22 James Gartner TY150350 C 290.3021 Minor
23 Jerry Johnson A46789 U 286.7171 Minor
24 Avery Glendenning A125768 B 280.4929 Minor
25 Jim Conner TY97078 U 278.8424 Minor
26 Ernie Flotto A120812 C 261.3905 Minor
27 John Wilson Na U 258.8594 Minor
28 Kendall Ereth A-89241 U 257.7635 Minor
29 Taylor Carpenter A151861 B 226.1018 Minor
30 John Catterall B73 C 223.2581 Minor
31 Kirsten Mumford A162428 D 213.5597 Minor
32 Seth Essary A152316 C 203.7825 Minor
33 Ken Cobb L3571 A 186.2242 Minor
36 Murrell Wilhite A135618 U 23.5819 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 B 508.9633 Minor
2 Eugene Oh L5940 440.7592 Major
3 Paul Thompson L1849 M 418.9814 Major
4 Frank Koch FL3478 M 416.8193 Major
5 Jim Adame TY80318 GM 414.8695 Major
6 Alexander Gregg A159519 C 400.6391 Major
7 Jessica Jonasson L4835 B 399.3710 Minor
8 Asa Paguia A150148 B 386.0133 Minor
9 Mike Larson A71332 B 375.5280 Major
10 Danny Parks FY55228 C 364.9410 Major
11 Chris Nowack L4050 B 358.9147 Major
12 Jeff Pruitt A110615 C 343.8291 Minor
13 Joshua Harmon NO C 342.2939 Minor
14 Christopher Nolan L4771 B 333.4667 Major
15 Susan Beard L5977 C 294.2887 Minor
16 John Wilson Na U 283.6954 Minor
18 Rick Korzep TY58956 C 212.9795 Major
19 Chris Marquez N/A U 156.8196 Minor
21 Ara Lynn McReynolds A96562 D 140.5089 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 505.4369 Minor
2 Leighton Oosthuisen RD1 M 503.0867 Minor
3 Craig Underdown L3216 A 457.3565 Minor
4 Taylor Hudson A154419 U 407.1407 Minor
5 Terry Skula A139463 C 383.9746 Minor
6 Mac Macdonald A141138 U 347.3247 Minor
7 Rick Korzep TY58956 M 341.4164 Minor
8 Alan Wilde A167238 U 314.4582 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 525.0000 Minor
2 Milton Means Ty87182 B 344.1735 Minor
3 Alan LE BERRE U 321.0904 Minor
4 Carson Kemp A162495 C 265.3969 Minor
5 Gordon Blank L4876 B 229.5449 Minor
6 Maureen Trask A152406 U 152.9845 Minor
7 Robert Hunter A164674 U 106.6134 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Doug Carden A21848 A 365.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Musa A76720 M 524.4866 Major
2 Ross Chu fy99173 B 386.6905 Minor
3 Nicholas Watkin A146170 A 375.6210 Major
4 Nick Evans A12233 B 336.3956 Minor
5 Chris Brew ty109765 B 318.0579 Major
7 Matthew Fox L5905 U 284.3147 Major
8 Dan Newton Fy63687 B 268.4450 Major
9 John Bowers TY109126 U 252.8939 Minor
10 Kurt Ferstl TY31712 B 241.8588 Major
11 Gunshine Steph L5600 C 211.1593 Minor
12 David Szeto Na U 193.9203 Minor
13 Gary Smith A80294 C 149.3268 Minor
14 Brian Janerico S164172 U 80.7057 Minor
DQ William Johns A163777 U 0.0000 Minor