Rio Salado UPPL August 2025

Date: 8/10/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 637.2061 Minor
2 Ryan Bays L5095 M 607.2623 Minor
3 Grant Schorbach A134251 M 585.6008 Minor
4 Adrian Lupea A165502 M 561.0516 Minor
5 Steve Dittmann Fy80590 M 535.6403 Minor
6 Casey Kaneshiro A164505 B 527.7098 Minor
7 Thomas Clyde A81261 A 491.4714 Minor
8 Brian Kim ty136861 A 448.4867 Minor
9 Terrell Stewart A158916 B 448.3675 Minor
10 Michael Billard TY143301 A 429.4486 Minor
11 Sebastean Losch A171612 U 427.6187 Minor
12 Victoria Santos TY147009 B 420.1290 Minor
13 Jim Levis L3802 A 415.0396 Minor
14 Eric Rodriguez A96064 A 409.6342 Minor
15 Anthony Ray A160593 B 409.4471 Minor
16 Edwin Valdez A160112 B 405.7574 Minor
17 Richard Escarcega A147481 B 393.2717 Minor
18 Eddie Escobar A160587 C 390.3381 Minor
19 Garrett Fordham A162931 A 385.4871 Minor
20 John Jenson A96698 C 384.4365 Minor
21 Ryan Barnhart A167556 B 376.4409 Minor
22 Tim Sinogo A110708 M 372.3557 Minor
23 Chris Estes TY160401 B 369.8351 Minor
24 James Tomassoni A128257 B 366.0574 Minor
25 Anthony Eskridge A168071 U 363.6396 Minor
26 Paul Garcia L5877 U 352.7886 Minor
27 Sareah Escarcega A158959 C 330.9907 Minor
28 Lisa Johnson A47736 B 322.7772 Minor
29 Ricky Aguilar A162270 C 322.3834 Minor
30 William Johns A163777 C 316.8906 Minor
31 Michael Hee-Knee A115454 B 316.8074 Minor
32 Jerry Johnson A46789 B 312.0564 Minor
33 Gabor Magony L5813 M 287.3043 Minor
34 Avery Glendenning A125768 B 281.7767 Minor
35 Kamran Toloui A162599 U 246.3489 Minor
36 Ryan Shively A161145 U 244.8854 Minor
37 Kirsten Mumford A162428 U 243.9220 Minor
38 Brendan Tully A168798 C 242.0382 Minor
39 Matthew Gibbons 208.6367 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Milton Means Ty87182 B 690.0000 Major
2 Debbie Keehart L5886 B 585.1693 Major
3 Marlis A Kapellusch A139950 C 228.2419 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Morgan Gunnell A126740 U 676.6983 Minor
2 Dylan Steinke A158380 A 582.1196 Minor
3 Sam Phillips A74007 M 534.1786 Minor
4 Robbie Osborne A148697 A 506.3743 Minor
5 Jay Macklin A155827 A 491.1470 Minor
6 Steve Gonzalez A130231 A 471.8324 Minor
7 Chris Brew ty109765 B 460.7099 Minor
8 Andrew Wong A160888 A 451.0887 Minor
9 Tami Vega A139927 U 444.2432 Minor
10 Michael Griff TY148100 B 434.7448 Minor
11 Jake Dietz A162259 U 427.3527 Minor
12 Brent Kapellusch A139951 U 422.8162 Minor
13 Taylor Carpenter A151861 B 409.3947 Minor
14 Scott Bicknell A165662 B 400.4429 Minor
15 Tyler Guerin A170200 B 395.5913 Minor
16 Philip Broadus A152848 B 395.1441 Minor
17 Seth Essary A152316 B 376.5949 Minor
18 Laurie Carlton A151751 C 343.1543 Minor
19 Christopher Zaferatos A168402 B 337.5331 Minor
20 Maureen Trask A152406 B 331.5431 Minor
21 Dale Calvert ty46196 B 320.4209 Minor
22 James Gartner TY150350 B 316.1832 Minor
23 Zackary Guerin A170406 C 249.5809 Minor
24 Christopher Taylor 170232 U 229.6269 Minor
25 Riley Kimball A164111 U 223.7683 Minor
26 Alan Glickman FY28831 C 218.0510 Minor
27 Robert Hunter A164674 D 161.8098 Minor
28 Mark Phillips A165635 D 119.1157 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Daniel Lindegren A88480 M 637.8908 Major
2 Muneki Samejima L6145 GM 627.1720 Major
3 Eddie Garcia A49035 GM 612.7254 Major
4 Tage Evanson A128062 M 575.1618 Major
5 David Baker L6009 M 572.9403 Minor
6 Eddy Rodriguez A138837 M 572.2664 Major
7 Pierce Foss A119003 B 535.1135 Minor
8 Wyatt Watson A158353 U 534.4646 Minor
9 Kerry Pearson A22810 GM 509.6403 Major
10 Eugene Oh L5940 M 504.2577 Major
11 Ryan Wubker A177757 496.6184 Minor
12 Tim Dahlberg TY164098 A 488.5278 Major
13 Andrew Martinez A120381 U 482.6783 Major
14 Andrew Kha A154660 B 482.0260 Major
15 Jake Debs A155633 C 477.4633 Minor
16 Mike Larson A71332 B 461.5512 Major
17 Aaron Gish A157296 U 455.9340 Minor
18 Jarrett Dobbin A164799 B 410.4911 Minor
19 Jessica Jonasson L4835 B 401.7456 Major
20 Yasin Gundogan A160885 B 370.5880 Major
21 Slowpoke Rodriguez A154850 B 366.1902 Major
22 Matthew Fox L5905 A 353.0673 Major
23 Bill Rhiley TY127118 C 350.2338 Major
24 Alyssa Wubker A177756 346.3283 Minor
25 Rick Korzep TY58956 C 299.5274 Major
26 Susan Beard L5977 C 291.7816 Major
27 Andrew Brady A176608 256.4851 Minor
28 Ara Lynn McReynolds A96562 D 146.6980 Major
29 Samuel DeSaye A135545 X 123.4907 Minor
DQ Jack Nelson TY102217 B 0.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Santiago Labos A100335 A 682.0091 Minor
2 Grant Schorbach A134251 A 595.2119 Minor
3 Kyle Arrington TY127941 B 549.8981 Minor
4 Peter Kvilhaug A110641 U 542.6540 Minor
5 Jeff Pruitt A110615 B 512.0155 Minor
6 Matt Trask A152866 B 489.6314 Minor
7 Tim Strom TY154958 A 474.6044 Minor
8 Andy Brady A165398 C 430.1305 Minor
9 Paul Ruffoni A170919 B 371.1425 Minor
10 Rick Korzep TY58956 M 302.5691 Minor
11 Taylor Hudson A154419 U 294.2076 Minor
12 Phillip Gallegos L6048 A 128.2323 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 690.0000 Minor
2 Jason French A141106 B 398.6368 Minor
3 Gary Smith A80294 C 231.2398 Minor
4 Karla Pohl A-83267 D 55.4045 Minor