Rio Salado UPPL September 2025

Date: 9/14/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ryan McMaken A123174 M 326.9394 Minor
2 Kyle Schmidt L2820 A 299.8659 Minor
3 Carson Herding L6331 M 294.2654 Minor
4 Garrett Fordham A162931 M 283.7469 Minor
5 Patrick Boktor A163004 A 283.6850 Minor
6 Christopher Phillips A156021 B 275.8614 Minor
7 Thomas Clyde A81261 A 267.2141 Minor
8 Brandon Hegreness A123752 A 266.2462 Minor
9 Casey Kaneshiro A164505 B 262.6587 Minor
10 Brian Kim ty136861 A 256.0158 Minor
11 Victoria Santos TY147009 B 254.1761 Minor
12 Aaron Gish A157296 A 251.8231 Minor
13 Jake Dietz A162259 A 249.5988 Minor
14 Sebastean Losch A171612 U 242.2511 Minor
15 Ray Santos A106932 C 236.0646 Minor
16 Cody Eidson A142941 B 228.9687 Minor
17 Anthony Eskridge A168071 U 215.4549 Minor
18 Kirsten Mumford A162428 C 214.4769 Minor
19 Jon Hegreness A123687 C 200.2997 Minor
20 Lisa Johnson A47736 B 198.4965 Minor
21 Daniel Gharib A166300 B 196.8976 Minor
22 Alexie Blount A173427 D 194.8365 Minor
23 David Peterson A162333 C 194.8353 Minor
24 Gregory Ruiz A165102 C 190.9445 Minor
25 Aaron Conway A126502 B 190.1515 Minor
26 Crystal Hernandez A159579 C 182.7935 Minor
27 Jerry Johnson A46789 B 179.9004 Minor
28 Ralph Schorbach A144902 C 178.3036 Minor
29 Bryan Fetterolf A165429 U 164.1061 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eric Zinn L2951 M 315.0136 Major
2 Debbie Keehart L5886 B 297.1775 Major
3 Marlis A Kapellusch A139950 C 266.7992 Minor
4 David Szeto Na U 256.8438 Minor
5 Theresa Emanuelson A119001 B 240.7109 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Paul Garcia L5877 C 340.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 M 326.9266 Minor
2 Justine Williams L5679 M 304.2495 Minor
3 Manuel Hernandez A146429 A 302.9983 Minor
4 Ryan Bays L5095 M 297.3297 Minor
5 Sam Phillips A74007 M 296.4576 Minor
6 David Baker L6009 M 294.6236 Minor
7 Andrew Wong A160888 A 292.6304 Minor
8 Robbie Osborne A148697 A 284.0089 Minor
9 Kelby Osborne A162674 B 282.6151 Minor
10 Jim Levis L3802 A 279.7099 Minor
11 Chris Brew ty109765 B 260.9237 Minor
12 Philip Broadus A152848 A 244.4469 Minor
13 Andy Chen A86721 A 240.7033 Minor
14 Jay Macklin A155827 A 230.2354 Minor
15 Thomas Smith FY93834 B 228.7336 Minor
16 Tami Vega A139927 C 221.2876 Minor
17 Guillermo Islas A163026 B 220.1774 Minor
18 Sean Lin A171398 B 214.6483 Minor
19 Avery Glendenning A125768 B 214.1266 Minor
20 Chris Estes TY160401 B 214.0998 Minor
21 Benson Briles A161409 B 212.0828 Minor
22 James Gartner TY150350 B 208.6857 Minor
23 Anthony Ray A160593 B 207.4286 Minor
24 Kyle Howard A146311 D 199.6320 Minor
25 John Wilson Na C 197.6521 Minor
26 Maureen Trask A152406 B 194.4940 Minor
27 Riley Kimball A164111 C 182.5899 Minor
28 Joey Giannina TY164782 U 153.0751 Minor
29 Christopher Taylor 170232 U 141.8860 Minor
30 Seth Essary A152316 B 137.1714 Minor
31 Rick Korzep TY58956 U 134.5207 Minor
32 Alan Glickman FY28831 C 123.2484 Minor
33 Nicholas Romani A165900 C 97.2745 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Daniel Lindegren A88480 M 321.6393 Major
2 Eugene Oh L5940 M 283.2240 Major
3 Scott Sripapattanavong FY82499 A 281.7831 Major
4 Andrew Kha A154660 B 275.8658 Major
5 Muneki Samejima L6145 GM 272.9465 Major
6 Jessica Jonasson L4835 B 270.7236 Major
7 Tadrah Kaskie FY115805 B 267.6861 Major
8 Eddy Rodriguez A138837 M 262.3716 Major
9 Tim Dahlberg TY164098 A 261.2050 Major
10 Lynda Turnbull A78467 A 248.2001 Major
11 James Bunch TY159853 B 244.2345 Major
12 Frank Koch FL3478 M 221.2739 Major
13 Chris Nowack L4050 B 209.2966 Major
14 Scott Rowe L6176 B 207.1400 Major
15 Jack Nelson TY102217 B 205.7480 Major
16 Susan Beard L5977 C 184.8016 Major
17 John Catterall B73 C 174.7701 Major
18 Levi Street FY149326 C 148.5117 Minor
19 David Wilson A161494 B 130.1220 Major
20 John Wilson Na U 84.0232 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 M 331.4901 Minor
2 Tim Strom TY154958 M 312.5956 Minor
3 Grant Schorbach A134251 M 293.4963 Minor
4 Matt Trask A152866 B 292.1309 Minor
5 Gabor Magony L5813 GM 290.7852 Minor
6 Brent Kapellusch A139951 C 267.9086 Minor
7 Steve Scaccia L5605 GM 245.1548 Minor
8 Gunshine Steph L5600 A 244.7228 Minor
9 Phillip Gallegos L6048 A 219.2513 Minor
10 Lisa Levis FY53414 C 184.3394 Minor
11 Rick Korzep TY58956 M 177.5449 Minor
12 Joseph Wheeler FY22856 C 165.0302 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 325.0755 Minor
2 Nick Evans A12233 A 311.4337 Minor
3 Slowpoke Rodriguez A154850 B 286.0894 Minor
4 Gary Smith A80294 C 151.8611 Minor
5 Neil Santiago TY31733 B 146.4042 Minor
6 John Santiago L5292 D 136.0947 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Don Moran L699 C 340.0000 Minor