Rio Salado RMAP June 2025

Date: 6/15/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Matthew Fox L5905 A 485.6709 Minor
2 Steve Dittmann Fy80590 M 449.7723 Minor
3 Justin Fuller A138616 A 446.4343 Minor
4 Brian Kim ty136861 B 438.6853 Minor
5 Thomas Clyde A81261 B 435.5950 Minor
6 Bill Rhiley TY127118 B 420.8344 Minor
7 Kurt Ferstl TY31712 A 411.5215 Minor
8 Derling Gonzalez A143271 B 402.6831 Minor
9 Victoria Santos TY147009 B 401.2447 Minor
10 Jim Levis L3802 A 400.6730 Minor
11 Cody Bresnak TY108301 B 390.1585 Minor
12 Milton Means Ty87182 U 388.8130 Minor
13 Ryan Barnhart A167556 B 385.6168 Minor
14 Peter Kvilhaug A110641 B 381.3949 Minor
15 Chris Collins A65635 B 310.6945 Minor
16 Ryan Shively A161145 U 243.6238 Minor
17 Josh Granado 240.3450 Minor
18 Vanessa Magee A151704 X 236.4440 Minor
19 Eric Schutt TY77249 B 199.0191 Minor
20 Martin Braun TY132498 X 191.4321 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Debbie Keehart L5886 B 478.7634 Major
2 Dan Newton Fy63687 B 391.6293 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nathan Ingrao TY105604 M 469.8810 Minor
2 David Baker L6009 M 460.6684 Minor
3 Ben Higgins L5743 M 436.5875 Minor
4 Brett Berg A61313 M 434.5026 Minor
5 Sam Phillips A74007 A 424.2467 Minor
6 Morgan Baliel A156156 C 372.0537 Minor
7 Avery Glendenning A125768 B 298.8968 Minor
8 Michael Hee-Knee A115454 C 291.5589 Minor
9 Dan George A164910 U 264.6226 Minor
10 Dustin Miller TY132601 C 256.9711 Minor
11 Zack Fisher L5995 M 233.3571 Minor
12 Alan Glickman FY28831 C 231.1515 Minor
13 Arturo Ixta 230.0313 Minor
14 Don Moran L699 C 211.2794 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Leighton Oosthuisen RD1 GM 462.8567 Major
2 Eddy Rodriguez A138837 M 449.5606 Major
3 Scott Sripapattanavong FY82499 A 436.7083 Major
4 Paul Thompson L1849 M 436.2357 Major
5 Slowpoke Rodriguez A154850 B 393.1093 Major
6 Sean Gafvert A157357 B 379.6410 Major
7 Scott Krushak FY59131 B 347.4347 Major
8 Christopher Nolan L4771 B 334.4539 Major
9 Chris Nowack L4050 B 286.2671 Major
10 steve Leach TY-47460 A 274.8861 Major
11 Rick Korzep TY58956 C 248.1467 Major
12 Ara Lynn McReynolds A96562 D 176.3971 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Craig Underdown L3216 A 495.0000 Minor
2 Cameron Pinta TY152397 U 425.9352 Minor
3 David Nunley A66294 A 373.4026 Minor
4 Eddie Escobar A160587 U 308.4372 Minor
5 Rick Korzep TY58956 M 258.3444 Minor
6 Jeff Pruitt A110615 B 251.3693 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 495.0000 Minor
2 Ric Gallaway Ty60349 M 366.4843 Minor
3 Gary Smith A80294 C 154.8485 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 495.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 A 495.0000 Major