Rio Salado RSPP May 2025

Date: 5/17/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Steve Dittmann Fy80590 M 489.9575 Minor
2 Justin Fuller A138616 B 470.7645 Minor
3 Garrett Fordham A162931 A 413.5010 Minor
4 Jason French A141106 B 401.1111 Minor
5 Brandon Engbrecht A122959 A 387.6488 Minor
6 Patrick Boktor A163004 A 387.5434 Minor
7 Philip Broadus A152848 B 362.3206 Minor
8 Nicholas Plott U 331.9555 Minor
9 thomas krebsbach L4043 B 300.9268 Minor
10 Paul R Clark Sr. FY20707 C 299.8758 Minor
11 Gregory Ruiz A165102 C 271.6741 Minor
12 Ralph Schorbach A144902 C 265.7684 Minor
13 Bill Hill A12363 B 265.4790 Minor
14 William Johns A163777 U 261.9699 Minor
15 Cody Kemper A116861 C 255.6803 Minor
16 Anthony Eskridge A168071 U 251.9128 Minor
17 Bruce Bilton TY67256 C 208.1574 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dan Newton Fy63687 B 507.7597 Major
2 Les Nielson A49306 B 433.3145 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Zack Fisher L5995 M 499.6518 Minor
2 Ryan McMaken A123174 A 459.0010 Minor
3 Jeff Stanley A116032 A 432.1735 Minor
4 Adrian Lupea A165502 B 408.7727 Minor
5 John Wilson Na C 381.6356 Minor
6 Andrew Wong A160888 B 354.1116 Minor
8 Deor Jenson TY134294 C 308.9359 Minor
9 Christopher Nolan L4771 C 291.6531 Minor
10 Eddie Escobar A160587 C 283.9183 Minor
11 Kendall Ereth A-89241 U 277.0098 Minor
12 John Wood A86998 U 271.8211 Minor
13 Chris Marquez N/A C 269.5790 Minor
14 Larry Lobe A103193 C 257.7055 Minor
15 Aureo Macaraeg A164929 D 233.5178 Minor
16 Alan Glickman FY28831 C 213.2279 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 508.5607 Major
2 Jonathan Vo A126742 A 467.4878 Minor
3 Tyler Schacter TY157745 B 423.3997 Major
4 Jessica Jonasson L4835 B 362.2383 Major
5 Jack Nelson TY102217 B 282.7119 Major
6 Ara Lynn McReynolds A96562 D 168.4567 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Taylor Hudson A154419 U 494.5005 Minor
2 David Nunley A66294 A 418.6021 Minor
3 Brian Hurst TY66303 A 339.1598 Minor
4 Roxanne SCHORBACH A139453 C 229.9727 Minor
DQ Jeff Pruitt A110615 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Thomas Clyde A81261 B 510.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 510.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 B 510.0000 Minor