Rio Salado RMAP December Saturday And Sunday

Date: 12/20/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Kim ty136861 A 491.3430 Minor
2 Chris Cernosek A160791 B 470.5488 Minor
3 Samuel Campina A169939 B 450.1530 Minor
4 Joshua Harmon NO B 445.9483 Minor
5 Thomas Clyde A81261 A 399.5528 Minor
6 Finn LaSanska A715807 388.4517 Minor
7 Victoria Santos TY147009 B 376.3927 Minor
8 David Nunley A66294 A 348.9746 Minor
9 John Jenson A96698 C 347.6843 Minor
10 Bernard Guiang A150874 C 321.2219 Minor
11 Ryker Lendzion A77230 U 282.0177 Minor
12 Ralph Schorbach A144902 C 258.0370 Minor
13 Jade Huynh A114151 243.5231 Minor
14 Randall Pearson TY172465 U 210.9673 Minor
15 Sean Berkley 154.1924 Minor
16 Roxanne SCHORBACH A139453 C 139.1412 Minor
DQ Jose Jaramillo 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dan Newton Fy63687 B 519.4780 Major
2 Debbie Keehart L5886 B 474.8568 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brad Perkinson A62907 C 525.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 M 524.8965 Minor
2 David Baker L6009 M 460.0799 Minor
3 Sam Phillips A74007 M 426.8460 Minor
4 Andy Chen A86721 A 401.2633 Minor
5 Kelby Osborne A162674 B 395.2463 Minor
6 Scott Sripapattanavong FY82499 U 379.0438 Minor
7 Ross Chu fy99173 B 368.2707 Minor
8 Tami Vega A139927 B 358.3293 Minor
9 Bryan Miranda A164593 B 355.8106 Minor
10 Mr Garrison A157325 B 355.1826 Minor
11 Andrew Wong A160888 A 344.1585 Minor
12 Zander Nelson NA 331.9704 Minor
13 Slowpoke Rodriguez A154850 B 323.8131 Minor
14 Kendall Ereth A-89241 323.3916 Minor
15 Frank Koch FL3478 A 323.2543 Minor
16 Diana Sorenson A159887 C 272.2484 Minor
17 Russ Osiol TY64493 C 271.8457 Minor
18 Jeff Pruitt A110615 U 262.8295 Minor
19 steve Leach TY-47460 U 253.3686 Minor
20 Patrick Gore 221.8975 Minor
21 Joey Giannina TY164782 C 211.3035 Minor
22 Vin Delgudico A77649 U 211.0356 Minor
23 GERALD CARVER A175819 U 164.1928 Minor
24 George Wagner TY18312 U 155.8809 Minor
DQ Cole Carver A175820 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Andrew Kha A154660 B 508.3525 Major
2 Robbie Osborne A148697 B 490.0930 Major
3 Jessica Jonasson L4835 B 483.4001 Major
4 Andrew Martinez A120381 U 436.0463 Major
5 Sean Lin A171398 U 403.2628 Minor
6 Matthew Fox L5905 A 262.5362 Major
7 Frank Hernandez A175676 U 251.4285 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Wayde Shimoda TY22721 A 517.4291 Minor
2 Joseph Wheeler FY22856 C 429.7462 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 525.0000 Minor
2 Nick Evans A12233 A 393.0317 Minor
3 Gary Smith A80294 C 205.9253 Minor
4 Sam Santiago 113.3877 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Musa A76720 M 501.4715 Minor
2 Gordon Kaiser Ty103123 B 388.2304 Minor
3 Michael Hee-Knee A115454 B 315.2214 Major
4 Alan Glickman FY28831 B 308.0251 Major
5 Chris Collins A65635 B 306.0500 Major
6 Paul Garcia L5877 B 291.9410 Minor