Rio Salado UPPL February 2025

Date: 2/9/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jonathan Vo A126742 M 534.4576 Minor
2 Ryan McMaken A123174 M 523.4409 Minor
3 Wyatt Watson A158353 B 498.6187 Minor
4 Michael Billard TY143301 A 428.1843 Minor
5 Brian Kim ty136861 B 423.8467 Minor
6 Grant Schorbach A134251 M 417.6794 Minor
7 Steve Dittmann Fy80590 M 411.0709 Minor
8 Casey Kaneshiro A164505 U 408.4655 Minor
9 Eric Rodriguez A96064 A 400.6417 Minor
10 Tami Vega A139927 B 388.8751 Minor
11 Jason French A141106 B 387.6409 Minor
12 Andrew Kha A154660 B 367.4796 Minor
13 Victoria Santos TY147009 B 361.6432 Minor
14 Mac Clark TY13940 B 357.7124 Minor
15 Garrett Fordham A162931 C 355.7629 Minor
16 Philip Broadus A152848 C 348.0814 Minor
17 Andrew Wong A160888 C 346.8264 Minor
18 Ting Yeung A161112 U 342.3295 Minor
19 Eric Schutt TY77249 B 340.9376 Minor
20 Chris Collins A65635 X 338.2744 Minor
21 Paul Szymanski A156216 B 337.7921 Minor
22 Lisa Johnson A47736 B 319.0783 Minor
23 Anthony Ray A160593 C 317.1978 Minor
24 Sareah Escarcega A158959 C 283.6468 Minor
25 Richard Escarcega A147481 C 262.6787 Minor
26 Sean Gafvert A157357 U 230.4659 Minor
27 Nicholas Romani A165900 U 208.2713 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Manuel Newman L6261 M 535.8621 Major
2 John Jenson A96698 C 418.4270 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dan Newton Fy63687 C 555.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ryan Bays L5095 A 511.9567 Minor
2 Dylan Steinke A158380 A 504.3658 Minor
3 Sam Phillips A74007 U 481.6527 Minor
4 Ryan Wubker A177757 U 462.2121 Minor
5 Jay Macklin A155827 A 449.3745 Minor
6 Benson Briles A161409 C 441.5586 Minor
7 Aaron Gish A157296 B 435.8621 Minor
8 Morgan Baliel A156156 X 425.8535 Minor
9 Robbie Osborne A148697 B 421.0544 Minor
10 Thomas Smith FY93834 B 420.7856 Minor
11 Cody Eidson A142941 U 418.4118 Minor
12 Jeffrey Shortall A155995 C 407.0923 Minor
13 Kelby Osborne A162674 B 399.1439 Minor
14 Tony Maturani A158181 A 396.4507 Minor
15 Jp Pesino A159640 U 367.7411 Minor
16 Tony Bartoli A169934 U 367.4773 Minor
17 James Bunch TY159853 B 364.4750 Minor
18 Guillermo Islas A163026 B 364.1591 Minor
19 Connor McNear A157869 U 361.4510 Minor
20 Pete Moracco A93545 C 352.7539 Minor
21 Seth Essary A152316 C 342.9871 Minor
22 Kendall Ereth A-89241 X 329.4888 Minor
23 Jerry Johnson A46789 U 304.5559 Minor
24 Kirsten Mumford A162428 D 291.6348 Minor
25 Kyle Howard A146311 U 235.2850 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eddy Rodriguez A138837 M 531.3903 Major
2 Eddie Garcia A49035 GM 521.9235 Major
3 Eugene Oh L5940 M 492.3752 Major
4 Glenn G. de Dios L6142 B 464.6614 Major
5 Christopher McNear A133833 B 460.9362 Minor
6 Jim Adame TY80318 GM 411.7366 Major
7 Mike Larson A71332 B 408.1228 Major
8 Dirk Deighton A87041 B 360.1969 Major
9 Chris Huey A62215 B 320.3449 Major
10 Bill Haas L523 B 317.2609 Minor
11 Rick Korzep TY58956 A 292.2267 Major
12 George Wagner TY18312 B 282.1724 Major
13 Jim Duffy L4929 C 267.1795 Major
14 Ara Lynn McReynolds A96562 D 141.5133 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Santiago Labos A100335 X 503.3298 Minor
2 Leighton Oosthuisen RD1 M 502.4787 Minor
3 Greg Purcell FY23884 GM 479.0476 Minor
4 Gabor Magony L5813 GM 475.7108 Minor
5 Mike Schiffman A158308 U 429.4621 Minor
6 Tim Strom TY154958 A 428.2719 Minor
7 Jordan Scott A114094 U 421.9403 Minor
8 Adam Picas TY157144 U 400.9538 Minor
9 Rick Korzep TY58956 M 372.6375 Minor
10 Terry Skula A139463 C 225.9160 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jim Levis L3802 M 539.5684 Minor
2 Thomas Clyde A81261 B 475.6992 Minor
3 Matt Trask A152866 U 362.2801 Minor
4 Rob Gage TY86705 B 362.1886 Minor
5 Grant Schorbach A134251 A 273.6197 Minor
6 Maureen Trask A152406 U 224.9712 Minor
7 Jon Koshiol A169965 U 103.7413 Minor
DQ Danny Gomez U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Alex Gilmour NA U 555.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 M 515.1560 Major
2 Brett Berg A61313 M 506.8859 Minor
3 Tim Musa A76720 M 481.0702 Major
4 Nicholas Watkin A146170 A 476.5774 Major
5 Ivan Runions A23161 M 456.2998 Major
6 Ric Gallaway Ty60349 M 442.1762 Minor
7 Kurt Ferstl TY31712 B 437.7547 Major
8 Mike Rogers L6302 A 400.9697 Minor
9 Ross Chu fy99173 B 391.6321 Major
10 Ian Meyers L4768 U 366.1935 Minor
11 Dale Calvert ty46196 B 365.5664 Major
12 Matthew Fox L5905 U 343.9222 Major
13 Scott Krushak FY59131 A 337.2442 Major
14 Nathan Ingrao TY105604 U 336.9779 Minor
15 Brant Hurlburt A90092 C 335.7581 Minor
16 Michael Hee-Knee A115454 B 331.3724 Major
17 Chris Nowack L4050 C 328.3486 Major
18 Gordon Kaiser Ty103123 B 324.9832 Major
19 Michael Mayman L3475 B 316.8430 Major
20 Debbie Keehart L5886 B 309.1749 Minor
21 Wayde Shimoda TY22721 B 292.2363 Major
22 Don Moran L699 C 281.4358 Minor
23 Gunshine Steph L5600 C 271.6552 Minor
24 William Johns A163777 U 261.1813 Minor
25 Avery Glendenning A125768 C 260.1485 Minor
26 Gary Smith A80294 C 257.1409 Minor
27 Stuart Derochie F94526 C 247.3348 Minor
28 Steven Merla TY114163 U 189.6443 Major
29 Zack Fisher L5995 U 90.0521 Minor
30 Lisa Heene TY115453 D 86.6653 Minor
31 Kevin Huffman L5748 U 33.7044 Minor