Rio Salado UPPL May 2025

Date: 5/11/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Grant Schorbach A134251 M 492.8237 Minor
2 Asa Paguia A150148 A 485.2003 Minor
3 Ryan Bays L5095 M 481.4517 Minor
4 Kevin Huffman L5748 M 464.7925 Minor
5 Tim Sinogo A110708 M 456.6282 Minor
6 Matthew Magyar A125760 M 443.2404 Minor
7 John Murray A21582 M 436.0338 Minor
8 Wyatt Watson A158353 A 432.5794 Minor
9 John Murray A21582 M 421.7606 Minor
10 Steve Dittmann Fy80590 417.4491 Minor
11 Brian Kim ty136861 B 411.8691 Minor
12 Terrell Stewart A158916 B 387.2142 Minor
13 Tami Vega A139927 B 375.2084 Minor
14 Michael Hee-Knee A115454 B 365.8120 Minor
15 Josh Garner A179026 364.1530 Minor
16 Peter Kvilhaug A110641 B 362.3857 Minor
17 Steve Gonzalez A130231 A 352.2127 Minor
18 Jake Debs A155633 B 347.7292 Minor
19 Carson Kemp A162495 C 347.7229 Minor
20 Anthony Ray A160593 B 346.0387 Minor
21 Danny Minks A159644 A 337.3868 Minor
22 Chris Estes TY160401 C 337.0459 Minor
23 Justin A A151877 B 327.1292 Minor
24 Garrett Van Horssen A125821 302.0098 Minor
25 Sareah Escarcega A158959 C 283.8825 Minor
26 John Jenson A96698 U 282.6013 Minor
27 Ernie Flotto A120812 C 280.5320 Minor
28 Gregory Ruiz A165102 C 264.8805 Minor
29 Sam McNichol A167559 C 259.7388 Minor
30 Joey Giannina TY164782 U 242.0713 Minor
31 Ralph Schorbach A144902 C 241.6578 Minor
32 Bruce Bilton TY67256 C 222.2026 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 524.9713 Minor
2 Manuel Newman L6261 M 383.0404 Major
3 Debbie Keehart L5886 B 294.2670 Major
4 Eric Pignet A138560 C 212.8746 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dennis Tran A138127 A 485.3249 Minor
2 Jay Macklin A155827 A 463.9944 Minor
3 Kelby Osborne A162674 B 462.9970 Minor
4 Andrew Wong A160888 B 462.7489 Minor
5 Scott Rowe L6176 B 451.9237 Minor
6 Andrew Kha A154660 B 417.3119 Minor
7 Slowpoke Rodriguez A154850 B 403.8848 Minor
8 Sean Gafvert A157357 B 401.4129 Minor
9 Robbie Osborne A148697 A 399.9877 Minor
10 Victoria Santos TY147009 B 380.2345 Minor
11 Ric Gallaway Ty60349 A 374.0286 Minor
12 Seth Essary A152316 C 373.1369 Minor
13 Philip Broadus A152848 B 369.8927 Minor
14 Tim Dahlberg TY164098 C 363.7406 Minor
15 Scott Bicknell A165662 U 337.3422 Minor
16 Sebastean Losch A171612 336.7083 Minor
17 Maureen Trask A152406 B 335.8154 Minor
18 Kirsten Mumford A162428 C 331.6370 Minor
19 Kendall Ereth A-89241 X 315.3111 Minor
20 John Wood A86998 U 230.1217 Minor
21 Joleen Turner A104450 C 205.9728 Minor
22 Alan Glickman FY28831 C 192.3001 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 525.0000 Major
2 Dylan Steinke A158380 U 476.2126 Minor
3 Scott Sripapattanavong FY82499 A 447.6335 Major
4 Frank Koch FL3478 M 427.9764 Major
5 Jessica Jonasson L4835 U 404.6022 Major
6 Paul Thompson L1849 M 397.4569 Major
7 Mike Larson A71332 B 395.5193 Major
8 Jarrett Dobbin A164799 B 354.9041 Minor
9 James Bunch TY159853 C 353.4830 Major
10 Eddy Rodriguez A138837 M 335.5306 Major
11 Susan Beard L5977 C 250.5641 Major
12 Alma Pinzon TY153001 D 234.9567 Minor
13 Rick Korzep TY58956 A 207.3046 Major
14 George Wagner TY18312 B 196.8567 Major
15 Ara Lynn McReynolds A96562 D 150.5099 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Santiago Labos A100335 A 507.7641 Minor
2 Gabor Magony L5813 GM 496.7100 Minor
3 Leighton Oosthuisen RD1 M 480.1033 Minor
4 Craig Underdown L3216 A 478.0645 Minor
5 Grant Schorbach A134251 A 453.1283 Minor
6 Ryan Davis A154587 U 434.5477 Minor
7 Tim Strom TY154958 A 424.9976 Minor
8 Jeff Pruitt A110615 B 379.2776 Minor
9 Matt Trask A152866 B 365.7683 Minor
10 Phillip Gallegos L6048 A 329.7986 Minor
11 Mike Schiffman A158308 C 314.1573 Minor
12 Todd Roze FY48275 C 313.9745 Minor
13 Rick Korzep TY58956 M 288.5664 Minor
14 Roxanne SCHORBACH A139453 C 224.1416 Minor
15 Joseph Wheeler FY22856 U 176.8830 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 A 512.8271 Minor
2 Thomas Clyde A81261 B 452.4577 Minor