Rio Salado Hosemasters March 2025

Date: 3/22/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Connor Bartlett A142966 M 565.6318 Minor
2 Brian Kim ty136861 B 539.4777 Minor
3 Tim Sinogo A110708 M 529.0480 Minor
4 Nicholas Watkin A146170 M 495.2898 Minor
5 Steve Dittmann Fy80590 M 490.9461 Minor
6 Samuel DeSaye A135545 M 471.3432 Minor
7 Thomas Smith FY93834 A 459.8633 Minor
8 Jim Levis L3802 A 455.7519 Minor
9 Matthew Fox L5905 A 445.7104 Minor
10 Ivan Runions A23161 U 441.3519 Minor
11 Steve Gonzalez A130231 A 437.3749 Minor
12 Victoria Santos TY147009 D 421.5273 Minor
13 Carson Kemp A162495 C 417.3140 Minor
14 Tami Vega A139927 B 413.5978 Minor
15 Kurt Ferstl TY31712 A 400.5531 Minor
16 Paul Szymanski A156216 B 382.8367 Minor
17 Eric Schutt TY77249 B 380.1270 Minor
18 Larry Lobe A103193 B 358.7443 Minor
19 Steven John TYF104260 B 345.5496 Minor
20 Chris Collins A65635 B 344.5148 Minor
21 Jake Gray D 333.2174 Minor
22 Kelly Wisoley FY56858 U 321.8192 Minor
23 William Johns A163777 U 298.9010 Minor
24 Russel Nolasco A103084 C 282.3903 Minor
25 Justin A A151877 B 261.9605 Minor
26 Gregory Ruiz A165102 U 255.1361 Minor
27 Elijah Dorsten A152222 B 241.1273 Minor
28 CAL KING A139227 D 209.3293 Minor
29 Andy Brady A165398 D 185.5367 Minor
30 Gordon Blank L4876 A 0.0000 Minor
31 John Jenson A96698 U 0.0000 Minor
32 Asa Paguia A150148 A 0.0000 Minor
DQ Mark Phillips A165635 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dan Newton Fy63687 B 585.0000 Major
2 Marc RICHARDSON TY91004 C 274.0265 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 A 575.5239 Minor
2 Zack Fisher L5995 M 547.1933 Minor
3 Ben Higgins L5743 A 522.4618 Minor
4 Nathan Ingrao TY105604 M 513.5767 Minor
5 Robbie Osborne A148697 A 512.5277 Minor
6 Ian Meyers L4768 M 505.9946 Minor
7 Scott Rowe L6176 B 442.9869 Minor
8 Benson Briles A161409 C 430.6661 Minor
9 Sean Gafvert A157357 B 422.2622 Minor
10 Kelby Osborne A162674 B 407.0752 Minor
11 Ross Chu fy99173 C 405.3037 Minor
12 Michael Griff TY148100 B 369.0895 Minor
13 Neil Follett TY123255 B 367.6805 Minor
14 Deor Jenson TY134294 C 350.3261 Minor
15 Timothy Kent L3199 B 345.2946 Minor
16 Chris Estes TY160401 C 341.0480 Minor
17 Seth Essary A152316 C 338.7367 Minor
18 Rob Gage TY86705 C 320.3283 Minor
19 Michael Mayman L3475 C 320.0579 Minor
20 Henry Castaneda A163967 U 317.6578 Minor
21 Bryan Fetterolf A165429 U 304.7604 Minor
22 Don Moran L699 C 297.8759 Minor
23 Joleen Turner A104450 C 248.7044 Minor
24 Jose Figueroa U 193.9201 Minor
25 Robert Gerak A7552 B 178.7642 Minor
26 James Francisco TY147673 D 109.0581 Minor
27 Joey Giannina TY164782 U 105.3388 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eddie Garcia A49035 GM 560.0194 Major
2 Brian Holm TY148641 B 559.5979 Major
3 Muneki Samejima L6145 GM 559.5485 Major
4 John Wilson Na U 500.6652 Minor
5 Scott Sripapattanavong FY82499 A 485.0024 Major
6 Jessica Jonasson L4835 B 475.0003 Major
7 Andrew Kha A154660 B 465.5950 Minor
8 Paul Thompson L1849 M 455.2707 Major
9 Eugene Oh L5940 M 443.9832 Major
10 Frank Koch FL3478 M 398.0739 Major
11 Glenn G. de Dios L6142 B 392.2728 Major
12 Jack Nelson TY102217 B 374.0148 Major
13 Chris Nowack L4050 B 337.9998 Major
14 Alexander Gregg A159519 C 319.9994 Major
15 Slowpoke Rodriguez A154850 B 294.3188 Major
16 Jeff Pruitt A110615 C 283.2184 Minor
17 Susan Beard L5977 C 275.1989 Major
18 Chris Marquez N/A D 267.4130 Minor
19 Nathan Peterson A137326 U 250.5759 Major
20 Rick Korzep TY58956 A 197.0531 Major
21 Ara Lynn McReynolds A96562 D 103.5919 Minor
23 Christopher Nolan L4771 B 0.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Steve Scaccia L5605 M 532.5075 Minor
2 Jim Adame TY80318 GM 523.1471 Minor
3 Craig Underdown L3216 M 513.8773 Minor
4 Tim Strom TY154958 A 451.9943 Minor
5 Mac Macdonald A141138 B 407.0368 Minor
6 Michael Hee-Knee A115454 B 395.2543 Minor
7 Graham Corker A157262 U 386.7874 Minor
8 Alan Wilde A167238 D 361.0920 Minor
9 Gunshine Steph L5600 B 353.3885 Minor
10 Jim Conner TY97078 B 338.1084 Minor
11 Lisa Levis FY53414 C 330.8507 Minor
12 Ron Aschenbach TY46991 B 283.4736 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 B 534.0015 Minor
2 Ric Gallaway Ty60349 M 512.5649 Minor
3 Thomas Clyde A81261 B 467.0674 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 585.0000 Minor
2 John Wilson Na C 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Alan Glickman FY28831 B 585.0000 Major