Rio Salado RMAP Janurary 2025

Date: 1/18/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Grant Schorbach A134251 A 436.5808 Minor
2 Wyatt Watson A158353 B 433.2914 Minor
3 Toby Walsh-Cro Class FY98159 A 421.5101 Minor
4 Michael DeMello TY133598 B 396.7588 Minor
5 Brian Kim ty136861 B 376.2223 Minor
6 Victoria Santos TY147009 B 373.6534 Minor
7 Nicholas Arango A156834 U 365.7657 Minor
8 Graham Corker A157262 C 359.8909 Minor
9 John Wilson Na 354.3354 Minor
10 Richard Escarcega A147481 C 347.7271 Minor
11 Brent Kapellusch A139951 B 346.1074 Minor
12 Tami Vega A139927 B 324.8810 Minor
13 Steve Horsman L2602 A 324.4921 Minor
14 Andrea “adub” Walker TY134325 C 324.3894 Minor
15 Michael Hee-Knee A115454 B 318.3014 Minor
16 steve Leach TY-47460 B 316.5722 Minor
17 Omar Geraldo A157405 C 306.1238 Minor
18 Steven John TYF104260 B 299.5729 Minor
19 Sareah Escarcega A158959 C 297.8879 Minor
20 jacob Hunsaker A158176 C 294.4362 Minor
21 Jason Noblett A150065 B 293.2440 Minor
22 Kelly Wisoley FY56858 U 262.3310 Minor
23 Brant Hurlburt A90092 C 256.1038 Minor
25 Jade Huynh A114151 X 246.5383 Minor
26 Steve Carney A147470 C 241.7781 Minor
27 Tom Lafrance L5983 B 223.6857 Minor
28 CAL KING A139227 D 209.9281 Minor
29 Jo-Lynn Hatley A149857 U 201.6991 Minor
31 Lisa Heene TY115453 D 148.5362 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jim Levis L3802 M 500.0000 Major
2 John Wilson Na 289.1507 Minor
3 Marlis A Kapellusch A139950 C 260.3437 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 A 463.3041 Minor
2 Rick Labistre-Cro Class A112657 A 418.3766 Minor
3 Robbie Osborne A148697 B 416.0750 Minor
4 Gordon Kaiser Ty103123 B 373.9875 Major
5 Michael Vasquez A149743 U 373.7486 Minor
6 John Wilson Na 373.4443 Minor
7 Christopher Larsen A150509 U 362.9741 Minor
8 Matt Waite B119 A 348.2525 Minor
9 Michael Griff TY148100 B 346.6257 Minor
10 Sean Gafvert A157357 B 343.6081 Minor
11 Benson Briles A161409 U 323.7365 Minor
12 James Gartner TY150350 C 309.2353 Minor
13 James Bunch TY159853 C 306.6644 Minor
14 Phillip Gallegos L6048 B 304.3770 Minor
15 Andy Feigin L6027 A 304.2941 Minor
16 Kendall Ereth A-89241 X 296.4785 Minor
18 Chris Estes TY160401 C 259.1709 Minor
19 Dale Calvert ty46196 B 235.3050 Minor
20 Diana Sorenson A159887 U 235.2304 Minor
21 Laurie Carlton A151751 C 207.9591 Minor
22 Evans Kuo2 L3972 A 197.8862 Minor
23 Matthew Laurie NONE 187.8627 Minor
24 Kirsten Mumford A162428 D 176.4677 Minor
25 Randy Hartman A137846 D 133.9355 Minor
26 Seth Essary A152316 C 126.0020 Minor
27 Russ Osiol TY64493 U 23.3258 Minor
28 Aaron Gish A157296 B 0.0000 Minor
DQ Kyle Howard A146311 U 0.0000 Minor
DQ Jonathan Zamora A150117 C 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eddy Rodriguez A138837 M 500.0000 Major
2 Scott Sripapattanavong FY82499 A 447.2588 Major
3 Eugene Oh L5940 M 437.6123 Major
4 Jim Adame TY80318 GM 413.3078 Major
5 Frank Koch FL3478 M 394.7333 Major
6 Mark Zamora TY144057 C 319.1755 Minor
7 Jeff Pruitt A110615 C 308.8547 Minor
8 Jarrett Dobbin A164799 U 286.3031 Minor
9 Brad Perkinson A62907 C 279.1658 Major
10 Susan Beard L5977 C 251.1247 Minor
11 John Wilson Na 244.5397 Minor
14 George Wagner TY18312 B 178.5558 Major
DQ Shannon Carlton A137622 C 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Steve Gonzalez A130231 M 500.0000 Minor
2 Leighton Oosthuisen RD1 M 407.5563 Minor
3 Matt Trask A152866 B 358.0900 Minor
4 Mac Macdonald A141138 U 349.5852 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Andy Scott A143378 B 467.6955 Minor
2 Thomas Clyde A81261 B 447.1407 Minor
3 Michael Billard TY143301 B 431.5196 Minor
4 Bill Rhiley TY127118 C 419.8666 Minor
5 Milton Means Ty87182 382.2508 Minor
6 Loren M Higgins A95886 C 366.6892 Minor
7 John Wilson Na 239.2842 Minor
8 Maureen Trask A152406 U 219.4232 Minor
9 David Asatrian A157967 U 195.2514 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 David Nunley A66294 M 490.0189 Minor
2 Doug Carden A21848 A 418.3597 Minor
3 Russ Osiol TY64493 B 395.1101 Minor
4 Ben Higgins L5743 A 372.5690 Minor
5 Chris Stadler TY96346 A 371.9039 Major
6 Bruce Balcom 369.1371 Minor
7 Yvette Lass 585.0 297.7670 Minor
8 Jim Duffy L4929 C 297.4811 Minor
9 Kim Parson TY83994 261.3907 Minor
10 Joanne Osiol TY78934 C 229.7034 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Mike Rogers L6302 A 466.0309 Minor
2 Ross Chu fy99173 B 459.3001 Minor
3 Nick Evans A12233 B 451.3092 Minor
4 Steve Horsman L2602 A 421.1955 Major
5 Craig Underdown L3216 M 416.5845 Minor
6 Grant Schorbach A134251 U 399.5696 Minor
7 Dan Newton Fy63687 B 376.4139 Major
8 Scott Krushak FY59131 A 327.3576 Minor
9 David Szeto Na U 298.0141 Minor
10 Milton Means Ty87182 295.2257 Major
11 Alan Glickman FY28831 B 286.6150 Major
12 John Wilson Na 280.1411 Minor
13 Bryan Larson L4383 B 271.1564 Minor
14 John Jenson A96698 C 256.5383 Major
15 Debbie Keehart L5886 B 254.1788 Minor
16 Gary Smith A80294 C 229.6284 Minor
17 David Judd-Cro Class TY47865 D 123.6951 Minor
18 Brian Janerico S164172 U 73.4135 Minor