Rio Salado RSPP September 2025

Date: 9/20/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Adrian Lupea A165502 M 474.8101 Minor
2 Wyatt Watson A158353 A 455.0312 Minor
3 Brandon Engbrecht A122959 A 453.6938 Minor
4 Tim Sinogo A110708 M 449.3997 Minor
5 Steve Dittmann Fy80590 M 440.4835 Minor
6 Brian Kim ty136861 A 435.9251 Minor
7 Thomas Clyde A81261 A 430.8062 Minor
8 Connor Bartlett A142966 M 430.1116 Minor
9 Tyler Schacter TY157745 B 379.4725 Minor
10 Victoria Santos TY147009 B 357.0037 Minor
11 Wesley Mine A136681 A 351.4252 Minor
12 Aaron Gish A157296 A 345.9944 Minor
13 Aaron Conway A126502 B 329.8976 Minor
14 Michael Bann A166956 B 329.3174 Minor
15 Mike Schiffman A158308 C 323.3678 Minor
16 Scott Angell A140064 B 312.3071 Minor
17 Graham Corker A157262 C 308.7760 Minor
18 Anthony Ray A160593 B 304.4237 Minor
19 David Lipp L6403 C 299.3519 Minor
20 Josh Garner A179026 U 294.6996 Minor
21 William Johns A163777 C 294.2452 Minor
22 Dan George A164910 B 287.9818 Minor
23 Drew Lawrence A172993 U 280.9527 Minor
24 Bryan Fetterolf A165429 U 279.1937 Minor
25 John Jenson A96698 C 275.4259 Minor
26 Finn LaSanska A715807 U 271.2078 Minor
27 Ray Santos A106932 C 266.2656 Minor
28 Bill Hill A12636 B 222.5642 Minor
29 Joe Warner A171635 U 216.4343 Minor
30 Joseph Gordon A159967 U 215.1945 Minor
32 Steven Coleman A126275 D 207.1775 Minor
33 Al Sy A40207 C 177.1044 Minor
34 Vincent Cole A171712 C 150.8229 Minor
35 Jasjeet Singh D 127.3384 Minor
36 Eric Schutt TY77249 B 91.5155 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eric Zinn L2951 M 495.1718 Major
2 Dan Newton Fy63687 B 454.8834 Major
3 Debbie Keehart L5886 B 401.5695 Major
4 Marc RICHARDSON TY91004 C 215.0216 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Morgan Gunnell A126740 M 505.0000 Minor
2 Sam Phillips A74007 M 413.4227 Minor
3 Jeff Stanley A116032 A 404.4751 Minor
4 Philip Broadus A152848 A 378.9085 Minor
5 Jarrett Dobbin A164799 U 366.5687 Minor
6 Jim Levis L3802 A 365.2264 Minor
7 Kelby Osborne A162674 B 361.6492 Minor
8 Kurt Ferstl TY31712 B 347.9589 Minor
9 Aaron Britt A153945 A 343.5717 Minor
10 Ross Chu fy99173 B 340.2154 Minor
11 Sean Lin A171398 B 335.3428 Minor
12 Danny Minks A159644 U 314.9939 Minor
13 Tim Strom TY154958 A 305.2495 Minor
14 Kacey Chen A147031 C 298.2681 Minor
15 Henry Castaneda A163967 B 292.4225 Minor
16 Scott Bicknell A165662 B 290.9585 Minor
17 Gordon Kaiser Ty103123 B 290.7237 Minor
18 Maureen Trask A152406 B 283.8920 Minor
19 Connor McNear A157869 C 280.3947 Minor
20 Nick Adkins A169937 B 278.0217 Minor
21 Kevin Coleman NA 269.5380 Minor
22 Deor Jenson TY134294 C 265.4242 Minor
23 Michael Bann A166956 B 258.9256 Minor
24 Joey Giannina TY164782 C 242.4291 Minor
25 Alan Glickman FY28831 C 238.7615 Minor
26 Dale Calvert ty46196 B 234.8859 Minor
27 Alma Pinzon TY153001 D 221.9395 Minor
28 John Wilson Na C 221.4013 Minor
DQ Christopher Taylor 170232 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 M 505.0000 Major
2 Eddy Rodriguez A138837 M 447.7783 Major
3 Scott Sripapattanavong FY82499 A 438.8457 Major
4 Matthew Fox L5905 A 391.2605 Major
5 Slowpoke Rodriguez A154850 B 376.5735 Major
6 Samuel DeSaye A135545 375.5921 Major
7 Christopher McNear A133833 A 346.2264 Major
8 Scott Rowe L6176 B 337.7736 Major
9 Yasin Gundogan A160885 B 333.4186 Minor
11 Mike Larson A71332 B 315.9472 Major
12 Chris Nowack L4050 B 309.1574 Major
13 James Bunch TY159853 B 303.5799 Major
14 Jack Nelson TY102217 B 292.2489 Major
15 Christopher Nolan L4771 B 287.7278 Major
16 David Wilson A161494 B 282.7255 Minor
17 Jack Linmo NA U 278.4026 Minor
18 John Catterall B73 C 225.5840 Major
19 Levi Street FY149326 C 198.6777 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 M 462.6751 Minor
2 Gabor Magony L5813 GM 460.4279 Minor
3 Tim Strom TY154958 M 459.3310 Minor
4 Craig Underdown L3216 A 450.4821 Minor
5 Morgan Baliel A156156 C 384.1273 Minor
6 David Nunley A66294 A 359.0993 Minor
7 Gunshine Steph L5600 A 336.7603 Minor
8 Rick Korzep TY58956 M 275.9693 Minor
9 Alan Wilde A167238 C 269.1416 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ric Gallaway Ty60349 M 505.0000 Minor
2 Aaron Harris A116386 C 347.6979 Minor
3 Gary Smith A80294 C 237.7770 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Don Moran L699 C 505.0000 Minor