Rio Salado Hosemasters October 2025

Date: 10/25/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kyle Fletcher A86889 M 520.2037 Minor
2 Lee Weinstein L5723 GM 470.5056 Minor
3 Adrian Lupea A165502 M 462.7623 Minor
4 Connor Bartlett A142966 M 444.9366 Minor
5 Kelly Fletcher TY77831 M 436.7679 Minor
6 Matthew Chuey Ty98334 M 435.0273 Minor
7 Steve Dittmann Fy80590 M 418.9110 Minor
8 Jake Dietz A162259 A 413.6788 Minor
9 Brian Kim ty136861 A 411.1639 Minor
10 Victoria Santos TY147009 B 407.1925 Minor
11 Zach Castellani A172801 U 399.3368 Minor
13 Wesley Mine A136681 A 398.2838 Minor
14 Logan Higby A174705 U 391.7665 Minor
15 Garrett Fordham A162931 M 384.5634 Minor
16 Justin Fuller A138616 A 383.7786 Minor
17 Brad Sonoda A155948 C 370.8904 Minor
19 Daniel Gharib A166300 B 365.4084 Minor
20 Chris Marquez N/A U 332.2875 Minor
21 Ray Santos A106932 C 330.5796 Minor
22 Chris Estes TY160401 B 324.3659 Minor
23 Eric Schutt TY77249 B 321.3236 Minor
24 Paul Caudill L2842 A 304.6488 Minor
25 Neil Sorensen 71052 B 299.1958 Minor
26 Gregory Ruiz A165102 C 295.6860 Minor
27 John Wilson Na U 294.7179 Minor
28 Ricky Aguilar A162270 C 289.6579 Minor
29 David Peterson A162333 C 286.9855 Minor
30 James Frasier A174486 U 286.1437 Minor
31 John Jenson A96698 C 283.9483 Minor
33 Mel Behnke Ty102576 C 283.0937 Minor
34 Gavin Rarey A170429 D 274.9038 Minor
35 Z. Blake A164767 A 272.3737 Minor
36 Lewis (Moetactix) Hendricks A173244 B 268.0868 Minor
37 Brandon Peaches 0 U 240.6040 Minor
39 Adam Britzius TY137114 U 218.2186 Minor
40 Mark Phillips A165635 C 200.2089 Minor
44 Nelson Stewart A159337 D 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ric Gallaway Ty60349 M 529.6578 Minor
2 Milton Means Ty87182 B 484.4547 Minor
3 Michael Mayman L3475 B 465.2417 Major
4 Les Nielson A49306 B 401.7437 Minor
5 Alfred Brothers A174042 U 230.0766 Major
6 Dan Newton Fy63687 B 0.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nathan Ingrao TY105604 M 515.5119 Minor
2 Jonathan Vo A126742 U 512.5646 Minor
3 Ryan Bays L5095 M 481.4071 Minor
4 Victoria Santos TY147009 B 455.6543 Minor
5 Zack Fisher L5995 M 429.2382 Minor
6 Andrew Wong A160888 A 427.1008 Minor
7 Benson Briles A161409 B 419.6200 Minor
8 Peter Kvilhaug A110641 B 412.1694 Minor
9 John Wilson Na U 406.9585 Minor
10 Steve Gonzalez A130231 A 403.2669 Minor
11 Ray Santos A106932 C 395.8818 Minor
12 Kelby Osborne A162674 B 390.9407 Minor
13 Sean Lin A171398 A 390.0961 Minor
14 Claudia Vidanes A64201 C 386.4663 Minor
15 Brandon Peaches 0 U 386.2007 Minor
17 Timothy Lee A129248 B 380.4331 Minor
18 Thomas Smith FY93834 B 359.8686 Minor
19 Michael Griff TY148100 B 359.2049 Minor
20 Chris Estes TY160401 B 356.1806 Minor
21 Tami Vega A139927 C 345.1397 Minor
22 Phillip Gallegos L6048 B 342.4839 Minor
23 Michael Hee-Knee A115454 C 342.1166 Minor
24 Deor Jenson TY134294 C 341.2121 Minor
25 Kurt Ferstl TY31712 B 332.3612 Minor
26 Christopher Taylor 170232 U 328.7736 Minor
27 Lisa Johnson A47736 B 309.2699 Minor
28 Dustin Miller TY132601 C 304.1260 Minor
29 Mk Tengler A166252 D 302.5941 Minor
30 Joleen Turner A104450 C 299.3834 Minor
31 Henry Castaneda A163967 B 292.8360 Minor
32 Jerry Johnson A46789 C 292.1459 Minor
33 John Wood A86998 C 283.4774 Minor
34 Orlan Pangan TY118971 B 275.2132 Minor
35 Dale Calvert ty46196 B 271.4837 Minor
36 Rick Korzep TY58956 C 250.3648 Minor
37 Diana Sorenson A159887 C 244.3438 Minor
38 Joey Giannina TY164782 C 237.0195 Minor
39 James Gartner TY150350 B 224.6356 Minor
40 James Francisco TY147673 D 75.9793 Minor
41 Cody Burdick FY131303 U 46.9540 Minor
45 John Bowers TY109126 A 0.0000 Minor
46 Loren M Higgins A95886 C 0.0000 Minor
47 Manny Masony A160123 B 0.0000 Minor
48 Maureen Trask A152406 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Daniel Lindegren A88480 M 527.5634 Major
2 Brandon Engbrecht A122959 M 505.9447 Major
3 Jay Macklin A155827 B 452.1336 Minor
4 Robbie Osborne A148697 B 442.9625 Major
5 Sean Gafvert A157357 B 437.7794 Major
7 Glenn G. de Dios L6142 B 395.8427 Major
8 James Bunch TY159853 A 389.3754 Major
9 Slowpoke Rodriguez A154850 B 371.5207 Major
11 Mr Garrison A157325 B 365.4617 Major
12 Furlong Jake TY154819 C 356.1611 Minor
13 Alexander Gregg A159519 C 347.8532 Major
14 Jack Nelson TY102217 B 347.6103 Major
15 Chris Nowack L4050 B 344.9079 Major
16 Adam Picas TY157144 C 339.8527 Minor
17 Frank Koch FL3478 GM 336.0404 Major
18 David Wilson A161494 B 322.9369 Minor
19 Susan Beard L5977 C 314.3384 Major
20 Kendall Ereth A-89241 B 310.7656 Minor
21 Richard Bhella L3678 A 308.3931 Minor
22 Pete Moracco A93545 C 294.0979 Major
23 Deor Jenson TY134294 C 277.3020 Minor
24 Chris Marquez N/A U 238.7248 Minor
25 Cody Burdick FY131303 M 160.0000 Minor
29 Jay Knight A26739 C 52.6787 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Reed Gabrielson A81418 A 534.8492 Minor
2 Tim Strom TY154958 M 503.8872 Minor
3 Jim Adame TY80318 GM 461.5446 Minor
4 Anthony Martinez L6117 B 440.9843 Minor
5 Jeff Pruitt A110615 B 392.4998 Minor
6 Jim Conner TY97078 A 354.3365 Minor
7 Andy Brady A165398 C 332.8312 Minor
8 Alan Wilde A167238 C 324.5791 Minor
9 Rick Korzep TY58956 M 324.4223 Minor
10 Joseph Wheeler FY22856 C 235.9652 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 A 550.0000 Minor
2 Gary Smith A80294 C 323.5368 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 A 526.4207 Major
2 Don Moran L699 C 449.2785 Minor
3 Gordon Kaiser Ty103123 B 340.7174 Minor