Rio Salado Hosemasters September 2025

Date: 9/27/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Christopher Phillips A156021 B 504.4042 Minor
2 Adrian Lupea A165502 M 476.2601 Minor
3 Kyle Fletcher A86889 M 457.1762 Minor
4 Tim Sinogo A110708 M 406.6772 Minor
5 Michael Griff TY148100 U 397.1447 Minor
6 Chris Estes TY160401 B 385.4086 Minor
7 Ryan Barnhart A167556 B 382.8357 Minor
8 Tyler Guerin A170200 U 343.6551 Minor
9 William Johns A163777 C 337.9360 Minor
10 Thomas Clyde A81261 A 337.3166 Minor
11 Carson Kemp A162495 B 335.5228 Minor
12 John Wilson Na 327.1950 Minor
13 Marcus Badger A100241 U 321.2160 Minor
15 Gregory Ruiz A165102 C 313.6753 Minor
17 Michael Hee-Knee A115454 B 298.6210 Minor
18 Adam Britzius TY137114 U 294.2645 Minor
19 Kirsten Mumford A162428 C 291.3981 Minor
20 John Jenson A96698 C 254.9910 Minor
21 Jagger Colarossi A162575 X 228.4420 Minor
22 Bill Hill A12636 B 160.1938 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Les Nielson A49306 B 480.1528 Minor
2 Debbie Keehart L5886 B 430.2876 Major
3 Dan Newton Fy63687 B 335.7140 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 David Baker L6009 M 522.7931 Minor
2 Zack Fisher L5995 M 487.1943 Minor
3 Sam Phillips A74007 M 476.4685 Minor
4 Jay Macklin A155827 X 454.9165 Minor
5 Benson Briles A161409 B 430.9106 Minor
6 Jim Levis L3802 A 428.9217 Minor
7 Santiago Labos A100335 A 413.7668 Minor
8 Jeremy Evans A127938 B 372.6980 Minor
9 Deor Jenson TY134294 C 355.5266 Minor
10 Kendall Ereth A-89241 X 318.3215 Minor
11 Dale Calvert ty46196 B 317.4149 Minor
12 Eric Schutt TY77249 U 310.1958 Minor
13 Connor McNear A157869 D 297.2720 Minor
14 Orlan Pangan TY118971 B 270.5342 Minor
15 Larry Lobe A103193 C 270.0197 Minor
16 James Gartner TY150350 B 268.0480 Minor
17 Christopher Taylor 170232 D 240.4804 Minor
18 Rick Korzep TY58956 U 231.6760 Minor
19 Zackary Guerin A170406 C 223.6664 Minor
20 John Wilson Na 198.9503 Minor
21 James Francisco TY147673 D 127.9149 Minor
22 Jonathan Vo A126742 U 89.8845 Minor
23 Henry Castaneda A163967 B 89.7919 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 M 510.8555 Major
2 Kerry Pearson A22810 GM 484.6842 Major
3 Eddy Rodriguez A138837 M 442.2520 Major
4 Daniel Lindegren A88480 M 414.6359 Major
5 Christopher McNear A133833 B 412.4833 Major
6 Scott Sripapattanavong FY82499 A 393.8038 Major
7 Aaron Britt A153945 A 344.1759 Minor
8 Alexander Gregg A159519 C 332.6180 Major
9 Jack Nelson TY102217 B 329.7379 Major
10 Christopher Nolan L4771 B 321.9868 Major
11 Tanner Dykstra A146499 X 320.5171 Minor
12 Frank Koch FL3478 M 317.2487 Major
13 Chris Nowack L4050 B 292.5101 Major
14 Jack Linmo NA U 290.9464 Minor
15 John Wilson Na 287.9482 Minor
16 Susan Beard L5977 C 270.3299 Major
17 Andrew Kha A154660 B 216.0936 Major
18 Brandon Engbrecht A122959 X 180.4101 Minor
19 Scott Rowe L6176 B 174.0491 Major
20 Slowpoke Rodriguez A154850 B 140.7315 Major
21 Glenn G. de Dios L6142 B 98.2006 Major
DQ Paul Thompson L1849 M 0.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Strom TY154958 M 515.7819 Minor
2 Gabor Magony L5813 GM 498.0137 Minor
3 Paul Williams A83062 M 470.9764 Minor
4 Andy Scott A143378 B 432.4618 Minor
5 Jeff Pruitt A110615 B 414.0431 Minor
6 Johnny Gregory A64726 A 410.2761 Minor
7 Mike Bauer M 380.1618 Minor
8 Carson Kemp A162495 A 358.5922 Minor
9 Paul Caudill L2842 M 322.1154 Minor
10 Michael Billard TY143301 B 310.2925 Minor
11 Rick Korzep TY58956 308.6745 Minor
12 Kurt Ferstl TY31712 U 301.2391 Minor
13 Lisa Levis FY53414 C 293.3887 Minor
14 Eric Pignet A138560 U 180.8612 Minor
15 Lee Weinstein L5723 M 175.6623 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ric Gallaway Ty60349 M 531.9088 Minor
2 Jason French A141106 B 428.1791 Minor
3 Gary Smith A80294 C 37.1728 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Craig Underdown L3216 A 535.0000 Minor