Rio Salado RSPP August 2025

Date: 8/16/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 538.3149 Minor
2 Ryan Bays L5095 M 497.6550 Minor
3 Connor Bartlett A142966 M 486.8525 Minor
4 Brandon Engbrecht A122959 M 471.6714 Minor
5 Casey Kaneshiro A164505 B 445.7457 Minor
6 Tim Sinogo A110708 M 430.8184 Minor
8 Steve Dittmann Fy80590 M 424.5869 Minor
9 Adrian Lupea A165502 M 414.4658 Minor
10 Garrett Fordham A162931 A 407.9062 Minor
11 Michael Billard TY143301 A 406.5859 Minor
12 Jake Dietz A162259 A 401.3358 Minor
13 Thomas Clyde A81261 A 397.2545 Minor
14 Wesley Mine A136681 A 392.0211 Minor
15 Kaylee Lane L5971 A 387.5084 Minor
16 Cody Eidson A142941 B 351.3112 Minor
17 Michael Bann A166956 B 346.6264 Minor
18 Jack Linmo NA C 335.0620 Minor
19 Joshua Harmon NO U 328.4674 Minor
20 Carson Kemp A162495 B 321.5418 Minor
21 Scott Angell A140064 B 306.2863 Minor
22 Chris Soltero A157364 C 301.8997 Minor
23 Matt Trask A152866 U 283.5624 Minor
24 David Lipp L6403 C 280.8862 Minor
25 John Wilson Na D 279.2786 Minor
26 John Jenson A96698 C 266.9305 Minor
28 Caleb Rash A172525 U 243.1783 Minor
29 Gregory Ruiz A165102 C 217.9706 Minor
30 Bill Hill A12636 B 206.9705 Minor
31 Kaden Brannan A170786 C 189.5731 Minor
32 Paul R Clark Sr. FY20707 C 175.2235 Minor
33 Kirsten Mumford A162428 U 159.7128 Minor
34 Joseph Gordon A159967 U 144.3701 Minor
35 Nelson Stewart A159337 U 141.1571 Minor
36 Jessica Mauro L5310 A 117.7499 Minor
38 Vincent Cole A171712 U 81.1395 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jim Levis L3802 M 544.0494 Major
2 Dan Newton Fy63687 B 475.2722 Major
3 Debbie Keehart L5886 B 315.9873 Major
4 Paul Ruffoni A170919 U 262.8375 Minor
5 Tyler Black U 227.5762 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jonathan Vo A126742 U 531.9410 Minor
2 Sam Phillips A74007 M 476.3110 Minor
3 Justine Williams L5679 M 475.4109 Minor
4 Zack Fisher L5995 M 452.2846 Minor
5 Tim Musa A76720 U 441.5963 Minor
6 Adam Castillo Ty56058 A 438.7052 Minor
7 Bill Rhiley TY127118 B 435.0575 Minor
8 David Cortez A161464 B 410.5440 Minor
9 Jay Macklin A155827 A 401.5507 Minor
10 Michael Griff TY148100 B 392.0920 Minor
11 Tony Bartoli A169934 B 388.9770 Minor
12 Scott Rowe L6176 B 388.1054 Minor
13 Philip Broadus A152848 B 381.8920 Minor
14 Connor McNear A157869 D 376.2546 Minor
15 Sean Lin A171398 B 366.2398 Minor
16 Bryan Miranda A164593 B 361.6818 Minor
17 Benson Briles A161409 B 352.1019 Minor
19 Aaron Britt A153945 B 334.1031 Minor
20 Chris Estes TY160401 B 332.5504 Minor
21 Ross Chu fy99173 B 330.5183 Minor
23 Tyler Guerin A170200 B 318.7335 Minor
24 Henry Castaneda A163967 B 308.6860 Minor
25 Michael Bann A166956 B 307.2740 Minor
26 Morgan Baliel A156156 B 305.4156 Minor
28 Jarrett Dobbin A164799 U 275.5376 Minor
29 Maureen Trask A152406 B 247.6381 Minor
30 Adam Picas TY157144 C 226.8587 Minor
31 Don Moran L699 C 224.9682 Minor
32 Riley Kimball A164111 U 157.2892 Minor
33 Fan Yang A172779 U 121.5152 Minor
34 James Francisco TY147673 D 87.6757 Minor
35 John Wilson Na U 66.6279 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 524.0094 Major
2 Brian Holm TY148641 M 487.2725 Major
3 Eddy Rodriguez A138837 M 471.4619 Major
4 Eugene Oh L5940 M 469.8719 Major
5 Andrew Kha A154660 B 468.8079 Major
6 Bill Rhiley TY127118 C 432.0845 Major
7 Kerry Pearson A22810 GM 420.5681 Major
8 Lynda Turnbull A78467 A 415.5887 Major
9 Christopher McNear A133833 B 410.1863 Major
10 Mike Larson A71332 B 373.0047 Major
11 Jessica Jonasson L4835 B 371.3857 Major
12 James Bunch TY159853 B 364.2814 Major
13 Matthew Fox L5905 A 333.7213 Major
14 Alexander Gregg A159519 C 329.5925 Major
15 Pete Moracco A93545 C 325.8589 Major
16 Chris Nowack L4050 B 323.1011 Major
17 Chris Marquez N/A D 317.8762 Minor
18 Frank Koch FL3478 M 304.9536 Major
19 Christopher Nolan L4771 B 301.1094 Major
20 Jack Nelson TY102217 B 291.5268 Major
21 Anthony Eskridge A168071 U 286.9806 Minor
22 John Catterall B73 C 240.6141 Major
23 Susan Beard L5977 C 230.8798 Major
24 Jasjeet Singh U 143.1781 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 528.3192 Minor
2 Tim Strom TY154958 A 472.6278 Minor
3 Jeff Pruitt A110615 B 434.1399 Minor
4 Gunshine Steph L5600 A 409.2566 Minor
5 Michael Hee-Knee A115454 B 374.5117 Minor
6 Daniel Rust A141208 C 346.2881 Minor
7 Alan Wilde A167238 C 336.2733 Minor
8 Rick Korzep TY58956 M 329.5450 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 545.0000 Minor
2 Jason French A141106 B 240.7253 Minor
3 Dean Minerva A169179 C 134.1848 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Les Nielson A49306 B 545.0000 Minor