Rio Salado UPPL June 2025

Date: 6/8/2025

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 456.1329 Minor
2 Grant Schorbach A134251 M 452.3836 Minor
3 Kurt Ferstl TY31712 A 404.4404 Minor
4 Steve Dittmann Fy80590 M 396.8040 Minor
5 Ryan Bays L5095 M 394.3350 Minor
6 Tim Sinogo A110708 M 390.9386 Minor
7 Matthew Fox L5905 A 382.4917 Minor
8 Bill Rhiley TY127118 B 366.0140 Minor
9 Jason French A141106 B 362.5764 Minor
10 Jim Levis L3802 A 358.7802 Minor
11 Tim Musa A76720 U 356.6537 Minor
12 Michael Billard TY143301 A 354.2581 Minor
13 Carson Kemp A162495 B 346.0029 Minor
14 Sean McCurdy A148684 B 345.0342 Minor
15 Nicholas Watkin A146170 M 344.4578 Minor
16 Brian Kim ty136861 B 340.5005 Minor
17 Jake Dietz A162259 B 338.7826 Minor
18 Derling Gonzalez A143271 B 332.0049 Minor
19 Tami Vega A139927 B 307.6699 Minor
20 Eric Schutt TY77249 B 299.5460 Minor
21 Chris Estes TY160401 B 297.4612 Minor
22 Sareah Escarcega A158959 C 281.5524 Minor
23 John Jenson A96698 U 271.5479 Minor
24 Paul R Clark Sr. FY20707 266.2158 Minor
25 Richard Escarcega A147481 B 265.8260 Minor
26 Chris Scott TY115804 B 265.4791 Minor
27 William Johns A163777 U 262.6820 Minor
28 Sam McNichol A167559 C 259.7202 Minor
29 Ernie Flotto A120812 C 253.3526 Minor
30 Anthony Eskridge A168071 U 252.0642 Minor
31 Todd Roze FY48275 C 251.9004 Minor
32 Lisa Johnson A47736 B 249.1828 Minor
33 Ralph Schorbach A144902 C 226.9570 Minor
34 Larry Lobe A103193 X 204.6487 Minor
35 Bill Hill A12636 B 185.5957 Minor
DQ Eric Rodriguez A96064 A 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Debbie Keehart L5886 B 465.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Christian Magaling L5669 M 456.0400 Minor
2 Zack Fisher L5995 M 411.1602 Minor
3 David Baker L6009 M 411.0142 Minor
4 Sam Phillips A74007 U 401.1324 Minor
5 Wyatt Watson A158353 B 395.0097 Minor
6 Bill Macaulay A82911 B 381.4803 Minor
7 Brett Berg A61313 M 375.4200 Minor
8 Jp Pesino A159640 B 366.4794 Minor
9 Steve Scaccia L5605 A 352.0179 Minor
10 Michael Griff TY148100 B 337.4265 Minor
11 Kelby Osborne A162674 B 318.5757 Minor
12 Scott Rowe L6176 B 293.1293 Minor
13 Taylor Carpenter A151861 X 283.3122 Minor
14 Alex Lim TY64045 C 282.9797 Minor
15 Philip Broadus A152848 B 281.3294 Minor
16 Avery Glendenning A125768 B 280.9362 Minor
17 Anthony Ray A160593 U 275.9486 Minor
18 Victoria Santos TY147009 B 269.8410 Minor
19 Gordon Blank L4876 B 269.5773 Minor
20 James Gartner TY150350 B 252.8642 Minor
21 Maureen Trask A152406 B 248.8259 Minor
22 Eddie Escobar A160587 C 247.6147 Minor
23 Kirsten Mumford A162428 C 237.0819 Minor
24 Christian Fortunato A151040 U 228.3427 Minor
25 Diana Sorenson A159887 U 218.6110 Minor
26 Jerry Johnson A46789 C 202.7878 Minor
27 Joey Giannina TY164782 U 187.9986 Minor
28 Alan Glickman FY28831 C 187.2961 Minor
29 Michael Hee-Knee A115454 U 165.0204 Minor
30 Mark Phillips A165635 U 138.8983 Minor
31 Seth Essary A152316 C 123.2557 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 448.9651 Major
2 Daniel Lindegren A88480 M 409.3245 Major
3 Dennis Tran A138127 A 409.0278 Minor
4 Eddy Rodriguez A138837 M 380.1166 Major
5 Paul Thompson L1849 M 370.9224 Major
6 Santiago Labos A100335 A 351.3713 Major
7 Scott Sripapattanavong FY82499 A 346.1008 Major
8 Tim Dahlberg TY164098 U 336.0320 Major
9 Robbie Osborne A148697 U 332.5498 Major
10 James Bunch TY159853 B 318.2815 Major
11 Mike Larson A71332 B 296.5351 Major
12 Chris Nowack L4050 B 288.7371 Major
13 Slowpoke Rodriguez A154850 B 284.0505 Major
14 Jack Nelson TY102217 B 274.1923 Major
15 Chris Marquez N/A 202.0670 Minor
16 Rick Korzep TY58956 C 199.0965 Major
17 Ara Lynn McReynolds A96562 D 137.4024 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Danyela D'Angelo TY-90727 B 445.6855 Minor
2 Ryan Davis A154587 U 435.9178 Minor
3 Gunshine Steph L5600 B 414.3734 Minor
4 Matt Trask A152866 B 387.0902 Minor
6 Grant Schorbach A134251 A 364.8282 Minor
7 Terry Skula A139463 C 343.0545 Minor
8 Andy Brady A165398 U 330.4627 Minor
9 Jeff Pruitt A110615 B 325.7230 Minor
10 Lisa Levis FY53414 C 288.0166 Minor
11 Manny Masony A160123 X 278.4796 Minor
12 Rick Korzep TY58956 M 248.6656 Minor
13 Roxanne SCHORBACH A139453 C 224.8075 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 460.7322 Minor
2 Nick Evans A12233 A 357.2269 Minor
3 John Murray A21582 M 329.0013 Minor
4 Dan Tyler L5285 A 319.1284 Minor
5 Ric Gallaway Ty60349 M 311.0155 Minor
6 Thomas Clyde A81261 B 282.2225 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 435.0000 Minor