2025 Season Standings

Final

Minimum matches as member: 5

Eligible Competitors

RankNameUSPSA#MatchesAs MemberAvg PlaceTotal Points
1 Lee Weinstein L5723 13 13 1 6376.71
2 Connor Bartlett A142966 15 15 1.2 6954.11
3 Grant Schorbach A134251 14 12 1.2 6640.94
4 Jonathan Vo A126742 5 5 1.6 2504.12
5 Brian Kim ty136861 30 30 1.8 12548.96
6 Steve Dittmann Fy80590 28 27 2.2 11843.75
7 Tim Sinogo A110708 19 19 2.2 8256.3
8 Matthew Chuey Ty98334 11 11 2.6 4875.89
9 Ryan McMaken A123174 5 5 3.2 2184.92
10 Thomas Clyde A81261 24 22 3.6 9484.23
11 Brandon Engbrecht A122959 10 10 3.6 4418.37
12 Victoria Santos TY147009 22 22 5.8 7951.37
13 Matthew Fox L5905 9 9 5.8 3347.95
14 Tami Vega A139927 17 16 6.8 5915.21
15 Kurt Ferstl TY31712 11 11 7 3892.72
16 steve Leach TY-47460 6 5 7.8 2212.26
17 John Wilson Na 18 6 8.4 5526.22
18 Sandy Ruthven TY73383 5 5 8.6 2108.05
19 John Murray A21582 7 5 8.8 2886.75
20 Jim Levis L3802 7 7 9 2749.21
21 John Jenson A96698 23 22 9.8 6462.19
22 Carson Kemp A162495 11 9 11.2 4022.02
23 Sareah Escarcega A158959 13 11 11.4 3555.09
24 Paul Szymanski A156216 11 10 11.6 3911.09
25 Ivan Runions A23161 5 5 11.8 1909.35
26 William Johns A163777 17 17 12.8 4552.91
27 Michael Hee-Knee A115454 9 9 12.8 2855.12
28 Zach Castellani A172801 5 5 13.2 1986.32
29 Philip Broadus A152848 7 7 13.4 2235.19
30 Eric Rodriguez A96064 6 6 13.6 2240.83
31 Chris Collins A65635 8 8 13.8 2749.53
32 Chris Estes TY160401 8 8 14.8 2716.74
33 Eric Schutt TY77249 14 13 15.4 4145.13
34 Jake Gray 7 7 17.6 2487.04
35 Richard Escarcega A147481 6 5 17.6 1858.69
36 David Lipp L6403 8 8 17.8 2420.2
37 Kelly Wisoley FY56858 7 6 19.4 2032.91
38 Ralph Schorbach A144902 7 7 19.4 1734.37
39 Ray Santos A106932 6 6 20 1857.85
40 Kirsten Mumford A162428 7 6 20 1733.45
41 Lisa Johnson A47736 11 10 21 3087.02
42 Steven John TYF104260 6 5 22.8 1780.55
43 CAL KING A139227 5 5 29.6 1006.31
44 Lisa Heene TY115453 5 5 35.4 682.51

Not Yet Eligible

NameUSPSA#MatchesAs MemberNeededAvg PlaceTotal Points
Sean Smith A156822 1 0 5 more as member 1 543.83
Eric Grauffel FYF38440 1 1 4 more as member 1 524.64
Michael Filosofo A56187 1 1 4 more as member 1 450.23
Antonio Garza A143923 11 4 1 more as member 1.6 4993.08
Dennis Tran A138127 5 0 5 more as member 1.6 2317.94
Dylan Steinke A158380 1 1 4 more as member 2 450.18
Kyle Schmidt L2820 1 1 4 more as member 2 299.87
Ryan Bays L5095 8 0 5 more as member 2.2 3946.91
Kyle Fletcher A86889 3 3 2 more as member 2.33 1549.71
Wyatt Watson A158353 12 0 5 more as member 2.4 5171.67
Morgan Gunnell A126740 2 2 3 more as member 2.5 997.11
Carson Herding L6331 2 2 3 more as member 2.5 772.95
Adrian Lupea A165502 12 0 5 more as member 2.6 5235.45
Christopher Phillips A156021 3 0 5 more as member 2.67 1227.82
Samuel Campina A169939 1 0 5 more as member 3 450.15
Jonathan Vo 7620.0 1 1 4 more as member 3 439.57
Toby Walsh-Cro Class FY98159 1 0 5 more as member 3 421.51
Kevin Huffman L5748 1 0 5 more as member 4 464.79
Corey Coxwell A77628 1 0 5 more as member 4 423.33
Andy Scott A143378 4 4 1 more as member 4.25 1724.36
Robert Kiernan A126144 1 0 5 more as member 5 444.65
Billy Thomas NA 1 1 4 more as member 5 358.76
Casey Kaneshiro A164505 7 0 5 more as member 6 2868.68
Adam Castillo Ty56058 2 2 3 more as member 6 816.97
Matthew Magyar A125760 1 0 5 more as member 6 443.24
John Murray A21582 3 2 3 more as member 6.33 1288.81
Jake Dietz A162259 14 0 5 more as member 6.4 5260.31
Jason French A141106 13 0 5 more as member 6.8 4852.1
Cody Bresnak TY108301 5 4 1 more as member 6.8 2075.45
Edwin Valdez A160112 9 0 5 more as member 7 3271.62
Thomas Smith FY93834 1 0 5 more as member 7 459.86
Shinnosuke Tanaka L6190 1 0 5 more as member 7 383.44
Nicholas Arango A156834 1 0 5 more as member 7 365.77
Nicholas Watkin A146170 5 0 5 more as member 7.2 2103.76
Kelly Fletcher TY77831 4 4 1 more as member 7.25 1833.16
Bill Rhiley TY127118 4 4 1 more as member 7.5 1590.25
Tim Musa A76720 2 2 3 more as member 7.5 764.36
Michael Billard TY143301 10 2 3 more as member 7.6 3756.13
Justin Fuller A138616 5 4 1 more as member 7.6 2079.37
Brandon Hegreness A123752 2 2 3 more as member 8 673.22
Garrett Fordham A162931 8 0 5 more as member 8.2 3060.15
Michael Griff TY148100 3 3 2 more as member 8.67 1216.45
Muneki Samejima L6145 1 1 4 more as member 9 380.18
Tyler Schacter TY157745 1 0 5 more as member 9 379.47
Zac Brandt A99984 1 0 5 more as member 9 374.3
Terry Conaway TY119180 1 1 4 more as member 9 341.62
Chris Cernosek A160791 4 0 5 more as member 9.25 1755.77
Brent Kapellusch A139951 2 1 4 more as member 10 718.9
John Galanis TY82745 1 1 4 more as member 10 381.82
Robert Kowalczyk 1 1 4 more as member 10 343.52
Bernard Guiang A150874 1 0 5 more as member 10 321.22
Frank Hernandez A175676 1 0 5 more as member 10 202.39
Derling Gonzalez A143271 6 0 5 more as member 10.2 2197.12
Terrell Stewart A158916 2 0 5 more as member 10.5 835.58
Timothy Lee A129248 2 0 5 more as member 10.5 729
Graham Corker A157262 4 3 2 more as member 11 1399.04
Jake Debs A155633 2 0 5 more as member 11 888.9
Adam Picas TY157144 2 0 5 more as member 11 798.96
Alex Gilmour NA 2 2 3 more as member 11 572.62
Wesley Mine A136681 7 1 4 more as member 11.2 2749.05
Mitch Mabry 3 0 5 more as member 12 926.26
Doug Scott TY91748 1 0 5 more as member 12 350.7
Jeff Hrubec 4905 1 1 4 more as member 12 288.4
Craig Wyhs A170439 6 0 5 more as member 12.2 1076.12
Logan Higby A174705 3 3 2 more as member 12.33 1239.56
Patrick Boktor A163004 3 0 5 more as member 12.33 1000.61
Samuel DeSaye A135545 2 0 5 more as member 12.5 830.87
Sebastean Losch A171612 2 0 5 more as member 12.5 669.87
Deor Jenson TY134294 2 2 3 more as member 12.5 538.85
Peter Kvilhaug A110641 5 0 5 more as member 12.6 1741.16
David Nunley A66294 3 3 2 more as member 13 991.04
James Derivan TY112645 1 1 4 more as member 13 421.55
Angel Guerrero A164157 1 0 5 more as member 13 356.3
Steve Horsman L2602 1 0 5 more as member 13 324.49
Austin Somerville NA 1 0 5 more as member 13 313.59
Fan Yang A172779 2 1 4 more as member 13 252.46
Morgan Baliel A156156 4 0 5 more as member 13.25 1376.6
Dennis Tran A 3 1 4 more as member 13.33 1263.6
Andrew Kha A154660 3 3 2 more as member 13.33 1066.39
Asa Paguia A150148 3 3 2 more as member 13.33 900.09
Gregory Ruiz A165102 22 2 3 more as member 13.4 5924.04
Aaron Gish A157296 5 0 5 more as member 13.4 1571.85
Cody Eidson A142941 5 2 3 more as member 13.6 1799.19
Mac Clark TY13940 1 0 5 more as member 14 357.71
Sean McCurdy A148684 1 0 5 more as member 14 345.03
Randall Pearson TY172465 1 1 4 more as member 14 210.97
Anthony Ray A160593 9 0 5 more as member 14.4 3067.07
Chris Marquez N/A 5 1 4 more as member 14.8 1705.87
Michael Bann A166956 4 1 4 more as member 15 1393.34
Kaylee Lane L5971 2 0 5 more as member 15 775.02
Dan Middaugh A149750 1 0 5 more as member 15 377.96
Mark Zilinskas A120431 1 1 4 more as member 15 373.49
Mike Schiffman A158308 1 1 4 more as member 15 323.37
Shannon Carlton A137622 1 0 5 more as member 15 209.74
Sean Berkley 1 1 4 more as member 15 154.19
Nicco Horvath A121738 4 0 5 more as member 15.25 1441.41
Jon Hegreness A123687 2 0 5 more as member 15.5 559.79
Joshua Harmon NO 7 4 1 more as member 15.8 2504.14
Danny Minks A159644 5 0 5 more as member 15.8 1799.44
Joe Dwyer TY159873 2 0 5 more as member 16 780.02
John Bowers TY109126 1 1 4 more as member 16 375.52
James Yeom L5902 1 1 4 more as member 16 331.52
Juben Vontilao A154836 1 0 5 more as member 16 256.06
Bryan Smith A151584 4 2 3 more as member 16.25 1279.69
Jade Huynh A114151 3 1 4 more as member 16.33 806.54
Chris Soltero A157364 3 2 3 more as member 16.67 1052.64
Josh Garner A179026 4 3 2 more as member 16.75 1315.48
Ryan Barnhart A167556 5 0 5 more as member 16.8 1830.68
Ricky Aguilar A162270 7 0 5 more as member 17 2416.39
Jack Linmo NA 6 0 5 more as member 17 2039.35
Jordan Miles A172098 2 0 5 more as member 17 691.87
Dan George A164910 2 0 5 more as member 17 644.74
Dixon Yaz A153359 1 1 4 more as member 17 366.52
Andrew Wong A160888 1 0 5 more as member 17 346.83
Omar Geraldo A157405 1 0 5 more as member 17 306.12
Roxanne SCHORBACH A139453 2 1 4 more as member 17 298.54
Keshon Jones 1 0 5 more as member 17 290.31
Steve Gonzalez A130231 4 4 1 more as member 17.5 1283.99
Ryan Davis A154587 3 3 2 more as member 18 1044.9
Michael DeMello TY133598 3 2 3 more as member 18 1011.86
Andrea “adub” Walker TY134325 2 0 5 more as member 18 614.98
Eddie Escobar A160587 1 1 4 more as member 18 390.34
Maureen Trask A152406 1 1 4 more as member 18 359.92
Evans Kuo2 L3972 1 1 4 more as member 18 327.92
Sareah Escarcega Na 1 1 4 more as member 18 215.66
Mk Tengler A166252 1 0 5 more as member 18 0
Ting Yeung A161112 4 1 4 more as member 18.25 1176.44
Nicholas Plott 3 0 5 more as member 19 902.24
Chris Pavek 1 0 5 more as member 19 376.45
Kyle Davisson A160463 1 0 5 more as member 19 314.76
Jeremy Wachter A157599 1 0 5 more as member 19 224.05
Brian Hunter A168280 1 0 5 more as member 19 106.07
Scott Angell A140064 3 0 5 more as member 19.33 924.88
Aaron Conway A126502 7 0 5 more as member 19.4 1943.27
thomas krebsbach L4043 3 0 5 more as member 19.67 817.55
Ivan Gelo 12240 5 0 5 more as member 20 1409.84
Brad Sonoda A155948 3 3 2 more as member 20 965.37
Daniel Gharib A166300 2 1 4 more as member 20 562.31
jacob Hunsaker A158176 1 0 5 more as member 20 294.44
Ignacio Castro 1 0 5 more as member 20 290.4
Martin Braun TY132498 1 1 4 more as member 20 191.43
Tyler Guerin A170200 2 2 3 more as member 20.5 638.46
Anthony Eskridge A168071 8 0 5 more as member 20.6 2214.56
Milton Means Ty87182 3 3 2 more as member 20.67 961.91
Finn LaSanska A715807 4 0 5 more as member 20.75 1230.8
Adam Delone A170199 1 0 5 more as member 21 383.45
Kendall Ereth A-89241 1 1 4 more as member 21 332.08
Jagger Colarossi A162575 1 0 5 more as member 21 228.44
Gordon Blank L4876 4 4 1 more as member 21.25 949.92
Matt Trask A152866 4 3 2 more as member 21.5 1289.57
Casey Fong A149378 2 0 5 more as member 21.5 690.54
Josh Granado 2 0 5 more as member 21.5 518.33
Eugene Oh L5940 1 1 4 more as member 22 358.11
Alexie Blount A173427 1 0 5 more as member 22 194.84
Tommy Lee A152669 2 2 3 more as member 22.5 534.66
Jason Noblett A150065 2 0 5 more as member 23 647
Ryker Lendzion A77230 2 0 5 more as member 23 475.77
Donevan Walsh A172805 1 0 5 more as member 23 357.09
Don Cook A103147 1 1 4 more as member 23 291.33
Nathan Peterson A137326 1 0 5 more as member 23 209.32
Scott Bicknell A165662 2 2 3 more as member 23.5 577.64
Kevin Coleman NA 2 1 4 more as member 24 569.13
James Tomassoni A128257 1 1 4 more as member 24 366.06
Craig Underdown L3216 1 1 4 more as member 24 348.36
John Osmena A1655161 1 0 5 more as member 24 343.07
Paul Caudill L2842 1 0 5 more as member 24 304.65
Garrett Van Horssen A125821 1 0 5 more as member 24 302.01
Danphi Doan A172980 1 0 5 more as member 24 266.02
Adam Yarlott A165405 4 4 1 more as member 24.25 866.12
Andy Brady A165398 3 1 4 more as member 24.33 486.42
Jessica Mauro L5310 6 4 1 more as member 24.4 1547.89
Bruce Bilton TY67256 2 0 5 more as member 24.5 430.36
Ryan Shively A161145 3 0 5 more as member 25 650.11
Peter Gloria A141591 2 1 4 more as member 25 504.87
Erik Bieberdorf 1 0 5 more as member 25 348.22
Jungo Sato TY144701 1 0 5 more as member 25 197.79
Bill Hill A12363 3 3 2 more as member 25.67 758.27
Paul R Clark Sr. FY20707 7 0 5 more as member 25.8 1801.82
David Peterson A162333 4 0 5 more as member 26 1171.85
Justin A A151877 4 4 1 more as member 26 1170.73
Russel Nolasco A103084 4 0 5 more as member 26 1112.03
Drew Lawrence A172993 3 0 5 more as member 26 942.74
Alle Hettinga A171274 2 0 5 more as member 26 611.07
Steve Carney A147470 1 0 5 more as member 26 241.78
Sean Gafvert A157357 1 1 4 more as member 26 230.47
Crystal Hernandez A159579 1 0 5 more as member 26 182.79
Riley Kimball A164111 1 0 5 more as member 26 113.37
Adam Britzius TY137114 5 2 3 more as member 26.8 1112.72
Warren Hahn A171703 1 0 5 more as member 27 338.78
Greg Hakes A169595 1 1 4 more as member 27 253.92
Elijah Dorsten A152222 1 0 5 more as member 27 241.13
Tom Lafrance L5983 1 0 5 more as member 27 223.69
Nicholas Romani A165900 1 0 5 more as member 27 208.27
Gary Walters L3309 2 1 4 more as member 27 200.47
Bryan Fetterolf A165429 3 2 3 more as member 27.33 667.04
Cody Kemper A116861 4 2 3 more as member 27.5 1108.27
David Szeto Na 2 0 5 more as member 27.5 629.29
Ernie Flotto A120812 3 3 2 more as member 27.67 804.47
Caleb Rash A172525 2 0 5 more as member 28 486.36
Pete Rivera A147134 1 1 4 more as member 28 235.36
Neil Sorensen 71052 2 2 3 more as member 28.5 611.33
Sam McNichol A167559 2 2 3 more as member 28.5 519.46
Bill Hill A12636 5 3 2 more as member 29 982.29
Tyson Whiting A165525 1 0 5 more as member 29 340.83
James Gartner TY150350 1 1 4 more as member 29 294.75
Jo-Lynn Hatley A149857 1 0 5 more as member 29 201.7
Joe Warner A171635 3 3 2 more as member 29.33 762.3
Larry Lobe A103193 3 2 3 more as member 29.33 755.75
Joey Giannina TY164782 1 0 5 more as member 30 242.07
Dennis Depriest 1 0 5 more as member 30 236.81
Christopher Taylor 170232 2 2 3 more as member 30 234.76
Taylor Hudson A154419 1 1 4 more as member 30 222.28
Jerry Johnson A46789 4 4 1 more as member 30.75 1036.32
James Frasier A174486 3 3 2 more as member 31 875.09
Chris Scott TY115804 2 1 4 more as member 31 566.15
Kaden Brannan A170786 2 0 5 more as member 31 379.15
Timothy Falkenstein A164713 2 2 3 more as member 31 376.31
Todd Roze FY48275 1 1 4 more as member 31 251.9
Brant Hurlburt A90092 3 1 4 more as member 31.67 795.75
Kris Martinez TY137266 1 0 5 more as member 32 309.74
Steven Coleman A126275 1 0 5 more as member 32 207.18
Joseph Gordon A159967 4 0 5 more as member 32.5 802.66
Vanessa Magee A151704 3 1 4 more as member 33 632.77
Cole Miller A174204 2 1 4 more as member 33 593.4
Gabor Magony L5813 1 1 4 more as member 33 287.3
Mel Behnke Ty102576 1 1 4 more as member 33 283.09
James McKinney 1 1 4 more as member 33 212.95
Al Sy A40207 1 1 4 more as member 33 177.1
Jacob Baker A161798 1 0 5 more as member 33 100.08
Brandon Peaches 0 6 1 4 more as member 33.4 1465.95
Lewis (Moetactix) Hendricks A173244 4 0 5 more as member 33.5 1236.7
Kyle Mailhot A171671 3 3 2 more as member 34 664.29
Avery Glendenning A125768 1 0 5 more as member 34 281.78
Gavin Rarey A170429 1 1 4 more as member 34 274.9
Zackary Guerin A170406 1 0 5 more as member 34 253.43
Melissa Middaugh A152754 1 0 5 more as member 34 212.01
Marcus Badger A100241 3 3 2 more as member 34.67 773.27
Alfred Brothers A174042 2 0 5 more as member 35 515.17
Z. Blake A164767 1 0 5 more as member 35 272.37
Kamran Toloui A162599 1 0 5 more as member 35 246.35
Jasjeet Singh 1 1 4 more as member 35 127.34
Dan Minks (old One) A170282 1 0 5 more as member 36 95.49
Nelson Stewart A159337 4 0 5 more as member 36.5 512.84
Vincent Cole A171712 3 0 5 more as member 36.67 313.1
Tim Strom TY154958 1 1 4 more as member 37 298.63
Tyler Barnhart A173289 1 0 5 more as member 37 287.43
Rick Burkmier A175318 1 0 5 more as member 38 286.68
Brendan Tully A168798 1 0 5 more as member 38 242.04
Do Kim 1 0 5 more as member 38 90.7
Paul Garcia L5877 2 2 3 more as member 38.5 582.49
Mark Phillips A165635 5 2 3 more as member 38.8 786.48
Kevin Sing A137057 1 1 4 more as member 39 285.36
Matthew Gibbons 1 1 4 more as member 39 208.64
Tony Pham A178143 1 0 5 more as member 39 77.01
Alexander Gregg A159519 1 1 4 more as member 42 272.86
Diana Anchondo 1 0 5 more as member 42 252.22
Travis Birney TY129471 1 0 5 more as member 53 220.99
Markus Hartmann A164523 0 0 5 more as member 0
Kazunori Shoji TY59590 0 0 5 more as member 0
Jose Jaramillo 0 0 5 more as member 0

Minimum matches as member: 5

Eligible Competitors

RankNameUSPSA#MatchesAs MemberAvg PlaceTotal Points
1 Dan Newton Fy63687 25 25 1 10422.71
2 Milton Means Ty87182 5 5 1.2 2741.4
3 Debbie Keehart L5886 22 22 1.6 8559.89
4 Les Nielson A49306 10 10 2.2 3649.55
5 Theresa Emanuelson A119001 5 5 3.2 1846.24
6 Eric Pignet A138560 6 6 4.4 1549.06

Not Yet Eligible

NameUSPSA#MatchesAs MemberNeededAvg PlaceTotal Points
Jim Levis L3802 3 2 3 more as member 1 1588.1
Nils Jonasson L3837 2 2 3 more as member 1 1024.97
Dylan Steinke A158380 2 2 3 more as member 1 882.68
Eric Zinn L2951 2 0 5 more as member 1 810.19
Josh Manski FY78731 1 0 5 more as member 1 623.78
Cody Burdick FY131303 1 0 5 more as member 1 580.9
Garrett Kerska A145058 1 0 5 more as member 1 575
Timothy Lee A129248 1 0 5 more as member 1 544.12
Kelly Neal TY35327 1 0 5 more as member 1 486.18
Brett Liebich A151687 2 2 3 more as member 1.5 998.81
Ric Gallaway Ty60349 2 2 3 more as member 1.5 937.38
Manuel Newman L6261 5 0 5 more as member 1.6 2265.75
Andrew Martinez A120381 3 2 3 more as member 2 1401.67
Greg Purcell FY23884 2 0 5 more as member 2 867
Pete Undlin FY90171 1 0 5 more as member 2 616.48
Ben Higgins L5743 1 1 4 more as member 2 459.16
Nick Evans A12233 1 1 4 more as member 2 368.78
John Wilson Na 1 1 4 more as member 2 289.15
Joey Giannina TY164782 2 0 5 more as member 2.5 649.41
John Jenson A96698 3 3 2 more as member 2.67 1061.47
Marlis A Kapellusch A139950 4 3 2 more as member 2.75 1021.53
Michael Mayman L3475 1 1 4 more as member 3 465.24
David Nunley A66294 1 1 4 more as member 3 443.88
John Murray A21582 1 1 4 more as member 3 316.35
Sam McNichol A167559 1 1 4 more as member 3 221
Vin Delgudico A77649 2 0 5 more as member 3.5 574.01
David Szeto Na 4 0 5 more as member 4 1401.79
Alan Glickman FY28831 4 4 1 more as member 4 1101.03
John Swain A104011 2 2 3 more as member 4 817.61
Keith Berkshire L2818 1 1 4 more as member 4 404.94
Cameron Pinta TY152397 1 1 4 more as member 4 377.45
Paul R Clark Sr. FY20707 1 0 5 more as member 4 370.13
Roland Pinzon A156773 1 0 5 more as member 4 366.07
Ernie Flotto A120812 3 3 2 more as member 4.67 894.25
Marc RICHARDSON TY91004 3 2 3 more as member 4.67 704.52
Paul Ruffoni A170919 4 3 2 more as member 4.75 1001.45
Gabor Magony L5813 3 3 2 more as member 5 1091.33
Craig Underdown L3216 2 2 3 more as member 5 539.12
Tyler Black 2 1 4 more as member 5 455.15
Sandy Thoms FY78728 1 1 4 more as member 5 450.81
Dean Minerva A169179 1 0 5 more as member 5 277.21
Joleen Turner A104450 3 3 2 more as member 6 629.72
Alfred Brothers A174042 2 0 5 more as member 6 464.17
Cris Mar FY67844 1 1 4 more as member 6 178.01
Adam Picas TY157144 1 0 5 more as member 7 273.93
Matthew Laurie NONE 1 0 5 more as member 9 236.58
Gary Walters L3309 1 1 4 more as member 10 193.48

Minimum matches as member: 5

Not Yet Eligible

NameUSPSA#MatchesAs MemberNeededAvg PlaceTotal Points
Dan Newton Fy63687 1 1 4 more as member 1 555
James Gartner TY150350 1 1 4 more as member 1 530
Brad Perkinson A62907 1 1 4 more as member 1 525
Brandon Liddle L5577 1 0 5 more as member 1 481.21
Billy Thomas NA 1 1 4 more as member 1 450.86
Frank D’amato TY68566 3 3 2 more as member 1.33 1362.01
Paul Garcia L5877 3 3 2 more as member 1.33 1230.69

Minimum matches as member: 5

Eligible Competitors

RankNameUSPSA#MatchesAs MemberAvg PlaceTotal Points
1 Dylan Steinke A158380 15 13 1 7201.58
2 Jonathan Vo A126742 12 11 1 5425.33
3 AJ Anthony A122650 7 7 1 3401.18
4 Sam Phillips A74007 22 22 1.4 9655.78
5 Zack Fisher L5995 18 18 1.4 8265.73
6 Nathan Ingrao TY105604 8 8 1.4 3797.97
7 Ryan McMaken A123174 14 14 1.6 6358.14
8 David Baker L6009 20 20 1.8 8955.86
9 Robbie Osborne A148697 17 5 2.8 7210.66
10 Ben Higgins L5743 6 6 2.8 2944.25
11 John Wilson Na 21 5 3.8 6261.26
12 Andrew Wong A160888 15 15 4.8 5776.17
13 Jim Levis L3802 12 12 4.8 4668.21
14 Kelby Osborne A162674 17 5 5.2 6324.03
15 Benson Briles A161409 19 18 5.4 6776.42
16 Michael Griff TY148100 23 22 6 8410.49
17 Ross Chu fy99173 14 14 6.6 4938.64
18 Steve Scaccia L5605 5 5 6.6 2020.13
19 Bill Rhiley TY127118 7 6 7 2900.55
20 Sean Gafvert A157357 12 10 7.4 4361.15
21 Steve Dittmann Fy80590 6 6 7.6 2499.13
22 Aaron Britt A153945 15 14 7.8 4977.55
23 Victoria Santos TY147009 7 7 9.8 2459.26
24 Gordon Kaiser Ty103123 12 12 10 3780.11
25 Tami Vega A139927 10 10 10.4 3459.94
26 Dustin Miller TY132601 12 12 10.4 3390.58
27 Seth Essary A152316 20 18 10.8 5405.66
28 Philip Broadus A152848 17 16 11 5902.08
29 Kendall Ereth A-89241 20 20 11.2 6176.5
30 Kurt Ferstl TY31712 7 6 11.4 2730.31
31 Slowpoke Rodriguez A154850 5 5 11.8 1747
32 James Bunch TY159853 9 9 12 2997.8
33 Steve Gonzalez A130231 6 6 12.4 2276.37
34 Chris Estes TY160401 19 18 12.6 5885.77
35 James Gartner TY150350 13 13 14.2 3700.82
36 Connor McNear A157869 6 5 14.4 2058.95
37 Dale Calvert ty46196 13 10 14.8 3654.23
38 Tyler Guerin A170200 8 8 14.8 2840.26
39 Alan Glickman FY28831 11 9 14.8 2273.62
40 Deor Jenson TY134294 13 13 15.2 3757.9
41 Scott Bicknell A165662 10 10 15.2 3005.19
42 Michael Hee-Knee A115454 7 7 15.2 2258.63
43 Henry Castaneda A163967 15 10 15.8 4506.52
44 Terry Skula A139463 6 6 15.8 1941.15
45 Diana Sorenson A159887 14 14 16 3389.08
46 Taylor Carpenter A151861 7 7 17.2 2112.51
47 Maureen Trask A152406 19 19 17.4 5047.46
48 Don Moran L699 9 8 18.4 2195.52
49 John Wood A86998 6 6 18.4 1694.74
50 Kirsten Mumford A162428 16 16 18.6 4010.51
51 Christopher Taylor 170232 12 10 19 2536.81
52 Jerry Johnson A46789 8 8 21.8 2235.97
53 Joleen Turner A104450 7 7 21.8 1739.5
54 Gordon Blank L4876 5 5 23.4 1492.86
55 James Francisco TY147673 12 10 23.4 1100.82

Not Yet Eligible

NameUSPSA#MatchesAs MemberNeededAvg PlaceTotal Points
Hunter Marcuson FY114729 1 0 5 more as member 1 492.19
Dennis Tran A138127 1 0 5 more as member 1 485.32
Christian Magaling L5669 3 0 5 more as member 1.33 1430.06
Morgan Gunnell A126740 4 4 1 more as member 1.5 2247.58
Rick Labistre-Cro Class A112657 1 0 5 more as member 2 418.38
Ian Meyers L4768 6 0 5 more as member 2.6 2856.06
Ryan Bays L5095 7 0 5 more as member 2.8 3072.26
Brian Holm TY148641 2 0 5 more as member 3 982.51
Jay Macklin A155827 18 0 5 more as member 3.4 7180.88
Antonio Garza A143923 2 0 5 more as member 3.5 1013.77
Mike Rogers L6302 2 2 3 more as member 4 886.24
Ryan Wubker A177757 1 1 4 more as member 4 462.21
Kyle Fletcher A86889 1 1 4 more as member 4 423.24
Justine Williams L5679 4 4 1 more as member 4.25 1696.8
John Osmena A1655161 2 0 5 more as member 4.5 831.46
Wyatt Watson A158353 3 0 5 more as member 4.67 1253.83
Bill Macaulay A82911 3 2 3 more as member 4.67 1225.73
Scott Rowe L6176 12 0 5 more as member 5 4543.02
Alexander Schultz A117260 2 0 5 more as member 5 944.42
Stephen Norvelle A133023 1 0 5 more as member 5 465.92
Lynda Turnbull A78467 1 1 4 more as member 5 398.89
Tim Musa A76720 4 3 2 more as member 5.5 1733.59
Brett Berg A61313 2 2 3 more as member 5.5 809.92
Adam Castillo Ty56058 2 2 3 more as member 6 877.41
Adrian Lupea A165502 2 0 5 more as member 6 789.14
Scott Sripapattanavong FY82499 1 0 5 more as member 6 379.04
Tyler Schacter TY157745 6 0 5 more as member 6.4 2335
Andy Chen A86721 3 0 5 more as member 6.67 1093.62
Andrew Kha A154660 4 4 1 more as member 7 1644.64
Christopher Larsen A150509 1 0 5 more as member 7 362.97
Santiago Labos A100335 2 2 3 more as member 7.5 795.26
David Cortez A161464 2 0 5 more as member 8 821.09
Michael Vasquez A149743 2 0 5 more as member 8 764.99
Peter Kvilhaug A110641 1 0 5 more as member 8 412.17
Bruce Bilton TY67256 1 0 5 more as member 8 292.37
Jordan Scott A114094 1 0 5 more as member 8 286.42
Jeff Stanley A116032 6 0 5 more as member 8.6 2244.46
Tony Maturani A158181 3 2 3 more as member 8.67 1278.21
Joe Dwyer TY159873 3 0 5 more as member 9 1195
Eugene Oh L5940 1 1 4 more as member 9 424.16
Dan George A164910 1 0 5 more as member 9 264.62
Adam Yarlott A165405 3 2 3 more as member 9.33 825.77
Jeremiah Stevens A114882 2 2 3 more as member 9.5 819.69
Matt Waite B119 2 1 4 more as member 10 724.11
Anthony Valliere A155241 1 1 4 more as member 10 415.27
Erik Saldana L6178 1 1 4 more as member 10 370.79
Adam Johnston 1 1 4 more as member 10 340.51
Tommy Lee A152669 1 1 4 more as member 10 252.15
Morgan Baliel A156156 7 0 5 more as member 10.4 2513.61
Jp Pesino A159640 4 0 5 more as member 10.5 1498.5
Dan Middaugh A149750 2 0 5 more as member 10.5 829.8
Neil Follett TY123255 2 0 5 more as member 10.5 731.98
Debbie Keehart L5886 2 2 3 more as member 10.5 588.35
Thomas Smith FY93834 7 0 5 more as member 10.6 2446.36
Chris Brew ty109765 4 0 5 more as member 10.75 1400.55
Bryan Miranda A164593 9 0 5 more as member 10.8 3161.01
Cody Eidson A142941 1 0 5 more as member 11 418.41
Sean Lin A171398 9 0 5 more as member 11.2 3137.4
Daniel Crook A128032 4 3 2 more as member 11.5 1279.38
Ric Gallaway Ty60349 3 3 2 more as member 11.67 1040.75
Brent Kapellusch A139951 1 1 4 more as member 12 422.82
