Rio Salado UPPL July 2026

Date: 7/12/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 411.5772 Minor
2 Ryan McMaken A123174 M 408.5799 Minor
3 Sean Smith A156822 GM 406.7416 Minor
4 Grant Schorbach A134251 M 394.7021 Minor
5 Chris Cernosek A160791 M 388.4684 Minor
6 Brian Kim ty136861 A 379.7071 Minor
7 Adrian Lupea A165502 M 374.0534 Minor
8 Steve Dittmann Fy80590 M 370.5170 Minor
9 Tyler Schacter TY157745 A 359.7600 Minor
10 Adam Castillo Ty56058 M 357.4021 Minor
11 Samuel DeSaye A135545 M 348.9524 Minor
12 Gene Fronda NA B 348.8179 Minor
13 Matthew Fox L5905 A 334.0146 Minor
14 Thomas Clyde A81261 A 323.2792 Minor
15 Joe Warner A171635 B 322.7925 Minor
16 John Wilson Na 319.2778 Minor
17 Ryker Lendzion A77230 C 316.8547 Minor
18 Joshua Weir A171521 B 305.9011 Minor
19 Michael Hee-Knee A115454 B 303.0162 Minor
20 Sean Gafvert A157357 B 299.7050 Minor
21 Eric Warden TY142742 D 288.9340 Minor
22 Dennis Tran A 286.5718 Minor
23 Roland Pinzon A156773 C 284.8759 Minor
24 William Johns A163777 C 263.9977 Minor
25 Gavin Rarey A170429 256.4304 Minor
27 Aaron Stowell TY181950 C 240.0034 Minor
28 Carlito David A184929 U 235.0513 Minor
29 Eric Pignet A138560 C 224.2560 Minor
30 Charles Tsenitel A175972 U 220.3118 Minor
31 Travis Smith A177052 U 219.6895 Minor
32 Ralph Schorbach A144902 C 211.5325 Minor
33 Dedy Joe A185208 195.8225 Minor
34 Roxanne SCHORBACH A139453 C 179.6357 Minor
35 Charlie McMillan A181301 D 167.5960 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 475.0000 Minor
2 Rob Gage TY86705 B 307.1205 Major
3 Debbie Keehart L5886 B 284.7102 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Alan Glickman FY28831 C 335.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Zack Fisher L5995 M 432.8298 Minor
2 Carson Kemp A162495 M 420.5327 Minor
3 Lauren Gentrup A155696 B 407.6404 Minor
4 Danny Minks A159644 A 398.1613 Minor
5 Robbie Osborne A148697 A 396.1009 Minor
6 Josh Garner A179026 B 394.2348 Minor
7 Sean Gafvert A157357 B 386.5864 Minor
8 Stephen Norvelle A133023 GM 384.5664 Minor
9 Pierce Foss A119003 U 383.4952 Minor
10 Tim Dahlberg TY164098 B 374.9122 Minor
11 Mr Garrison A157325 B 370.2402 Minor
12 James Bunch TY159853 A 364.2650 Minor
13 Taylor Carpenter A151861 B 362.8375 Minor
14 Ryker Lendzion A77230 B 356.1079 Minor
15 Jim Levis L3802 A 353.0566 Minor
16 Harry Swift A174614 C 352.4157 Minor
17 Chris Marquez N/A 325.7905 Minor
18 Ting Yeung A161112 C 323.7116 Minor
19 Avery Glendenning A125768 B 318.7848 Minor
20 Dylan Steinke A158380 317.6699 Minor
21 James Gartner TY150350 B 315.3429 Minor
22 Ricardo Santana A177906 U 312.1291 Minor
23 Jennifer Gerasimos A147552 B 309.2370 Minor
24 John Wilson Na 300.1318 Minor
25 Kevin Martin A181144 B 298.7554 Minor
26 Vin Delgudico A77649 B 298.3747 Minor
27 Clifton Rinaldi A184508 U 293.7821 Minor
28 Kenna Thordarson A176827 292.0050 Minor
29 Michael Mayman L3475 B 289.5073 Minor
30 Bruce Kilgore TY96571 B 266.0851 Minor
31 Tim Wallace A181141 U 265.6929 Minor
32 Paul Garcia L5877 B 261.5442 Minor
33 Alex Van Donselaar A178211 C 254.6770 Minor
34 Ashley Elliff A181473 C 253.8140 Minor
35 Scott Mills A173141 C 235.0212 Minor
36 Mathew Czmowski A0000 203.9152 Minor
37 Christopher Taylor 170232 C 192.4229 Minor
DQ Francis Fino A184806 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ashton Hammond A146508 M 454.3376 Minor
2 Daniel Lindegren A88480 M 395.1663 Major
3 Ryan Wubker A177757 U 380.3132 Minor
4 Eddie Garcia A49035 GM 379.0417 Major
5 Andrew Martinez A120381 A 364.2034 Major
6 Brandon Hegreness A123752 B 342.6078 Major
7 Scott Sripapattanavong FY82499 A 340.9350 Major
8 Eugene Oh L5940 M 335.6352 Major
9 Anthony Valliere A155241 U 327.5818 Minor
10 Andrew Kha A154660 B 322.2136 Major
11 John Wilson Na 318.8275 Minor
12 Mark Zamora TY144057 B 306.7006 Minor
13 Andrew Wong A160888 A 301.4986 Minor
14 Chris Estes TY160401 B 298.2658 Minor
15 Mr Garrison A157325 B 289.0651 Minor
16 Mike Larson A71332 B 280.4961 Major
17 Alyssa Wubker A177756 U 277.7313 Minor
18 Frank Hernandez A175676 C 275.3944 Minor
19 Morgan Baliel A156156 B 269.6691 Minor
20 Ray Santos A106932 C 257.3176 Minor
21 Frank Koch FL3478 M 255.0569 Major
22 Jack Nelson TY102217 B 248.8132 Major
23 Kurt Campbell TY147569 C 242.9110 Minor
24 Garrett Stiefken a177885 C 234.9353 Minor
25 Susan Beard L5977 C 229.5901 Major
26 Alex Johnston A180777 B 226.4496 Major
27 Chris Marquez N/A C 206.6013 Minor
28 Fan Yang A172779 153.9280 Minor
29 Fuhan Xiang 8769 115.6048 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 450.0538 Minor
2 Tami Vega A139927 U 391.4251 Minor
3 Slowpoke Rodriguez A154850 B 387.9161 Minor
4 Sheng Chen FY161501 A 385.5836 Minor
5 Rick Korzep TY58956 339.1546 Minor
6 Lisa Levis FY53414 C 335.7644 Minor
7 Joe Pasquali A67883 266.2984 Minor
8 Joseph Wheeler FY22856 C 245.1507 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Mike Hollingsworth A67966 X 475.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 A 475.0000 Minor
2 Gary Smith A80294 C 241.0802 Minor