Rio Salado RSPP January 2026

Date: 1/17/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eric Grauffel FYF38440 GM 520.0000 Minor
2 Muneki Samejima L6145 GM 380.7389 Minor
3 Antonio Garza A143923 GM 368.9225 Minor
4 Chris Cernosek A160791 B 360.1996 Minor
5 Steve Dittmann Fy80590 M 354.8796 Minor
6 Paul Szymanski A156216 B 308.2644 Minor
7 Jordan Miles A172098 U 301.4970 Minor
8 Nicholas Plott U 297.6715 Minor
9 Tyler Guerin A170200 C 293.8205 Minor
10 Alan LE BERRE U 291.0936 Minor
11 Eric Schutt TY77249 B 290.8025 Minor
12 Thomas Clyde A81261 A 290.4791 Minor
13 Austin Somerville NA U 289.2714 Minor
14 Chris Collins A65635 B 283.1672 Minor
15 Francisco Martos A174364 B 280.8978 Minor
16 Jake Gray A 279.9623 Minor
17 Aaron Britt A153945 U 275.1132 Minor
18 Gregory Ruiz A165102 B 265.0789 Minor
19 Joe Warner A171635 U 256.3785 Minor
20 John Jenson A96698 C 255.3958 Minor
21 Jeff Hawksworth A155064 B 244.8544 Minor
22 Kirsten Mumford A162428 C 233.0951 Minor
23 Kendall Ereth A-89241 U 230.7001 Minor
24 Ryker Lendzion A77230 U 229.0806 Minor
25 Lisa Johnson A47736 B 226.0012 Minor
26 Jeffrey Miles USPSA - A165012 U 225.7667 Minor
27 Jerry Johnson A46789 B 220.2052 Minor
28 Haseda Makic A152476 C 205.6258 Minor
29 Lee Anderson A177333 U 202.4925 Minor
30 thomas krebsbach L4043 B 193.0242 Minor
31 Brant Hurlburt A90092 C 192.6580 Minor
32 Bill Hill A12363 B 171.8121 Minor
33 Drew Lehfeldt A 167.5416 Minor
34 CAL KING A139227 D 154.8771 Minor
35 Kevin Carter D 141.3776 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dan Newton Fy63687 B 514.7548 Major
2 Les Nielson A49306 B 417.2227 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Billy Thomas NA U 520.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eric Grauffel FYF38440 U 495.3505 Minor
2 AJ Anthony A122650 A 461.9193 Minor
3 Daniel Widman L5268 M 421.5373 Minor
4 David Baker L6009 M 393.5356 Minor
5 Zack Fisher L5995 M 377.0220 Minor
6 Kyle Schmidt L2820 M 376.3327 Minor
7 Danny Minks A159644 A 353.2042 Minor
8 Sam Phillips A74007 M 345.3694 Minor
9 Joe Dwyer TY159873 B 323.7281 Minor
10 Philip Broadus A152848 A 323.1969 Minor
11 Michelle Viscusi Ty77765 B 319.8123 Minor
12 Mr Garrison A157325 B 313.8927 Minor
13 Alan LE BERRE U 300.1257 Minor
14 Scott Rowe L6176 B 297.4091 Minor
15 joey taghab TY134873 B 296.3626 Minor
16 Matthew Fox L5905 B 292.8708 Minor
17 Avery Glendenning A125768 B 291.1662 Minor
18 Josh Garner A179026 U 278.2382 Minor
19 Chris Brew ty109765 B 278.1266 Minor
20 Herbert Abel ty61605 U 261.1409 Minor
21 Dale Calvert ty46196 B 247.5213 Minor
22 Brian Janerico S164172 D 167.1659 Minor
23 Christopher Taylor 170232 C 162.0288 Minor
24 Rick Korzep TY58956 A 147.7892 Minor
DQ Naim Saiti A49393 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Bryan Jones L2483 GM 508.3057 Major
2 Muneki Samejima L6145 GM 405.9397 Major
3 Leighton Oosthuisen RD1 GM 370.0681 Major
4 Eddy Rodriguez A138837 M 359.9784 Major
5 Mike Larson A71332 B 313.5115 Major
6 Frank Koch FL3478 M 293.9803 Major
7 Slowpoke Rodriguez A154850 B 292.9678 Major
8 Jessica Jonasson L4835 B 288.1190 Major
9 Chris Nowack L4050 B 276.6112 Major
10 Ray Santos A106932 U 275.1201 Minor
11 Matthew Fox L5905 A 260.7229 Major
12 Robb Ashcroft A79494 B 240.4043 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 514.5664 Minor
2 Tim Strom TY154958 M 447.5696 Minor
3 Alan Wilde A167238 C 316.2435 Minor
4 Joseph Wheeler FY22856 B 260.1207 Minor
5 John Catterall B73 C 206.4333 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 520.0000 Minor
2 Nick Evans A12233 A 413.2201 Minor
3 Milton Means Ty87182 A 330.2639 Minor
4 Alex Gilmour NA C 243.5314 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Doug Carden A21848 B 520.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Musa A76720 M 513.4606 Major
2 Craig Underdown L3216 M 419.1464 Major
3 Ross Chu fy99173 A 379.9208 Major
4 Gordon Kaiser Ty103123 B 371.3267 Minor
5 David Szeto Na U 360.1179 Minor
6 Debbie Keehart L5886 B 312.8001 Minor
7 Alan Glickman FY28831 B 268.9692 Minor
8 Jim Conner TY97078 B 262.6058 Minor
9 Don Moran L699 B 261.1378 Minor
10 Gary Smith A80294 C 261.1314 Minor
11 William Johns A163777 D 258.1069 Minor