Rio Salado UPPL March 2026

Date: 3/8/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Adrian Lupea A165502 M 561.0932 Minor
2 Kyle Davisson A160463 M 546.3310 Minor
3 Carson Kemp A162495 B 539.7621 Minor
4 Chris Cernosek A160791 A 527.8396 Minor
5 Benjamin Kahoe A160437 M 527.2506 Minor
6 Lewis (Moetactix) Hendricks A173244 A 526.3739 Minor
7 Ryan McMaken A123174 M 525.0191 Minor
8 Ivan Runions A23161 A 512.8659 Minor
9 Garrett Fordham A162931 M 508.2308 Minor
10 Grant Schorbach A134251 M 505.1494 Minor
11 Patrick Boktor A163004 A 503.5751 Minor
12 Thomas Clyde A81261 A 500.8067 Minor
13 Steve Dittmann Fy80590 M 492.7961 Minor
14 Brian Kim ty136861 A 490.6575 Minor
15 John Murray A21582 M 488.2547 Minor
16 Kazunori Shoji TY59590 B 479.0093 Minor
17 Victoria Santos TY147009 B 470.1751 Minor
18 “June” Xi He A176367 U 467.8984 Minor
19 Samuel DeSaye A135545 M 455.1703 Minor
20 Kelly Wisoley FY56858 C 438.7148 Minor
21 Gregory Ruiz A165102 B 433.3316 Minor
22 Kyle Hudson A169763 B 433.0742 Minor
23 Eli Johnston A162888 B 430.2545 Minor
24 Anthony Eskridge A168071 B 424.9006 Minor
25 Michael DeMello TY133598 B 422.3907 Minor
26 Eric Schutt TY77249 B 414.7383 Minor
27 Joe Warner A171635 C 408.7995 Minor
28 Rick Burkmier A175318 U 378.2338 Minor
29 William Johns A163777 C 377.8720 Minor
30 Ralph Schorbach A144902 C 332.2853 Minor
31 Brant Hurlburt A90092 C 324.4446 Minor
32 Mark Phillips A165635 C 314.6458 Minor
33 Eric Pignet A138560 U 282.7711 Minor
34 Randall Pearson TY172465 U 282.4857 Minor
35 Roxanne SCHORBACH A139453 C 249.0003 Minor
36 Isaac Jackai 1234 U 232.6135 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ric Gallaway Ty60349 A 614.5131 Minor
2 Theresa Emanuelson A119001 B 581.2594 Major
3 Sandy Thoms FY78728 C 500.0264 Major
4 Ernie Flotto A120812 C 340.3928 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 M 623.9853 Minor
2 Zack Fisher L5995 M 588.7467 Minor
3 Andrew Wong A160888 A 540.8351 Minor
4 Ben Higgins L5743 M 539.3523 Minor
5 Steve Scaccia L5605 M 517.7875 Minor
6 Kelby Osborne A162674 B 507.3502 Minor
7 Scott Johnston A158654 U 504.8133 Minor
8 Cody Eidson A142941 B 500.4065 Minor
9 Daniel Baker A139211 B 487.2201 Minor
10 Garrett Logan A1008713 U 481.1428 Minor
11 Taylor Carpenter A151861 B 480.3473 Minor
12 Josh Garner A179026 U 475.1424 Minor
13 Jeffrey Shortall A155995 B 451.5529 Minor
14 Leins Clement A165397 B 443.4536 Minor
15 Yasin Gundogan A160885 B 428.1021 Minor
16 Toshiei Hoshino FL3940 U 413.1612 Minor
17 Maureen Trask A152406 B 412.2767 Minor
18 Ryan Barnhart A167556 B 410.9632 Minor
19 Nick Adkins A169937 A 410.2241 Minor
20 Austin Weston A177916 U 409.6882 Minor
21 Sareah Escarcega Na C 393.6191 Minor
22 Mr Garrison A157325 B 393.1543 Minor
23 Frank Koch FL3478 A 391.6186 Minor
24 Kendall Ereth A-89241 U 386.5439 Minor
25 Ryker Lendzion A77230 U 379.7696 Minor
26 Gunshine Steph L5600 B 377.0406 Minor
27 John Wilson Na C 367.5250 Minor
28 Lisa Johnson A47736 B 356.5845 Minor
29 Diana Sorenson A159887 C 355.9931 Minor
31 John Osmena A1655161 B 330.3361 Minor
32 Gordon Blank L4876 A 316.5883 Minor
33 Ricardo Santana A177906 U 299.6198 Minor
34 Paul Garcia L5877 B 294.4726 Minor
35 Christopher Taylor 170232 C 290.3607 Minor
36 Alan Glickman FY28831 C 269.1847 Minor
37 Joey Giannina TY164782 C 256.5093 Minor
38 Vin Delgudico A77649 C 254.7362 Minor
39 Kenna Thordarson A176827 U 251.9437 Minor
40 Mark Escamilla A116608 U 239.6442 Minor
41 Jesse Granados A130703 C 232.6437 Minor
42 Ting Yeung A161112 U 218.7987 Minor
DQ Manthan Patel A175920 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 599.4093 Major
2 Ashton Hammond A146508 M 582.9837 Minor
3 Daniel Lindegren A88480 M 578.8747 Major
4 Eddy Rodriguez A138837 M 543.2068 Major
5 Garrett Kerska A145058 B 513.0718 Minor
6 Ryan Wubker A177757 U 470.8396 Minor
7 Andrew Martinez A120381 A 461.6644 Major
8 Glenn G. de Dios L6142 B 450.0616 Major
9 Sean Lin A171398 B 437.6105 Minor
10 Brandon Hegreness A123752 A 436.5825 Major
11 Ray Santos A106932 U 400.9071 Minor
12 Mike Larson A71332 B 392.1237 Major
13 Chris Nowack L4050 B 387.4710 Major
14 Bryan Fetterolf A165429 U 361.2439 Minor
15 Alyssa Wubker A177756 U 346.6388 Minor
16 Frank Hernandez A175676 U 345.4100 Minor
17 Garrett Stiefken a177885 U 337.8473 Minor
18 Jared Kaufman A179299 U 314.2824 Minor
19 Susan Beard L5977 C 295.4015 Major
20 Ara Lynn McReynolds A96562 D 141.0505 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 625.3649 Minor
2 Cody Burdick Fy131393 A 548.6340 Minor
3 Matt Trask A1%2866 C 546.5430 Minor
4 Tim Dahlberg TY164098 B 529.3646 Minor
5 Loren M Higgins A95886 B 502.6576 Minor
6 Craig Underdown L3216 A 500.7191 Minor
7 Andrew Brady A176608 C 482.3150 Minor
8 Sheng Chen FY161501 U 476.6876 Minor
9 Ryan Davis A154587 A 471.4873 Minor
10 Andy Brady A165398 B 470.9389 Minor
11 Jerry Johnson A46789 B 417.8313 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Mike Hollingsworth A67966 A 630.0000 Minor
2 Nicholas Von wiegen A177860 U 420.9925 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Megan Martinez A125276 U 596.4218 Minor
2 Becky Fly A177236 U 494.2610 Minor