Rio Salado UPPL January 2026

Date: 1/11/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Grant Schorbach A134251 M 583.5190 Minor
3 Chris Cernosek A160791 B 561.6920 Minor
4 Ryan Bays L5095 M 558.5485 Minor
5 Brian Kim ty136861 A 541.4580 Minor
6 Jake Dietz A162259 A 539.4974 Minor
7 Garrett Fordham A162931 M 499.1427 Minor
8 Thomas Clyde A81261 A 477.7742 Minor
9 Tyler Guerin A170200 C 461.9974 Minor
10 Jason French A141106 A 459.5537 Minor
11 Zach Castellani A172801 U 454.8214 Minor
12 Lewis (Moetactix) Hendricks A173244 B 445.3964 Minor
13 Eric Schutt TY77249 B 434.2966 Minor
14 James Frasier A174486 U 417.3303 Minor
15 Daniel Gharib A166300 B 408.4109 Minor
16 Anthony Eskridge A168071 B 406.5967 Minor
17 Kevin Sing A137057 B 397.7984 Minor
18 Lisa Johnson A47736 B 390.2741 Minor
19 Richard Escarcega A147481 B 370.2899 Minor
20 Manthan Patel A175920 U 363.7878 Minor
21 Ryker Lendzion A77230 U 363.1313 Minor
22 Chris Collins A65635 B 358.8291 Minor
23 John Jenson A96698 C 351.0600 Minor
24 Kevin Coleman NA 341.2758 Minor
25 Al Sy A40207 C 326.2224 Minor
26 Jerry Johnson A46789 B 321.5486 Minor
27 Rick Burkmier A175318 U 321.3277 Minor
28 Matthew Laurie NONE 320.7623 Minor
29 Paul R Clark Sr. FY20707 318.2038 Minor
31 Kelly Wisoley FY56858 C 307.1408 Minor
32 Steven John TYF104260 B 304.8230 Minor
33 Ralph Schorbach A144902 C 300.8672 Minor
34 Tyler Barnhart A173289 D 288.2979 Minor
35 Eric Pignet A138560 275.2642 Minor
36 Randall Pearson TY172465 U 267.0901 Minor
37 Isaac Jackai 1234 253.7950 Minor
38 CAL KING A139227 235.4337 Minor
39 Brant Hurlburt A90092 C 228.3496 Minor
40 Brian Janerico S164172 C 211.2201 Minor
41 Mark Phillips A165635 C 201.6600 Minor
42 Finn LaSanska A715807 0.0000 Minor
43 Zander Nelson NA 0.0000 Minor
DQ Travis Smith A177052 D 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Francisco Martos A174364 U 600.0000 Minor
2 Marlis A Kapellusch A139950 C 427.7908 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Travis MCCAMISH L3006 U 589.3770 Minor
2 Dylan Steinke A158380 M 552.5495 Minor
3 Zack Fisher L5995 M 509.7866 Minor
4 Sam Phillips A74007 M 498.0786 Minor
5 Cody Eidson A142941 U 494.2433 Minor
6 Ryan Wubker A177757 491.1294 Minor
7 Joe Dwyer TY159873 B 456.0533 Minor
8 Morgan Baliel A156156 B 452.0874 Minor
9 Danny Minks A159644 A 428.3714 Minor
10 Mitch Arnold A159083 B 423.3689 Minor
11 Michael Hee-Knee A115454 C 422.9761 Minor
12 Scott Rowe L6176 B 416.0319 Minor
13 Gordon Blank L4876 A 400.7090 Minor
14 Ryan Barnhart A167556 U 399.6854 Minor
15 James Gartner TY150350 B 396.2301 Minor
16 Jeremy Evans A127938 B 394.7618 Minor
17 Mr Garrison A157325 B 386.2881 Minor
18 Laurie Carlton A151751 C 371.6863 Minor
19 Alyssa Wubker A177756 349.5965 Minor
20 Brent Kapellusch A139951 U 339.7461 Minor
21 Ray Santos A106932 339.3108 Minor
22 Pete Moracco A93545 B 336.3416 Minor
23 Jeff Pruitt A110615 U 319.1443 Minor
24 Sareah Escarcega Na 306.9180 Minor
26 Christopher Taylor 170232 C 260.3392 Minor
27 Kendall Ereth A-89241 X 246.6109 Minor
28 Lisa Heene TY115453 D 196.3785 Minor
29 Roxanne SCHORBACH A139453 U 160.8965 Minor
30 Kenna Thordarson A176827 U 143.6105 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 599.2776 Major
2 Matthew Fox L5905 A 566.1057 Major
3 Michael Billard TY143301 U 560.7733 Minor
4 Frank Koch FL3478 M 534.0616 Major
5 Aaron Conway A126502 A 522.0443 Major
6 Sean Gafvert A157357 B 518.3736 Major
7 John Osmena A1655161 C 511.2393 Minor
8 Jack Linmo NA 464.8065 Minor
9 Jessica Jonasson L4835 B 447.8688 Major
10 Rob Gage TY86705 B 441.3616 Major
11 Victoria Santos TY147009 429.8662 Minor
12 Jack Nelson TY102217 B 409.5642 Major
13 Gene Fronda NA 394.9831 Minor
14 Charles Webber A154658 337.4794 Major
15 Susan Beard L5977 C 294.3004 Major
16 Ara Lynn McReynolds A96562 D 101.4060 Minor
17 Austin Downs NA 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
2 Gabor Magony L5813 GM 533.4477 Minor
3 Mike Schiffman A158308 B 526.9136 Minor
4 Herbert Abel ty61605 GM 456.5924 Minor
5 Taylor Carpenter A151861 U 454.8245 Minor
6 Tim Strom TY154958 M 415.8556 Minor
7 Andy Brady A165398 C 387.8841 Minor
8 Rick Korzep TY58956 341.0366 Minor
9 Andrew Brady A176608 U 298.6718 Minor
10 Joseph Wheeler FY22856 C 295.9021 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 600.0000 Minor
2 Nick Evans A12233 A 449.2375 Minor
3 John Murray A21582 M 354.0415 Minor
4 Chris Estes TY160401 U 283.8207 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 David Nunley A66294 M 600.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Musa A76720 M 597.9643 Major
2 Kelly Neal TY35327 GM 546.3154 Minor
3 Ric Gallaway Ty60349 M 502.8208 Major
4 Ben Higgins L5743 M 501.1644 Minor
5 Gordon Kaiser Ty103123 375.9562 Minor
6 Alan Glickman FY28831 B 369.1911 Major
7 David Szeto Na 362.9945 Minor
8 Loren M Higgins A95886 361.2977 Minor
9 Debbie Keehart L5886 B 347.7728 Minor
10 William Johns A163777 D 291.8879 Minor
11 Gary Smith A80294 C 260.1914 Minor
12 Matthew Laurie NONE 183.7213 Minor