Rio Salado Hosemasters July 2026

Date: 7/25/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Adrian Lupea A165502 M 521.8767 Minor
2 Tim Sinogo A110708 M 477.9859 Minor
3 Chris Cernosek A160791 M 453.3606 Minor
4 Samuel DeSaye A135545 442.9740 Minor
5 Kyle Peterson A123095 B 434.8502 Minor
6 Steve Dittmann Fy80590 M 418.0613 Minor
7 Steve Gonzalez A130231 A 416.6930 Minor
8 Brad Near A145419 A 405.0035 Minor
9 Thomas Clyde A81261 A 402.1446 Minor
10 Joe Warner A171635 B 399.0818 Minor
11 Sandy Ruthven TY73383 A 390.7282 Minor
12 Finn LaSanska A715807 A 381.5138 Minor
13 Lewis (Moetactix) Hendricks A173244 A 370.2576 Minor
14 Antoine Lane 361.1320 Minor
15 Michael Hee-Knee A115454 B 351.0460 Minor
16 Drew Lawrence A172993 U 349.2201 Minor
17 Jake Gray 342.6485 Minor
18 Alex Johnston A180777 U 329.3874 Minor
19 Matthew Fox L5905 A 322.8826 Minor
20 Michael Vidra A181412 U 308.7267 Minor
21 Anthony Eskridge A168071 B 303.7334 Minor
22 John Jenson A96698 C 299.3910 Minor
23 Hunter Shaw A184025 C 293.1254 Minor
24 Les Nielson A49306 C 281.0708 Minor
25 Sky Lu 269.1268 Minor
26 Allen Kha 262.7280 Minor
27 Neil Sorensen 71052 U 260.8105 Minor
28 Josh Lawler A168706 B 258.2638 Minor
29 Gavin Ashlin 216.4270 Minor
30 Dedy Joe A185208 U 214.1970 Minor
31 Stevy Fletcher A182657 C 210.8433 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 B 516.3073 Major
2 Ric Gallaway Ty60349 A 468.7843 Minor
3 Debbie Keehart L5886 B 453.2813 Major
4 Dan Newton Fy63687 B 443.0163 Minor
5 Theresa Emanuelson A119001 B 389.8740 Major
6 Andre Lareau L4503 B 325.2443 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Alan Glickman FY28831 C 530.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 M 515.3165 Minor
2 Zack Fisher L5995 M 496.1826 Minor
3 Ian Meyers L4768 M 488.1776 Minor
4 Jake Dietz A162259 A 466.1103 Minor
5 Dan Middaugh A149750 A 435.2569 Minor
6 Anthony Valliere A155241 B 434.7522 Minor
7 Carson Kemp A162495 M 430.2505 Minor
8 Sam Phillips A74007 M 425.6930 Minor
9 Andrew Wong A160888 A 423.6343 Minor
10 Kyle Fletcher A86889 M 423.0399 Minor
11 Sam John 420.5603 Minor
12 Jim Levis L3802 A 414.7091 Minor
13 Bill Rhiley TY127118 A 414.6243 Minor
15 Robbie Osborne A148697 A 410.1277 Minor
16 Slowpoke Rodriguez A154850 B 408.0103 Minor
17 Kelly Fletcher TY77831 A 384.6978 Minor
18 Cole Carver A175820 B 381.1282 Minor
19 Nicholas Contreras TY124026 A 379.5081 Minor
20 Ryan Barnhart A167556 B 377.2041 Minor
21 Jonathan Predmore A179804 C 363.9047 Minor
22 Lauren Gentrup A155696 B 363.6585 Minor
23 Orlan Pangan TY118971 B 361.9292 Minor
24 Henry Castaneda A163967 B 361.3873 Minor
25 Eric Schutt TY77249 B 346.1707 Minor
26 Alex Lim TY64045 C 340.1546 Minor
27 Marc Dicino A174682 B 335.2234 Minor
28 Ryker Lendzion A77230 B 335.0252 Minor
29 Kendall Ereth A-89241 U 332.3290 Minor
30 Chris Estes TY160401 A 325.5780 Minor
31 Kevin Martin A181144 B 317.9295 Minor
32 Pete Moracco A93545 B 313.0942 Minor
33 Michael Mayman L3475 B 294.5957 Minor
34 Dale Calvert ty46196 B 288.5044 Minor
35 Patrick Gore 270.9689 Minor
36 Tim Wallace A181141 U 268.4891 Minor
37 Alex Van Donselaar A178211 C 248.9847 Minor
38 Edilberto Camargo-Quinonez A182872 U 242.5269 Minor
39 Eric Schalk A180533 U 224.0847 Minor
40 Sara Dundas A134783 212.3178 Minor
41 James McKinney 211.6293 Minor
42 Bruce Kilgore TY96571 B 189.0576 Minor
43 David MAEDING A133859 C 177.9262 Minor
44 Mark Escamilla A116608 X 151.7031 Minor
45 Tracy Rodriguez 2 A183648 U 124.2234 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Daniel Lindegren A88480 M 486.5822 Major
2 Tage Evanson A128062 M 478.9951 Major
3 Ashton Hammond A146508 M 469.1010 Minor
4 Andrew Kha A154660 B 463.0471 Major
5 Ryan Wubker A177757 A 417.0670 Minor
6 Andrew Wong A160888 A 408.9077 Minor
7 Bill Rhiley TY127118 B 368.2059 Minor
8 Alex Johnston A180777 B 367.0896 Major
9 Jimmy Tsai A159514 344.8804 Major
10 Sean Gafvert A157357 B 343.3665 Major
11 Frank Koch FL3478 M 335.7474 Major
12 Paul Caudill L2842 M 312.1884 Major
13 Richard Bhella L3678 B 265.0308 Minor
14 Charles Tsenitel A175972 U 248.7848 Minor
15 Susan Beard L5977 C 226.4051 Major
16 Alyssa Wubker A177756 U 129.7012 Minor
17 Ara Lynn McReynolds A96562 D 120.3542 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Steve Scaccia L5605 GM 494.9298 Minor
2 Craig Underdown L3216 A 463.8441 Minor
3 John Murray A21582 M 438.6489 Minor
4 Gunshine Steph L5600 A 414.4669 Minor
5 Tami Vega A139927 C 368.3327 Minor
6 Andy Brady A165398 B 365.1011 Minor
7 Alan Wilde A167238 C 352.1442 Minor
8 Bryan Fetterolf A165429 U 337.9430 Minor
9 Rick Korzep TY58956 M 337.0500 Minor
10 Melissa Middaugh A152754 C 307.9303 Minor
11 Joseph Wheeler FY22856 C 275.8956 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Christopher Resner L4691 U 510.8078 Minor
2 Mike Hollingsworth A67966 A 480.7831 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Popelas L6292 M 489.9113 Minor
2 Nick Evans A12233 A 472.0625 Minor
3 Garrett Logan A1008713 B 439.9328 Minor
4 Don Moran L699 B 368.9043 Minor
5 Mark Travis TY49407 B 242.4650 Major
6 Gary Smith A80294 C 229.2983 Minor
7 Megan Martinez A125276 C 219.3209 Minor