Rio Salado RSPP July 2026

Date: 7/18/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Steve Dittmann Fy80590 M 453.9253 Minor
2 Michael Billard TY143301 A 420.7245 Minor
3 Thomas Clyde A81261 A 413.6258 Minor
4 Brad Near A145419 A 410.9720 Minor
5 Zach Castellani A172801 C 410.1657 Minor
6 Milton Means Ty87182 U 402.2725 Minor
7 Terrell Stewart A158916 A 400.6776 Minor
8 Lewis (Moetactix) Hendricks A173244 A 393.6164 Minor
9 Jared Kaufman A179299 A 381.3288 Minor
10 Tyler Schacter TY157745 A 368.0459 Minor
11 Chris Estes TY160401 B 348.3060 Minor
12 Finn LaSanska A715807 A 344.3009 Minor
13 Kirsten Mumford A162428 C 326.0885 Minor
14 Anthony Eskridge A168071 B 321.9930 Minor
15 Karol Dworakowski A171174 B 320.2850 Minor
16 Joshua Weir A171521 B 316.5464 Minor
17 Jose Moreno A183693 C 306.8623 Minor
18 John Jenson A96698 C 306.5413 Minor
19 Jarrett Dobbin A164799 U 297.6893 Minor
20 Tim Strom TY154958 A 295.0520 Minor
21 Kyle Mailhot A171671 B 292.6089 Minor
22 Issac Casas A183657 B 289.7649 Minor
23 Michael Hee-Knee A115454 B 285.6852 Minor
24 Ryker Lendzion A77230 C 285.0265 Minor
25 Gregory Ruiz A165102 B 284.7204 Minor
26 Mike Mills TY179178 B 279.9243 Minor
27 Aaron Stowell TY181950 B 267.9942 Minor
28 Al Sy A40207 X 260.7635 Minor
29 Les Nielson A49306 C 255.1879 Minor
30 Charles Tsenitel A175972 U 250.2897 Minor
31 Danphi Doan A172980 B 240.2262 Minor
32 Daniel Barbier 226.0667 Minor
33 Carina Garber A179272 C 222.9476 Minor
34 Randall Pearson TY172465 C 216.3493 Minor
35 Dedy Joe A185208 U 131.5628 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ric Gallaway Ty60349 A 460.2073 Minor
2 Ross Chu fy99173 B 408.0853 Major
3 Theresa Emanuelson A119001 B 334.7250 Major
4 Alan Glickman FY28831 B 317.3404 Major
5 Debbie Keehart L5886 B 291.0780 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Mark Travis TY49407 B 470.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Andrew Wong A160888 A 429.9512 Minor
2 Zack Fisher L5995 M 427.3946 Minor
3 Connor Bartlett A142966 M 423.5649 Minor
4 Ian Meyers L4768 M 417.0185 Minor
5 Carson Kemp A162495 M 416.2037 Minor
6 Kyle Fletcher A86889 M 403.8305 Minor
7 Steve Dittmann Fy80590 A 385.7148 Minor
8 Tim Dahlberg TY164098 B 379.0231 Minor
9 Kelly Fletcher TY77831 A 362.6432 Minor
10 Jake Dietz A162259 A 359.5643 Minor
11 Thomas Smith FY93834 B 356.8568 Minor
12 Lewis (Moetactix) Hendricks A173244 U 354.5520 Minor
13 Mr Garrison A157325 B 339.2028 Minor
14 James Bunch TY159853 A 330.9609 Minor
15 Daniel Baker A139211 B 326.5714 Minor
16 Ryker Lendzion A77230 B 324.2364 Minor
17 Andy Chen A86721 A 322.3446 Minor
18 Brad Near A145419 X 318.8253 Minor
19 Michael Griff TY148100 B 318.3484 Minor
20 Ryan Barnhart A167556 B 317.2741 Minor
21 Kenna Thordarson A176827 B 306.4955 Minor
22 Cole Carver A175820 B 285.5435 Minor
23 Dale Calvert ty46196 B 285.2632 Minor
24 Michael Garber A178117 B 282.3546 Minor
25 Philip Broadus A152848 A 279.5504 Minor
26 John Wilson Na 278.5213 Minor
27 Patrick Gore 277.3842 Minor
28 Manthan Patel A175920 B 266.5471 Minor
29 Aaron Stowell TY181950 U 262.2386 Minor
30 Alex Van Donselaar A178211 C 256.0444 Minor
31 Elsie Brink A179949 U 249.3447 Minor
32 Pete Moracco A93545 B 246.5071 Minor
33 Stevy Fletcher A182657 C 244.1005 Minor
34 Ashley Elliff A181473 C 227.6957 Minor
35 Dixon Yaz A153359 216.3431 Minor
36 GERALD CARVER A175819 D 215.8377 Minor
37 Christopher Taylor 170232 C 212.2324 Minor
38 Scott Mills A173141 C 156.5361 Minor
39 Nick Rogers A177545 C 136.6601 Minor
40 James Francisco TY147673 77.0949 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ashton Hammond A146508 M 433.3082 Minor
2 Brian Holm TY148641 M 429.3162 Minor
3 Ian Meyers L4768 U 424.5764 Minor
4 Eddie Garcia A49035 GM 424.1977 Major
5 Andrew Kha A154660 B 414.9115 Major
6 Eugene Oh L5940 M 414.7765 Major
7 Carson Kemp A162495 U 382.6651 Minor
8 Andrew Wong A160888 A 382.6054 Minor
9 Scott Sripapattanavong FY82499 A 373.3487 Major
10 Jessica Jonasson L4835 B 338.6828 Major
11 Steve Gonzalez A130231 A 322.5795 Minor
12 Tim Dahlberg TY164098 A 313.1589 Minor
13 Tim Forshey TY12230 B 311.2237 Major
14 Brandon Hegreness A123752 A 307.4844 Major
15 Mike Larson A71332 B 304.6280 Major
16 Brian Gilbert A174659 B 295.8849 Minor
17 Frank Koch FL3478 M 288.6716 Major
18 Jimmy Tsai A159514 283.4129 Major
19 Paul Caudill L2842 M 281.3862 Major
20 Leland Minder 229.3522 Minor
21 Steven Johnston A173693 C 215.0622 Major
22 Mr Garrison A157325 B 208.5221 Minor
23 Ara Lynn McReynolds A96562 D 118.6220 Minor
24 Todd Kaufman 72.7063 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Steve Gonzalez A130231 X 457.9379 Minor
2 Morgan Baliel A156156 B 428.1197 Minor
3 Michael Billard TY143301 B 362.6659 Minor
4 Rick Korzep TY58956 277.5167 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jim Levis L3802 M 470.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 A 416.1816 Minor
2 Garrett Logan A1008713 B 394.2847 Minor
3 Megan Martinez A125276 C 275.2700 Minor
4 Gary Smith A80294 C 239.4648 Minor
5 Don Moran L699 B 212.8454 Minor