Rio Salado Hosemasters September 2026

Date: 9/26/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Grant Schorbach A134251 M 560.9688 Minor
2 Garrett Fordham A162931 M 541.2539 Minor
3 Brian Holm TY148641 A 539.9113 Minor
4 Chris Cernosek A160791 M 539.3191 Minor
5 Adam Delone A170199 A 535.5057 Minor
6 Kyle Peterson A123095 B 505.9004 Minor
7 Steve Dittmann Fy80590 M 505.1397 Minor
8 Jared Kaufman A179299 A 501.6039 Minor
9 Patrick Boktor A163004 A 484.9006 Minor
10 Jacob Hanna A183614 B 472.5233 Minor
11 Brandon Engbrecht A122959 M 451.1485 Minor
12 Jarrod Murrieta L5664 GM 436.8968 Minor
13 Thomas Clyde A81261 A 433.2857 Minor
14 Carson Kemp A162495 A 426.2943 Minor
15 James Gartner TY150350 B 423.9685 Minor
16 Anthony Eskridge A168071 B 421.4114 Minor
17 Austin Weston A177916 A 419.8152 Minor
18 Jim Levis L3802 A 415.2775 Minor
19 Philip Broadus A152848 B 392.9349 Minor
20 Sam Giammarresi — U 392.7574 Minor
21 Chris Estes TY160401 B 388.2591 Minor
22 David Lipp L6403 B 380.6964 Minor
23 Steven Bowman — D 375.6462 Minor
24 Michael Porter A156752 M 373.5279 Minor
25 Karol Dworakowski A171174 B 369.3740 Minor
26 Michael Hee-Knee A115454 B 367.9889 Minor
27 Noah Leonard A185002 C 338.9382 Minor
28 Danphi Doan A172980 B 325.1603 Minor
29 Ivan Gelo 12240 B 302.2393 Minor
30 Ryan Mulligan A184831 C 279.3811 Minor
31 Dedy Joe A185208 U 238.6411 Minor
32 Mike Eckhaus A186558 U 169.8806 Minor
33 Gary Smith A80294 U 167.7709 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Debbie Keehart L5886 B 522.5092 Major
2 Nicholas Von wiegen A177860 B 485.8210 Minor
3 Craig Underdown L3216 M 459.9361 Minor
4 Andre Lareau L4503 B 391.6496 Minor
5 Becky Fly A177236 U 200.8725 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Alan Glickman FY28831 C 590.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ashton Hammond A146508 GM 559.6625 Minor
2 Dylan Steinke A158380 M 506.8181 Minor
3 Naim Saiti A49393 U 472.6474 Minor
4 Kyle Fletcher A86889 M 468.4231 Minor
5 David Baker L6009 M 460.1095 Minor
6 Austin Weston A177916 B 448.9931 Minor
7 Sam Phillips A74007 M 446.0340 Minor
8 Morgan Baliel A156156 A 442.4052 Minor
9 Jared Kaufman A179299 B 425.7761 Minor
10 Samuel Campina A169939 A 420.0816 Minor
11 Zack Fisher L5995 M 413.1310 Minor
12 Michael Griff TY148100 B 411.5461 Minor
13 Tyler Schacter TY157745 A 410.7643 Minor
14 Adam Delone A170199 A 410.7132 Minor
16 Josh Garner A179026 B 391.0278 Minor
17 Slowpoke Rodriguez A154850 B 375.9588 Minor
18 Ryan Barnhart A167556 B 371.0314 Minor
19 Henry Castaneda A163967 B 369.1660 Minor
21 Brian Gilbert A174659 B 367.3558 Minor
22 James Bunch TY159853 A 364.5471 Minor
23 Aaron Britt A153945 C 361.6023 Minor
24 Orlan Pangan TY118971 B 355.1585 Minor
25 Joe Warner A171635 B 355.0939 Minor
26 Gordon Blank L4876 A 350.4679 Minor
27 John Wilson Na C 346.5244 Minor
28 Ryker Lendzion A77230 B 342.4787 Minor
29 Daniel Crook A128032 B 335.3784 Minor
30 James Gartner TY150350 B 313.5292 Minor
31 Kenna Thordarson A176827 B 301.7284 Minor
32 Marc Dicino A174682 B 297.5366 Minor
33 Alex Lim TY64045 C 294.8028 Minor
34 Dale Calvert ty46196 B 288.3464 Minor
35 Brock Mueller A182817 D 286.4357 Minor
36 Kyle Montgomery A184776 U 279.3751 Minor
37 Matthew Riney 186753 C 278.1435 Minor
38 Mr Garrison A157325 B 276.0944 Minor
39 Les Nielson A49306 U 276.0749 Minor
40 Lawrence Heider A188124 U 275.0020 Minor
41 Josh Granado A188829 U 271.1348 Minor
42 Jason Curcio A176454 U 264.7055 Minor
43 Stevy Fletcher A182657 C 264.1972 Minor
44 Diana Sorenson A159887 B 263.5215 Minor
45 Pete Moracco A93545 B 260.7812 Minor
46 Christopher Nolan L4771 C 243.0304 Minor
47 James McKinney — U 242.3132 Minor
48 Mark Escamilla A116608 D 209.3788 Minor
49 Christopher Taylor 170232 C 209.1238 Minor
50 Rick Korzep TY58956 C 203.8098 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jared Kaufman A179299 B 545.5806 Minor
2 Daniel Lindegren A88480 M 528.3015 Major
3 Muneki Samejima L6145 GM 524.3652 Major
4 Eddie Garcia A49035 GM 516.2737 Major
5 Andrew Kha A154660 B 512.1256 Major
6 Dylan Steinke A158380 U 483.1961 Minor
7 Mike Larson A71332 B 429.7119 Major
8 Steve Gonzalez A130231 A 426.0017 Minor
9 Slowpoke Rodriguez A154850 B 416.8121 Major
10 Mr Garrison A157325 A 399.4579 Major
11 Ryker Lendzion A77230 U 388.8304 Major
12 Paul Caudill L2842 M 344.4096 Major
13 Mao Matsuno F183024 U 337.9190 Major
14 Marc Dicino A174682 B 331.7713 Minor
15 Frank Koch FL3478 M 289.0313 Major
16 Spencer Mingo A175561 C 274.0960 Minor
17 Pooria Kadkhodaian A183791 U 257.1109 Minor
18 Susan Beard L5977 C 248.1768 Major
19 Rick Korzep TY58956 M 233.3065 Major
20 Matthew Fox L5905 A 226.5708 Major
21 Ara Lynn McReynolds A96562 D 151.4344 Minor
22 Steven Johnston A173693 C 98.3221 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 557.1697 Minor
2 Lee Weinstein L5723 M 547.4806 Minor
3 Adrian Lupea A165502 M 532.8617 Minor
4 Jim Adame TY80318 GM 510.1747 Minor
5 Jonathan Vo A126742 U 403.1096 Minor
6 Theresa Emanuelson A119001 C 371.2309 Minor
7 Kurt Ascunce A168944 B 353.8506 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Milton Means Ty87182 B 590.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 A 590.0000 Minor