RIO SALADO RMAP Oct 2026 SAT NIGHT And Sunday

Date: 10/18/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jared Kaufman A179299 A 542.1923 Minor
2 Cody Bresnak TY108301 A 533.4125 Minor
3 Adam Delone A170199 A 494.7666 Minor
4 Grant Schorbach A134251 — 478.8229 Minor
5 Thomas Clyde A81261 B 473.9027 Minor
6 Brian Kim ty136861 A 456.8720 Minor
7 Justin A A151877 B 444.5462 Minor
8 Austin Weston A177916 A 428.6828 Minor
9 Chris Collins A65635 B 406.5561 Minor
10 Chaz Zorich A187122 U 401.0429 Minor
11 Noah Leonard A185002 U 396.2362 Minor
12 Joshua Weir A171521 B 391.5327 Minor
13 John Wilson Na — 386.7838 Minor
14 Ryan Mulligan A184831 C 382.7806 Minor
15 Kyler Duran A182856 B 374.5982 Minor
16 Eric Pignet A138560 X 336.8555 Minor
17 Victoria Santos TY147009 — 333.7144 Minor
18 Tanner Allen A187783 U 268.2636 Minor
19 Gary Smith A80294 U 219.2662 Minor
20 James Gruetzmacher A157120 U 164.1536 Minor
21 Jodi Thomas A184408 U 36.9630 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nicholas Contreras TY124026 U 508.6855 Minor
2 Hakeem Hartman A188136 U 393.3885 Minor
3 Debbie Keehart L5886 B 391.4268 Major
4 Dan Newton Fy63687 B 387.2095 Minor
5 Cameron Pinta TY152397 — 382.5175 Minor
6 Elsie Brink A179949 — 330.0264 Major
7 Sandy Thoms FY78728 B 328.1325 Major
8 Nicholas Von wiegen A177860 B 311.1439 Minor
9 John Wilson Na — 264.5228 Minor
10 Becky Fly A177236 U 244.0097 Minor
11 Dwight Callahan 516 — 140.4634 Major
12 Marc RICHARDSON TY91004 U 120.2780 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brad Perkinson A62907 C 560.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Sam Phillips A74007 M 528.9965 Minor
2 Ian Meyers L4768 M 526.2581 Minor
3 Robbie Osborne A148697 M 471.1215 Minor
4 Samuel Campina A169939 A 465.5922 Minor
5 David Baker L6009 M 442.4428 Minor
6 Joe Warner A171635 B 436.4093 Minor
7 Anthony Valliere A155241 B 425.3756 Minor
8 Josh Manski FY78731 — 411.2542 Minor
9 Jim Levis L3802 A 409.7581 Minor
10 Diana Sorenson A159887 B 397.3159 Minor
11 Mr Garrison A157325 B 390.4973 Minor
12 James Bunch TY159853 A 388.1351 Minor
13 Sareah Escarcega A158959 — 377.0260 Minor
14 Ryan Barnhart A167556 B 371.9678 Minor
15 Eric Schutt TY77249 B 362.7948 Minor
16 Kenna Thordarson A176827 B 351.2171 Minor
17 Michael Hee-Knee A115454 C 339.1656 Minor
18 Michael Vidra A181412 B 339.0261 Minor
19 Trevor Gates A121523 A 321.9637 Minor
20 John Jenson A96698 U 314.9863 Minor
21 Paul Garcia L5877 B 301.1471 Minor
22 Ryker Lendzion A77230 B 298.1542 Minor
23 Christopher Taylor 170232 C 276.1820 Minor
24 Al Sy A40207 U 263.9161 Minor
25 Kevin Ly A187125 U 247.2252 Minor
26 Jill Jennings FY182666 C 244.0501 Minor
27 Todd Kaufman A188996 — 222.1984 Minor
28 Lisa Heene TY115453 D 145.0456 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 M 538.1500 Major
2 Andrew Kha A154660 — 503.7090 Major
3 Raymond Witham TY12371 M 447.3134 Major
4 Andrew Martinez A120381 A 392.7496 Major
5 Loren M Higgins A95886 A 379.8884 Minor
6 Morgan Baliel A156156 B 371.8752 Minor
7 Mr Garrison A157325 B 365.7504 Major
8 Jack Nelson TY102217 B 353.2904 Major
9 Slowpoke Rodriguez A154850 X 332.1519 Major
10 steve Leach TY-47460 A 331.1134 Major
11 Ryker Lendzion A77230 B 324.9100 Minor
12 Garrett Stiefken a177885 C 322.1564 Minor
13 Paul Thompson L1849 M 318.5709 Major
14 Frank Koch FL3478 M 307.0067 Major
15 Matthew Bolan A164102 B 302.4009 Major
16 Heather Jackson A147002 C 300.6810 Major
17 Joey Giannina TY164782 U 263.6780 Minor
18 Kelby Osborne A162674 U 260.5816 Minor
19 Rick Korzep TY58956 X 259.4768 Major
20 Robert Jennings FY183560 U 255.5380 Major
21 Susan Beard L5977 C 238.0230 Major
22 Bo Kim A171039 U 187.8669 Minor
23 John Wilson Na — 174.0023 Minor
DQ Ara Lynn McReynolds A96562 D 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kurt Ascunce A168944 B 504.5439 Minor
2 Dennis Tran A — 500.8395 Minor
3 Tami Vega A139927 B 464.8231 Minor
4 Rick Korzep TY58956 — 459.1678 Minor
5 Bryan Fetterolf A165429 C 446.3650 Minor
6 Joseph Wheeler FY22856 C 378.1226 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ric Gallaway Ty60349 M 560.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 539.3757 Minor
2 steve Leach TY-47460 B 520.9583 Minor
3 Harvey Sherlin L1695 C 313.1486 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 A 560.0000 Major
2 Gordon Kaiser Ty103123 B 424.4323 Minor
3 Alan Glickman FY28831 B 344.1994 Major