Rio Salado RSPP October 2026

Date: 10/17/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ryan McMaken A123174 M 498.0025 Minor
2 Lewis (Moetactix) Hendricks A173244 X 493.6048 Minor
3 Jared Kaufman A179299 A 492.8956 Minor
4 Lee Weinstein L5723 GM 488.1138 Minor
5 Tim Sinogo A110708 M 457.1313 Minor
6 Kyle Peterson A123095 B 448.1690 Minor
7 Carson Kemp A162495 M 440.4935 Minor
8 Thomas Clyde A81261 A 440.0662 Minor
9 Adrian Lupea A165502 M 431.0595 Minor
10 Steve Dittmann Fy80590 M 400.9049 Minor
11 Aaron Britt A153945 B 367.7802 Minor
12 Anthony Eskridge A168071 B 347.0470 Minor
13 David Lipp L6403 B 332.7185 Minor
14 Issac Casas A183657 B 329.5303 Minor
15 Austin Weston A177916 A 328.6058 Minor
16 Kirsten Mumford A162428 B 325.8699 Minor
17 Karol Dworakowski A171174 B 324.3655 Minor
18 Jacob Hanna A183614 B 322.9305 Minor
19 Jon Hegreness A123687 C 309.8784 Minor
20 Gavin Rarey A170429 C 309.3331 Minor
21 Neil Sorensen 71052 B 306.1236 Minor
22 Jeremy Wachter A157599 X 301.5339 Minor
23 John Wilson Na U 295.8033 Minor
24 Eddie Escobar A160587 C 293.6021 Minor
25 Tyler Nofts A183159 B 283.9476 Minor
26 Jose Moreno A183693 B 277.3746 Minor
27 Michael Vidra A181412 U 272.7300 Minor
28 Daryl Mackie — C 231.2278 Minor
29 Jared Flood — U 208.1913 Minor
30 Eric Pignet A138560 C 206.3729 Minor
32 Gary Smith A80294 U 145.7238 Minor
33 Trey Williams — C 53.4270 Minor
DQ Chris Estes TY160401 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nicholas Contreras TY124026 A 541.9145 Minor
2 Debbie Keehart L5886 B 511.5274 Major
3 Dan Newton Fy63687 B 478.1394 Minor
4 Becky Fly A177236 U 244.3618 Minor
5 Milton Means Ty87182 B 215.5896 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Zack Fisher L5995 M 530.9520 Minor
2 Ian Meyers L4768 M 526.8649 Minor
3 Sam Phillips A74007 M 524.4449 Minor
4 Nathan Ingrao TY105604 M 514.4498 Minor
5 Alexander Schultz A117260 U 514.0858 Minor
6 Jared Kaufman A179299 U 506.3553 Minor
7 David Baker L6009 M 472.3633 Minor
8 Nicholas Contreras TY124026 A 460.5010 Minor
9 Bill Rhiley TY127118 A 449.2611 Minor
10 Michael Griff TY148100 B 406.1497 Minor
11 Jim Levis L3802 A 405.9607 Minor
12 Samuel Campina A169939 A 402.5443 Minor
13 Ryker Lendzion A77230 B 396.8640 Minor
14 Trevor Gates A121523 A 388.5765 Minor
15 Jason Curcio A176454 U 387.5541 Minor
16 James Bunch TY159853 A 380.4993 Minor
17 Joe Warner A171635 B 378.4206 Minor
18 Alex Lim TY64045 C 366.8687 Minor
19 Kevin Martin A181144 B 366.5148 Minor
20 Timothy Lee A129248 B 366.2766 Minor
21 John Bowers TY109126 A 365.9949 Minor
22 Chris Marquez N/A U 363.4180 Minor
23 Philip Broadus A152848 A 360.3796 Minor
24 Sareah Escarcega A158959 C 360.2165 Minor
25 Lawrence Heider A188124 U 354.8051 Minor
26 Morgan Baliel A156156 A 353.7106 Minor
27 Gordon Blank L4876 A 351.9488 Minor
28 Greg Purcell FY23884 M 349.0837 Minor
30 Mr Garrison A157325 B 346.3530 Minor
31 Pete Moracco A93545 B 343.8580 Minor
32 Eric Schutt TY77249 B 341.0533 Minor
33 Dale Calvert ty46196 B 340.5245 Minor
34 Brian Kim ty136861 U 338.4007 Minor
35 John Jenson A96698 U 334.1241 Minor
36 Paul Garcia L5877 B 319.9518 Minor
37 Slowpoke Rodriguez A154850 B 318.3924 Minor
38 Diana Sorenson A159887 B 316.7539 Minor
39 Jerry Johnson A46789 C 316.1010 Minor
40 Lisa Johnson A47736 B 315.9882 Minor
41 Les Nielson A49306 U 312.7559 Minor
42 Michael Hee-Knee A115454 C 302.2108 Minor
43 Kenna Thordarson A176827 B 295.8778 Minor
44 Kevin Coleman NA X 294.0327 Minor
45 Michael Vidra A181412 C 291.9708 Minor
46 Todd Kaufman A188996 U 261.9755 Minor
47 Danphi Doan A172980 U 258.1487 Minor
48 Lisa Heene TY115453 D 75.1766 Minor
DQ Trey Nicholson — — 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eddie Garcia A49035 GM 554.4848 Major
2 Daniel Lindegren A88480 M 528.8392 Major
3 Muneki Samejima L6145 GM 490.9148 Major
4 Brian Holm TY148641 M 449.6092 Major
5 Andrew Kha A154660 B 449.5811 Major
6 Jessica Jonasson L4835 B 446.6370 Major
7 Slowpoke Rodriguez A154850 B 426.7618 Major
8 Ben Higgins L5743 A 403.6581 Minor
9 Tim Strom TY154958 A 387.6972 Major
10 Brandon Hegreness A123752 A 386.6860 Major
11 Mike Larson A71332 B 383.5257 Major
12 Jimmy Tsai A159514 C 371.4316 Major
13 Matthew Fox L5905 A 364.3914 Major
14 Jack Linmo NA C 361.5953 Minor
15 Mr Garrison A157325 B 339.8267 Major
16 Steve Gonzalez A130231 U 338.3487 Minor
17 Paul Caudill L2842 M 338.0743 Major
18 Ryker Lendzion A77230 B 331.2679 Minor
19 Timothy Lee A129248 B 320.5266 Minor
20 Chris Estes TY160401 B 314.0359 Major
21 Garrett Stiefken a177885 C 304.6486 Minor
22 Ryan Wubker A177757 A 243.3923 Minor
23 Alyssa Wubker A177756 C 226.3719 Minor
24 John Catterall B73 C 217.6885 Major
25 Aureo Macaraeg A164929 D 200.9097 Minor
26 Becky Fly A177236 U 160.4320 Minor
27 Michelle Lenz A188369 U 138.0155 Major
28 Taylor Ferrin A188964 U 86.5029 Minor
29 Ara Lynn McReynolds A96562 D 44.6726 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Morgan Baliel A156156 A 498.3409 Minor
2 Tim Dahlberg TY164098 A 495.7914 Minor
3 Jim Conner TY97078 A 467.7608 Minor
4 Thomas Smith FY93834 B 458.0428 Minor
5 David Nunley A66294 A 451.4107 Minor
6 Theresa Emanuelson A119001 B 431.8608 Minor
7 Andy Brady A165398 B 418.1446 Minor
8 Garrett Stiefken a177885 U 417.2584 Minor
9 Gunshine Steph L5600 A 416.5131 Minor
10 Richard Bhella L3678 B 389.9617 Minor
11 Victoria Santos TY147009 U 358.3168 Minor
12 Alan Wilde A167238 C 344.4060 Minor
13 Joseph Wheeler FY22856 B 327.4258 Minor
14 Rick Korzep TY58956 M 292.8124 Minor
16 Sheng Chen FY161501 A 261.6476 Minor
17 Kevin Carter — D 226.3718 Minor
DQ Kurt Ascunce A168944 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 570.0000 Minor
2 Maureen Trask A152406 C 144.8185 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 A 570.0000 Minor
2 Ross Chu fy99173 A 402.8584 Major
3 Gordon Kaiser Ty103123 B 378.1824 Minor
4 Alan Glickman FY28831 B 309.7827 Major