Rio Salado UPPL April 2026

Date: 4/12/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kyle Davisson A160463 M 528.2908 Minor
2 Lewis (Moetactix) Hendricks A173244 A 496.4620 Minor
3 Tyler Schacter TY157745 A 479.1872 Minor
4 Aaron Gish A157296 A 462.4588 Minor
5 Matthew Fox L5905 A 457.2983 Minor
6 Justin A A151877 B 455.8197 Minor
7 Michael Bann A166956 A 445.1868 Minor
8 Steve Dittmann Fy80590 M 445.1849 Minor
9 Ivan Runions A23161 A 441.6485 Minor
10 Victoria Santos TY147009 B 437.3386 Minor
11 Thomas Clyde A81261 A 435.0704 Minor
12 Chris Estes TY160401 B 426.0809 Minor
13 Daniel Gharib A166300 B 425.3058 Minor
14 Jason French A141106 A 406.8935 Minor
15 “June” Xi He A176367 B 396.2560 Minor
16 Joshua Weir A171521 U 395.7326 Minor
17 Kyle Hudson A169763 B 393.9135 Minor
18 Marion Zamora A147112 D 387.7315 Minor
19 David Nguyen A00000 D 374.3257 Minor
20 Crystal Hernandez A159579 C 369.6550 Minor
21 Finn LaSanska A715807 U 366.6935 Minor
22 Ryker Lendzion A77230 C 348.2280 Minor
23 Steven John TYF104260 B 342.3226 Minor
24 John Wilson Na U 336.0181 Minor
25 William Johns A163777 C 322.3566 Minor
26 Michael Hee-Knee A115454 B 316.6833 Minor
27 Travis Smith A177052 D 308.1664 Minor
28 Jared Kaufman A179299 U 300.7945 Minor
29 Alan Glickman FY28831 C 297.2164 Minor
30 Ralph Schorbach A144902 C 284.9555 Minor
31 Roxanne SCHORBACH A139453 C 264.4137 Minor
32 Michael Robinson TY161967 D 258.8456 Minor
33 Elsie Brink A179949 U 257.1226 Minor
34 CAL KING A139227 D 243.4298 Minor
35 Alex Van Donselaar A178211 U 185.5896 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 575.0000 Minor
2 Josh Manski FY78731 A 385.2392 Major
3 Aaron Gish A157296 B 359.6386 Minor
4 Sandy Thoms FY78728 C 312.3515 Major
5 Jacob Carr A181148 U 25.3561 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Wyatt Watson A158353 M 540.6161 Minor
2 Dylan Steinke A158380 M 522.9436 Minor
3 Taylor Carpenter A151861 B 518.7084 Minor
4 Cody Eidson A142941 B 517.2628 Minor
5 Carson Kemp A162495 A 492.3102 Minor
6 Tim Musa A76720 U 486.4866 Minor
7 Dixon Yaz A153359 D 480.8217 Minor
8 Robbie Osborne A148697 A 480.0789 Minor
9 Manuel Hernandez A146429 A 479.7121 Minor
10 Alex Lim TY64045 C 458.3586 Minor
11 Josh Garner A179026 U 452.9955 Minor
12 Joe Warner A171635 U 449.4686 Minor
13 Kurt Ferstl TY31712 B 448.1639 Minor
14 Kendall Ereth A-89241 U 445.0163 Minor
15 Brian Kim ty136861 U 444.0172 Minor
16 Tim Dahlberg TY164098 B 440.7296 Minor
17 James Gartner TY150350 B 438.8267 Minor
18 Michael Griff TY148100 B 435.2013 Minor
19 James Bunch TY159853 B 432.8544 Minor
20 Gordon Blank L4876 A 428.9610 Minor
21 Anthony Ray A160593 B 428.4608 Minor
22 Mark Zamora TY144057 B 420.6104 Minor
23 Cole Carver A175820 D 416.3927 Minor
24 Jeffrey Shortall A155995 C 416.1590 Minor
25 Tami Vega A139927 B 405.7382 Minor
26 Philip Broadus A152848 A 402.4839 Minor
27 John Wilson Na C 382.5837 Minor
28 Matthew Bolan A164102 B 382.0431 Minor
29 Lisa Tous A150082 C 373.7138 Minor
30 Ryker Lendzion A77230 C 365.5235 Minor
31 Maureen Trask A152406 B 364.2653 Minor
32 Ting Yeung A161112 U 351.7753 Minor
33 Frank Koch FL3478 A 351.3102 Minor
34 Michael Mayman L3475 C 350.7107 Minor
35 Vin Delgudico A77649 C 342.7849 Minor
36 Austin Weston A177916 U 314.5077 Minor
37 Christopher Taylor 170232 C 310.9778 Minor
38 GERALD CARVER A175819 U 285.5609 Minor
39 Ricardo Santana A177906 U 276.1168 Minor
40 Kenna Thordarson A176827 C 217.5574 Minor
41 Tim Wallace A181141 U 215.9529 Minor
43 Howard Barber A181147 U 204.5776 Minor
44 James Gruetzmacher A157120 U 195.0339 Minor
45 Kevin Martin A181144 U 188.4024 Minor
46 Jeffrey Taylor 9073.0 U 146.6890 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 567.8254 Major
2 Daniel Lindegren A88480 M 553.7450 Major
3 Eddy Rodriguez A138837 M 502.4986 Major
4 Scott Sripapattanavong FY82499 A 498.6687 Major
5 Andrew Kha A154660 B 494.9139 Major
6 Grant Schorbach A134251 U 480.2418 Major
7 Jessica Jonasson L4835 B 425.0330 Major
8 Sean Lin A171398 B 424.4621 Minor
9 Paul Caudill L2842 M 410.5291 Major
10 Jack Nelson TY102217 B 386.7007 Major
11 Slowpoke Rodriguez A154850 B 384.8244 Major
12 Sean Gafvert A157357 B 384.2503 Major
13 Mike Larson A71332 B 383.1477 Major
14 Chris Nowack L4050 B 378.0416 Major
15 Bryan Fetterolf A165429 U 372.0705 Minor
16 Andrew Martinez A120381 A 341.4061 Major
17 Garrett Stiefken a177885 U 316.2443 Minor
18 Aaron Harris A116386 U 313.1608 Major
19 Frank Hernandez A175676 U 310.5936 Minor
20 Chris Marquez N/A U 303.0778 Minor
21 Susan Beard L5977 C 299.5333 Major
22 Rick Korzep TY58956 C 259.8398 Major
23 Ray Santos A106932 U 252.2086 Minor
24 Ryan Phillips NOT A MEMBER U 184.1575 Minor
25 Fan Yang A172779 U 175.7577 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Grant Schorbach A134251 A 542.8053 Minor
2 Matt Trask A152866 C 522.3281 Minor
3 Sheng Chen FY161501 B 463.4423 Minor
4 Eric Schutt TY77249 B 440.7270 Minor
5 Rick Korzep TY58956 M 331.8431 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Mike Hollingsworth A67966 A 568.5629 Minor
2 Neil Santiago TY31733 B 411.9550 Minor
3 John Santiago L5292 D 314.5953 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gary Smith A80294 C 532.8574 Minor
2 Becky Fly A177236 U 411.4227 Minor