Rio Salado UPPL June 2026

Date: 6/14/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 508.5619 Minor
2 Kyle Davisson A160463 M 504.0061 Minor
3 Chris Cernosek A160791 A 493.2383 Minor
4 Sean Smith A156822 GM 491.1876 Minor
5 Ryan McMaken A123174 M 455.8552 Minor
6 Lewis (Moetactix) Hendricks A173244 A 444.4601 Minor
7 Tyler Schacter TY157745 A 443.4282 Minor
8 Wyatt Watson A158353 M 441.0182 Minor
9 Steve Dittmann Fy80590 M 434.9242 Minor
10 Thomas Clyde A81261 A 421.0122 Minor
11 Anthony Valliere A155241 B 411.2853 Minor
12 Brian Kim ty136861 A 410.1452 Minor
13 Austin Weston A177916 A 408.1944 Minor
14 Michael Billard TY143301 A 404.7711 Minor
15 Matthew Fox L5905 A 382.8128 Minor
16 Bill Rhiley TY127118 B 382.2968 Minor
17 Justin Fuller A138616 A 378.1386 Minor
18 Ryker Lendzion A77230 C 375.9401 Minor
19 John Shaw A180804 B 373.1168 Minor
20 Joe Warner A171635 C 365.9107 Minor
21 Kyle Hudson A169763 B 365.4753 Minor
22 Michael Hee-Knee A115454 B 362.3671 Minor
23 Anthony Eskridge A168071 B 358.8005 Minor
24 Joshua Weir A171521 B 355.5944 Minor
25 Anthony Ray A160593 B 346.2672 Minor
26 Drew Lawrence A172993 U 335.7841 Minor
27 Kyler Duran A182856 U 321.3259 Minor
28 Aaron Gish A157296 A 315.7826 Minor
29 Victoria Santos TY147009 B 303.9969 Minor
30 Hunter Shaw A184025 291.7740 Minor
31 William Johns A163777 C 282.9293 Minor
32 Garrett Stiefken a177885 U 277.0201 Minor
33 Aaron Britt A153945 259.5859 Minor
34 Ernie Flotto A120812 256.3910 Minor
35 Randall Pearson TY172465 U 246.2629 Minor
36 Richard Mackris A163910 C 237.3151 Minor
37 Bernard Guiang A150874 B 173.6813 Minor
38 Mike No Shoot A176234 C 75.4325 Minor
DQ James Gruetzmacher A157120 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Paul Caudill L2842 A 558.8200 Major
2 Debbie Keehart L5886 B 527.0806 Major
3 Nicholas Von wiegen A177860 X 474.2623 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Alan Glickman FY28831 C 570.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ashton Hammond A146508 X 557.0292 Minor
2 Dylan Steinke A158380 M 500.6229 Minor
3 Michael Bann A166956 A 480.2446 Minor
4 Robbie Osborne A148697 A 479.6180 Minor
5 David Baker L6009 M 454.2287 Minor
6 Cody Eidson A142941 B 452.5599 Minor
7 Sam Phillips A74007 M 439.1122 Minor
8 Carson Kemp A162495 M 429.3149 Minor
9 Steve Scaccia L5605 M 392.4375 Minor
10 Chris Estes TY160401 B 391.2007 Minor
11 Tim Dahlberg TY164098 B 390.7310 Minor
12 James Bunch TY159853 A 390.0978 Minor
13 Lauren Gentrup A155696 B 390.0939 Minor
14 Jim Levis L3802 A 374.7566 Minor
15 Ryan Barnhart A167556 B 372.2047 Minor
16 Josh Garner A179026 U 359.2315 Minor
17 Garrett Logan A1008713 A 357.6058 Minor
18 Michael Vidra A181412 C 344.4521 Minor
19 Kirsten Mumford A162428 C 332.7004 Minor
20 Eric Schutt TY77249 B 330.4546 Minor
21 Kevin Martin A181144 B 327.3624 Minor
22 Philip Broadus A152848 A 326.0858 Minor
23 Tyler Guerin A170200 A 317.7502 Minor
24 Benjamin Kahoe A160437 A 308.2961 Minor
25 Ryker Lendzion A77230 C 307.0192 Minor
26 Alex Johnston A180777 B 306.4867 Minor
27 Vin Delgudico A77649 B 293.4913 Minor
28 Kenna Thordarson A176827 C 291.6376 Minor
29 Avery Glendenning A125768 B 288.1409 Minor
30 Harry Swift A174614 C 264.9854 Minor
31 Bruce Kilgore TY96571 B 244.9795 Minor
32 Mark Escamilla A116608 X 240.0904 Minor
33 Taylor Carpenter A151861 X 183.6708 Minor
34 Christopher Taylor 170232 C 182.1534 Minor
35 Jill Jennings FY182666 U 180.9911 Minor
36 Mathew Czmowski A0000 168.9669 Minor
37 Robert Jennings FY183560 U 127.9673 Minor
38 Tracy Rodriguez 2 A183648 U 50.8642 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brandon Hegreness A123752 X 559.4462 Major
2 Andrew Kha A154660 B 516.6464 Major
3 Eddy Rodriguez A138837 M 475.9575 Major
4 Andrew Martinez A120381 A 467.0928 Major
5 Scott Sripapattanavong FY82499 A 458.8189 Major
6 Steve Gonzalez A130231 453.4411 Minor
7 Slowpoke Rodriguez A154850 B 440.0671 Major
8 Mike Larson A71332 B 412.1256 Major
9 Spencer Mingo A175561 C 378.0645 Minor
10 Chris Nowack L4050 B 370.8898 Major
11 Tim Strom TY154958 A 369.2370 Major
12 Sareah Escarcega A158959 U 359.5362 Minor
13 Ray Santos A106932 C 352.7657 Minor
14 Jack Nelson TY102217 B 340.9620 Major
15 Bryan Fetterolf A165429 C 335.4022 Minor
16 Ryan Phillips NOT A MEMBER U 329.3187 Minor
17 Frank Hernandez A175676 D 328.1721 Minor
18 Rick Korzep TY58956 A 280.8523 Major
19 Susan Beard L5977 C 267.8837 Major
20 Frank Koch FL3478 M 261.6165 Major
21 Tracy Rodriguez 2 A183648 U 176.9307 Minor
22 Fan Yang A172779 U 146.1714 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 505.8808 Minor
2 Morgan Baliel A156156 B 486.9923 Minor
3 Sheng Chen FY161501 B 470.0206 Minor
4 Grant Schorbach A134251 A 463.9786 Minor
5 Michael Billard TY143301 B 453.2208 Minor
6 Tami Vega A139927 U 402.6661 Minor
7 Slowpoke Rodriguez A154850 B 398.6904 Minor
8 Gunshine Steph L5600 A 382.0998 Minor
9 Rick Korzep TY58956 311.9680 Minor
10 Lisa Levis FY53414 C 307.6645 Minor
11 Joseph Wheeler FY22856 C 290.5861 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 570.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Popelas L6292 M 570.0000 Minor
2 Don Moran L699 B 433.0828 Minor
3 Gary Smith A80294 C 276.7330 Minor
4 John Wilson Na 259.1515 Minor