Rio Salado Hosemasters January 2026

Date: 1/24/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Matthew Chuey Ty98334 M 506.6202 Minor
2 Brandon Engbrecht A122959 M 494.7524 Minor
3 Lee Weinstein L5723 GM 485.8272 Minor
4 Sean Smith A156822 GM 474.7529 Minor
6 Christian Magaling L5669 GM 467.1597 Minor
7 Brian Kim ty136861 A 451.6773 Minor
8 Jake Dietz A162259 A 450.0916 Minor
9 Ryan Bays L5095 M 438.3684 Minor
10 Ryan McMaken A123174 M 433.3018 Minor
12 Garrett Fordham A162931 M 424.6960 Minor
13 Steve Dittmann Fy80590 M 420.9980 Minor
14 Adam Castillo Ty56058 M 402.1234 Minor
15 Grant Schorbach A134251 M 378.8877 Minor
16 Bryan Smith A151584 B 373.4038 Minor
17 Chris Estes TY160401 B 371.4528 Minor
18 Victoria Santos TY147009 B 367.8946 Minor
19 Lewis (Moetactix) Hendricks A173244 B 364.9511 Minor
20 Paul Szymanski A156216 B 364.6407 Minor
21 Wesley Mine A136681 A 364.4808 Minor
22 Kirsten Mumford A162428 C 358.3456 Minor
24 David Lipp L6403 B 348.4470 Minor
25 David Peterson A162333 C 345.0047 Minor
26 Daniel Gharib A166300 B 344.1428 Minor
27 Will Moody a164621 U 343.9018 Minor
28 Brandon Hegreness A123752 B 332.4980 Minor
29 Jake Gray B 327.9923 Minor
30 Michael Hee-Knee A115454 B 321.0819 Minor
32 Joe Warner A171635 U 299.9308 Minor
33 Mel Behnke Ty102576 C 295.2504 Minor
34 Anthony Eskridge A168071 B 293.5144 Minor
35 Kyle Mailhot A171671 U 292.3393 Minor
36 Brant Hurlburt A90092 C 283.0486 Minor
37 Robb Ashcroft A79494 B 275.1326 Minor
38 Ryker Lendzion A77230 U 274.0339 Minor
39 Holden Ivey A174127 C 265.0735 Minor
40 Manthan Patel A175920 D 244.9722 Minor
41 Mark Phillips A165635 C 243.5085 Minor
42 Omar Geraldo A157405 B 237.3021 Minor
44 Craig Wyhs A170439 D 219.6925 Minor
47 Kevin Carter D 154.1925 Minor
48 John Tobin A177612 U 120.8284 Minor
DQ Drew Lehfeldt B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dan Newton Fy63687 B 532.1467 Major
2 Theresa Emanuelson A119001 B 502.8836 Major
3 Les Nielson A49306 B 469.7195 Minor
4 Sandy Thoms FY78728 C 387.6906 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 M 554.7120 Minor
2 David Baker L6009 M 488.2573 Minor
3 Zack Fisher L5995 M 481.3648 Minor
4 Bill Macaulay A82911 A 439.6204 Minor
5 Robbie Osborne A148697 A 418.1754 Minor
6 Sean Gafvert A157357 B 417.9408 Minor
7 Peter Kvilhaug A110641 B 406.7425 Minor
8 Philip Broadus A152848 A 406.4560 Minor
9 Steve Gonzalez A130231 A 406.0364 Minor
10 Tim Strom TY154958 A 395.2134 Minor
11 Kurt Ferstl TY31712 B 383.5574 Minor
12 Grant Schorbach A134251 A 381.1809 Minor
13 Timothy Lee A129248 B 380.4490 Minor
14 Tyler Guerin A170200 B 374.9674 Minor
15 Kelby Osborne A162674 B 368.9206 Minor
17 Slowpoke Rodriguez A154850 B 365.8593 Minor
18 Taylor Carpenter A151861 B 359.0177 Minor
19 Joe Dwyer TY159873 B 357.5565 Minor
20 Ryan Barnhart A167556 U 355.8499 Minor
21 jacob Hunsaker A158176 U 355.1987 Minor
22 Mitch Arnold A159083 B 351.2933 Minor
23 Michael Griff TY148100 B 349.7965 Minor
24 Avery Glendenning A125768 B 348.5663 Minor
25 Deor Jenson TY134294 C 342.6755 Minor
26 Tami Vega A139927 B 341.7424 Minor
27 Henry Castaneda A163967 B 337.8665 Minor
28 Orlan Pangan TY118971 B 336.4708 Minor
29 Alyssa Wubker A177756 U 336.2847 Minor
30 Kendall Ereth A-89241 U 335.3102 Minor
31 Scott Bicknell A165662 B 313.3840 Minor
32 James Gartner TY150350 B 304.3158 Minor
33 Danny Parks FY55228 B 301.0137 Minor
36 Mr Garrison A157325 B 277.5141 Minor
37 Chris Estes TY160401 B 268.3400 Minor
38 Pete Moracco A93545 B 263.3292 Minor
39 Gavin Rarey A170429 D 242.4375 Minor
40 Jack Moody A164620 U 235.4381 Minor
41 Christopher Taylor 170232 C 222.5221 Minor
42 Rick Korzep TY58956 C 203.7476 Minor
43 Brian Janerico S164172 D 197.4730 Minor
44 Nick Rogers A177545 U 142.4294 Minor
45 Jake Dietz A162259 U 129.6070 Minor
46 James Francisco TY147673 D 99.1355 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 M 555.0000 Major
2 Ryan Wubker A177757 U 438.0366 Minor
3 Brandon Hegreness A123752 B 433.0199 Major
4 Frank Koch FL3478 M 415.5961 Major
5 Eugene Oh L5940 M 407.7361 Major
6 Mike Larson A71332 B 403.9100 Major
7 Dennis Tran A138127 A 402.1663 Minor
8 Tony Maturani A158181 A 394.6935 Minor
9 Slowpoke Rodriguez A154850 B 374.3869 Major
10 Mr Garrison A157325 B 359.0833 Major
11 Chris Nowack L4050 B 333.5192 Major
12 Susan Beard L5977 C 284.9368 Major
13 Wayde Shimoda TY22721 A 152.6273 Major
14 Ara Lynn McReynolds A96562 D 109.4392 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 543.2388 Minor
2 Taylor Carpenter A151861 U 449.0296 Minor
3 Andy Brady A165398 C 404.1915 Minor
5 Andrew Brady A176608 U 367.1440 Minor
6 Alan Wilde A167238 C 366.9789 Minor
7 Rick Korzep TY58956 M 362.3084 Minor
8 Eddy Edwards IPSCBC FV #4479 D 328.3961 Minor
9 Maureen Trask A152406 C 280.2504 Minor
11 Joseph Wheeler FY22856 B 269.4464 Minor
12 James Gartner TY150350 D 226.4334 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Thomas Clyde A81261 B 551.7249 Minor
2 Bill Rhiley TY127118 C 452.3693 Minor
3 Sareah Escarcega Na C 318.1973 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Steve Scaccia L5605 M 515.3816 Minor
2 Steve Dittmann Fy80590 A 506.1256 Minor
3 Craig Underdown L3216 M 498.4438 Major
4 Milton Means Ty87182 B 445.1393 Major
5 John Wilson Na C 431.7879 Minor
6 Debbie Keehart L5886 B 431.2383 Minor
7 Gordon Kaiser Ty103123 B 426.1857 Minor
8 Bill Rhiley TY127118 B 420.8540 Major
9 Benjamin Kahoe A160437 A 419.5293 Minor
10 Michael Mayman L3475 B 418.9304 Major
12 Eric Schutt TY77249 M 404.9130 Major
13 Ric Gallaway Ty60349 M 401.0455 Major
14 Ross Chu fy99173 A 393.0134 Major
15 Don Moran L699 B 390.7827 Minor
16 Kelly Neal TY35327 GM 384.4226 Minor
17 Alan Glickman FY28831 B 374.8318 Major
18 Gunshine Steph L5600 B 357.5544 Minor
19 Dale Calvert ty46196 B 347.4525 Major
20 William Johns A163777 D 324.7519 Minor
21 Jim Conner TY97078 B 312.7072 Minor
22 Gary Smith A80294 C 218.5056 Minor
23 Becky Fly A177236 U 75.0070 Minor