Rio Salado Hosemasters June 2026

Date: 6/27/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 A 571.4129 Minor
2 Connor Bartlett A142966 M 532.5868 Minor
3 Elias Frangoulis A76986 U 509.4730 Minor
4 Chris Cernosek A160791 A 496.4467 Minor
5 Tim Sinogo A110708 M 491.0729 Minor
6 Brian Kim ty136861 A 472.2046 Minor
7 Jarrod Murrieta L5664 GM 460.6598 Minor
9 Lewis (Moetactix) Hendricks A173244 A 450.0195 Minor
10 Z. Blake A164767 A 448.8936 Minor
11 Jared Kaufman A179299 B 447.8393 Minor
12 Steve Stryker 444.9717 Minor
13 Austin Weston A177916 A 438.4622 Minor
14 Anthony Valliere A155241 B 425.2174 Minor
15 Victoria Santos TY147009 B 422.8441 Minor
16 Michael Billard TY143301 A 413.3636 Minor
17 Brittany Klein A132771 B 411.6146 Minor
18 Finn LaSanska A715807 A 397.9713 Minor
19 Sandy Ruthven TY73383 397.5301 Minor
20 Noah Leonard 394.6446 Minor
21 Michael Hee-Knee A115454 B 392.5007 Minor
22 Lee Weinstein L5723 GM 389.4806 Minor
23 Steve Dittmann Fy80590 M 387.5207 Minor
24 John Shaw A180804 B 379.9132 Minor
25 Matthew Fox L5905 A 376.5832 Minor
26 Sam McNichol A167559 B 376.2767 Minor
27 Hunter Shaw A184025 U 359.7840 Minor
28 Ryker Lendzion A77230 C 359.0861 Minor
29 Joe Warner A171635 C 352.1500 Minor
30 Thomas Clyde A81261 A 347.9530 Minor
31 Garrett Stiefken a177885 U 338.0356 Minor
32 Antoine Lane 336.3895 Minor
33 Kevin Milne A171926 U 327.3886 Minor
34 Al Sy A40207 C 298.0091 Minor
35 Aaron Stowell TY181950 U 281.7745 Minor
36 Charles Tsenitel A175972 U 276.4256 Minor
39 Chris Lee A183401 268.9072 Minor
40 Ryan Holt A183444 C 249.0133 Minor
41 Josh Peck 221.5740 Minor
43 Dedy Joe A185208 181.4709 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ric Gallaway Ty60349 A 585.0000 Minor
2 Debbie Keehart L5886 B 529.0138 Major
3 Theresa Emanuelson A119001 B 479.0006 Major
4 Dan Newton Fy63687 B 468.8881 Minor
5 Nicholas Von wiegen A177860 B 432.1654 Minor
6 Kurt Ascunce A168944 U 397.2509 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Alan Glickman FY28831 C 585.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ian Meyers L4768 M 574.0711 Minor
2 Ben Higgins L5743 M 567.6647 Minor
3 Sam Phillips A74007 M 539.9062 Minor
4 Carson Kemp A162495 M 528.0718 Minor
5 Andrew Wong A160888 A 527.9359 Minor
6 Ethan Fleitas A89889 M 527.4398 Minor
7 Jake Dietz A162259 A 521.7467 Minor
8 Alexander Schultz A117260 U 516.3830 Minor
10 Robbie Osborne A148697 A 495.9447 Minor
11 Rick Labistre-Cro Class A112657 A 481.0731 Minor
12 Tim Dahlberg TY164098 B 480.9032 Minor
14 Ryan Barnhart A167556 B 461.3127 Minor
15 Austin Weston A177916 B 458.3898 Minor
16 Sam John 457.5755 Minor
17 Jim Levis L3802 A 435.0097 Minor
18 Michael Griff TY148100 B 423.7733 Minor
19 Ryker Lendzion A77230 C 421.3960 Minor
20 Sean Gafvert A157357 B 417.3405 Minor
21 Gordon Blank L4876 A 399.3584 Minor
22 Henry Castaneda A163967 B 390.5619 Minor
23 Marc Dicino A174682 B 384.5828 Minor
24 Eric Schutt TY77249 B 362.7433 Minor
25 Tony Bartoli A169934 B 358.6010 Minor
26 Jeyes Murrieta J184695 356.5572 Minor
27 Chris Tounget A97240 X 350.4010 Minor
28 Ross Chu fy99173 B 349.1049 Minor
29 John Wilson Na C 348.3164 Minor
30 Diana Sorenson A159887 C 345.2863 Minor
31 Kenna Thordarson A176827 C 327.2993 Minor
32 Dustin Miller TY132601 C 324.7860 Minor
33 David MAEDING A133859 C 312.8055 Minor
34 Mark Escamilla A116608 287.5404 Minor
35 Pete Moracco A93545 B 285.0098 Minor
36 James McKinney 276.2389 Minor
37 Mr Garrison A157325 B 273.7230 Minor
38 Christopher Taylor 170232 C 266.9055 Minor
39 Edilberto Camargo-Quinonez A182872 U 250.9929 Minor
40 Aaron Cortez A175201 U 250.0827 Minor
41 Rick Korzep TY58956 U 231.6950 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eddie Garcia A49035 GM 566.6969 Major
2 Muneki Samejima L6145 GM 553.9971 Major
3 Daniel Lindegren A88480 M 525.6968 Major
4 Andrew Kha A154660 B 521.2350 Major
5 Andrew Wong A160888 A 503.2466 Minor
6 Eugene Oh L5940 M 466.9023 Major
7 Scott Sripapattanavong FY82499 A 455.2440 Major
8 Sean Gafvert A157357 B 436.6009 Major
9 Mr Garrison A157325 B 427.3270 Major
10 Mike Larson A71332 B 404.7140 Major
11 Paul Thompson L1849 M 402.4366 Major
12 Brian Gilbert A174659 B 399.9232 Minor
13 Frank Koch FL3478 M 396.6821 Major
14 Ray Santos A106932 C 389.5480 Minor
15 Alex Johnston A180777 U 387.4091 Major
16 Alyssa Wubker A177756 U 373.9702 Minor
17 Jimmy Tsai A159514 368.1082 Major
18 Jared Kaufman A179299 U 358.9812 Minor
19 David Wilson A161494 B 344.2715 Minor
20 Richard Bhella L3678 B 342.9417 Minor
21 Bryan Fetterolf A165429 C 293.5930 Minor
22 Susan Beard L5977 C 291.1303 Major
23 Jack Nelson TY102217 B 273.1296 Major
24 Erik Oihus A184509 U 238.4204 Minor
25 Fan Yang A172779 U 96.3932 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ryan Wubker A177757 M 573.7568 Minor
2 Craig Underdown L3216 A 547.0365 Minor
3 Tim Strom TY154958 M 518.5280 Minor
4 Gabor Magony L5813 B 511.7164 Minor
5 Morgan Baliel A156156 B 465.6113 Minor
6 Jim Conner TY97078 A 465.3054 Minor
7 Andy Brady A165398 B 449.8346 Minor
8 Michael Billard TY143301 B 445.8097 Minor
9 Gunshine Steph L5600 A 439.4338 Minor
10 Tami Vega A139927 U 426.5747 Minor
12 Andrew Brady A176608 B 403.1832 Minor
13 Kurt Ascunce A168944 B 396.5270 Minor
14 Bryan Fetterolf A165429 U 390.7344 Minor
15 David Nunley A66294 A 389.3073 Minor
16 Phillip Gallegos L6048 B 346.3873 Minor
17 Rick Korzep TY58956 332.4708 Minor
18 Ron Aschenbach TY46991 258.9041 Minor
19 Joseph Wheeler FY22856 C 217.0450 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Maureen Trask A152406 C 585.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 A 565.5346 Minor
2 Brian Popelas L6292 M 560.3873 Minor
4 Gary Smith A80294 C 304.2690 Minor