Rio Salado Hosemasters February 2026

Date: 2/28/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 549.3265 Minor
2 Kyle Davisson A160463 M 508.8434 Minor
3 Brandon Engbrecht A122959 M 483.3064 Minor
4 Steve Dittmann Fy80590 M 462.1706 Minor
5 James Derivan TY112645 A 446.6096 Minor
6 Thomas Clyde A81261 A 440.7939 Minor
7 Brian Kim ty136861 A 437.2774 Minor
8 Tyler Schacter TY157745 B 436.2423 Minor
9 John Osmena A1655161 X 434.9274 Minor
10 Ryan McMaken A123174 M 431.2649 Minor
12 Jake Dietz A162259 A 423.7625 Minor
13 Grant Schorbach A134251 M 423.2129 Minor
14 Morgan Baliel A156156 X 418.7856 Minor
15 Chris Cernosek A160791 B 418.2809 Minor
16 Edwin Valdez A160112 B 411.6316 Minor
17 Nicholas Plott 387.5094 Minor
18 Lewis (Moetactix) Hendricks A173244 A 384.6277 Minor
19 Drew Lawrence A172993 U 375.6560 Minor
20 Victoria Santos TY147009 B 370.8749 Minor
21 Eric Schutt TY77249 B 363.5892 Minor
22 Jordan Miles A172098 U 359.4290 Minor
23 Chris Collins A65635 B 353.4885 Minor
26 David Lipp L6403 B 346.7923 Minor
27 Aaron Gish A157296 A 345.7401 Minor
28 Graham Corker A157262 C 344.2795 Minor
29 Jake Gray 336.9801 Minor
30 Gregory Ruiz A165102 B 322.2715 Minor
31 Bernard Guiang A150874 B 316.1252 Minor
32 Bryan Smith A151584 B 283.4711 Minor
33 Bruce Kilgore TY96571 C 277.9870 Minor
34 Manthan Patel A175920 U 267.0547 Minor
35 Steven John TYF104260 B 255.6632 Minor
36 Craig Wyhs A170439 D 246.6539 Minor
37 Brant Hurlburt A90092 C 241.1402 Minor
38 Gavin Rarey A170429 U 238.7157 Minor
40 Bo Kim A171039 U 189.2034 Minor
41 Richard Mackris A163910 U 185.3645 Minor
42 Mark Phillips A165635 C 176.4255 Minor
43 Kailey Filler 164.6695 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Carina Randolph A22936 A 510.1090 Major
2 Debbie Keehart L5886 B 484.9556 Major
3 Michael Mayman L3475 B 443.7509 Major
4 Richard Bhella L3678 X 408.2498 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ben Higgins L5743 M 521.2643 Minor
2 David Baker L6009 M 518.8623 Minor
3 Ryan Bays L5095 M 506.8165 Minor
4 Zack Fisher L5995 M 487.3111 Minor
5 Robbie Osborne A148697 A 486.3968 Minor
6 Steve Scaccia L5605 M 471.4422 Minor
7 Jake Dietz A162259 U 463.7207 Minor
8 Joe Dwyer TY159873 B 448.2599 Minor
10 Steve Gonzalez A130231 A 443.5440 Minor
11 Andy Chen A86721 A 433.2312 Minor
12 Loren M Higgins A95886 C 430.1308 Minor
13 Josh Garner A179026 423.3593 Minor
14 Jeffrey Shortall A155995 B 422.0675 Minor
15 Nick Adkins A169937 B 417.1570 Minor
16 Philip Broadus A152848 A 410.6522 Minor
17 Ashton Hammond A146508 GM 397.6520 Minor
18 Yasin Gundogan A160885 B 386.1523 Minor
19 Taylor Carpenter A151861 B 384.9463 Minor
20 Tami Vega A139927 B 381.9969 Minor
21 Henry Castaneda A163967 B 378.6098 Minor
22 Mike Schiffman A158308 C 369.8812 Minor
23 Ross Chu fy99173 B 369.1350 Minor
24 Kelby Osborne A162674 B 367.7283 Minor
25 Dixon Yaz A153359 366.1782 Minor
26 Larry Sifuentes A178014 U 365.7406 Minor
27 Mr Garrison A157325 B 364.2412 Minor
28 Deor Jenson TY134294 B 361.8572 Minor
29 Orlan Pangan TY118971 B 360.1877 Minor
30 Frank Koch FL3478 A 359.8467 Minor
31 Pete Moracco A93545 B 352.8626 Minor
32 Cole Carver A175820 U 345.7843 Minor
33 Ryker Lendzion A77230 U 339.0520 Minor
35 Sareah Escarcega Na C 328.9254 Minor
36 Dustin Miller TY132601 C 324.1905 Minor
37 Dale Calvert ty46196 B 308.3066 Minor
38 James Gartner TY150350 B 307.3377 Minor
39 Adelina Mae A116238 X 305.4869 Minor
40 Alexander Gregg A159519 U 304.9780 Minor
41 Gunshine Steph L5600 B 303.5504 Minor
42 Gordon Kaiser Ty103123 B 301.9993 Minor
43 Stuart Browne A139994 C 296.3706 Minor
44 Maureen Trask A152406 B 294.6040 Minor
45 David Myers A133631 C 290.6591 Minor
47 Diana Sorenson A159887 C 286.9446 Minor
48 Christopher Taylor 170232 C 270.4151 Minor
49 Manthan Patel A175920 U 262.3889 Minor
50 Doug Steltzer TY51500 U 252.3756 Minor
51 GERALD CARVER A175819 U 237.2014 Minor
52 Mark Escamilla A116608 X 187.5355 Minor
53 Milton Means Ty87182 B 143.8564 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 538.2562 Major
2 Daniel Lindegren A88480 M 484.4370 Major
3 Jessica Jonasson L4835 B 439.5270 Major
4 Jack Linmo NA C 435.3151 Minor
5 Eugene Oh L5940 M 429.7468 Major
6 Glenn G. de Dios L6142 B 424.6517 Major
7 Sandy Ruthven TY73383 A 401.4979 Minor
8 Slowpoke Rodriguez A154850 B 397.3264 Major
9 Mr Garrison A157325 B 391.0942 Major
10 Garrett Kerska A145058 U 385.9855 Minor
11 Ray Santos A106932 C 379.4307 Minor
12 Sean Lin A171398 B 378.5899 Minor
13 Mike Larson A71332 B 377.3530 Major
15 Samuel Campina A169939 U 345.2837 Minor
16 Jack Nelson TY102217 B 345.2363 Major
17 Deor Jenson TY134294 C 309.0030 Minor
19 Chris Nowack L4050 B 304.4816 Major
20 Tony Bartoli A169934 U 302.3145 Minor
21 Rick Korzep TY58956 C 282.7974 Major
22 Bryan Fetterolf A165429 U 274.1736 Minor
23 Richard Bhella L3678 B 256.4141 Minor
25 Garrett Stiefken a177885 U 255.4770 Minor
26 Susan Beard L5977 C 184.8666 Major
27 Braden Peterson 127.9670 Minor
DQ Ara Lynn McReynolds A96562 D 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Isaac Hansen TY125781 GM 554.5453 Minor
2 Ben Higgins L5743 M 477.0854 Minor
3 Craig Underdown L3216 A 463.8716 Minor
4 Tim Sinogo A110708 U 429.8365 Minor
5 Tim Strom TY154958 M 412.0588 Minor
6 Kyle Arrington TY127941 B 398.4940 Minor
7 Loren M Higgins A95886 B 388.6737 Minor
8 Manny Masony A160123 B 375.3122 Minor
9 Andy Brady A165398 B 370.1040 Minor
10 Alan Wilde A167238 C 341.0283 Minor
11 Andrew Brady A176608 C 331.0745 Minor
12 Jim Duffy L4929 C 241.2029 Minor
13 Kevin Carter 202.5718 Minor
14 Maureen Trask A152406 C 189.3403 Minor
DQ Gabor Magony L5813 GM 0.0000 Minor
DQ Tim Dahlberg TY164098 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 555.0000 Minor
2 John Murray A21582 M 415.7511 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 B 551.3266 Minor
2 Alan Glickman FY28831 B 385.7704 Major
3 Don Moran L699 B 344.2436 Minor