Rio Salado RMAP August 2026 Saturday Night OR Sunday Match

Date: 8/16/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Adrian Lupea A165502 M 484.1127 Minor
2 Cody Bresnak TY108301 A 436.9765 Minor
3 Ryan McMaken A123174 M 435.1756 Minor
4 Chris Cernosek A160791 M 413.6515 Minor
5 Michael Billard TY143301 A 387.5591 Minor
6 John Murray A21582 M 377.1095 Minor
7 Austin Weston A177916 A 368.8065 Minor
8 Finn LaSanska A715807 A 351.1787 Minor
9 Kyler Duran A182856 B 313.3008 Minor
10 Chris Soltero A157364 X 306.0819 Minor
11 Jared Kaufman A179299 A 304.3697 Minor
12 Michael Hee-Knee A115454 B 303.5577 Minor
13 Gavin Ashlin — — 297.6413 Minor
14 Ryan Mulligan A184831 D 290.6242 Minor
15 Richard Escarcega A147481 B 268.4191 Minor
16 Hakeem Hartman A188136 — 252.2873 Minor
17 Victoria Santos TY147009 B 235.9546 Minor
18 Harvey Sherlin L1695 U 228.6544 Minor
19 Tristan Mitchell — — 217.5464 Minor
20 Tim Napier — — 168.1229 Minor
21 Aidan Lauda — — 167.1607 Minor
22 Mike Eckhaus A186558 U 106.9546 Minor
23 Jodi Thomas A184408 U 7.7996 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Debbie Keehart L5886 B 515.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Frank D’amato TY68566 C 515.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kyle Fletcher A86889 M 485.0831 Minor
2 Dylan Steinke A158380 M 468.2801 Minor
3 Robbie Osborne A148697 A 444.7027 Minor
4 Sam Phillips A74007 M 437.0267 Minor
5 Tim Musa A76720 A 415.5336 Minor
6 David Baker L6009 M 414.3551 Minor
7 Wyatt Watson A158353 A 412.5633 Minor
8 James Bunch TY159853 A 371.5997 Minor
9 Brian Kim ty136861 U 360.0195 Minor
10 Chris Cernosek A160791 U 357.8655 Minor
11 Slowpoke Rodriguez A154850 B 355.7348 Minor
12 Morgan Baliel A156156 B 351.7501 Minor
13 Mr Garrison A157325 B 351.3215 Minor
14 Ryan Barnhart A167556 B 343.4386 Minor
15 Harry Swift A174614 B 331.9560 Minor
16 Kelly Fletcher TY77831 A 321.8782 Minor
17 Joe Warner A171635 B 317.3774 Minor
18 Diana Sorenson A159887 B 298.9387 Minor
19 Sareah Escarcega A158959 C 298.7707 Minor
20 Kenna Thordarson A176827 B 284.7669 Minor
21 Ryker Lendzion A77230 B 265.8177 Minor
22 Stevy Fletcher A182657 C 255.5115 Minor
23 Robert Jennings FY183560 C 221.7315 Minor
24 Cole McCain A184018 U 217.4231 Minor
25 Craig Wyhs A170439 U 210.2709 Minor
26 Alex Van Donselaar A178211 C 206.5156 Minor
27 Vilath Keoviengxay — — 151.8440 Minor
28 Christopher Taylor 170232 C 124.6890 Minor
29 Taylor Ferrin A188964 — 49.8567 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 M 510.5654 Major
2 Brandon Hegreness A123752 A 445.7106 Major
3 Andrew Kha A154660 B 404.7165 Major
4 Andrew Wong A160888 A 385.8580 Major
5 Mr Garrison A157325 B 375.3401 Major
6 Paul Thompson L1849 M 374.7531 Major
7 Scott Sripapattanavong FY82499 A 368.7666 Major
8 Slowpoke Rodriguez A154850 B 355.7455 Major
9 Ryker Lendzion A77230 U 337.5967 Minor
10 Aaron Gish A157296 B 321.0811 Minor
11 Susan Beard L5977 C 224.2647 Major
12 Frank Koch FL3478 M 193.8543 Major
DQ Khanor Wood A180790 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Andrew Brady A176608 B 474.5662 Minor
2 Sheng Chen FY161501 A 439.0703 Minor
3 Andy Brady A165398 B 414.9504 Minor
4 Richard Bhella L3678 A 382.6809 Minor
5 Garrett Stiefken a177885 U 373.7526 Minor
6 Rick Korzep TY58956 M 360.0582 Minor
7 Eric Pignet A138560 D 323.3309 Minor
8 Tami Vega A139927 B 313.1218 Minor
9 Makayla Hunter A186887 — 303.2431 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 steve Leach TY-47460 B 495.1521 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Alex Gilmour NA — 444.8564 Minor
2 Thomas Clyde A81261 A 439.7949 Minor
3 Gordon Kaiser Ty103123 B 435.9711 Minor
4 Ross Chu fy99173 A 415.8381 Minor
5 Dan Newton Fy63687 B 222.7345 Minor
6 Chris Collins A65635 X 196.5195 Minor
7 Gary Smith A80294 C 184.0201 Minor