Rio Salado UPPL February 2026

Date: 2/8/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Adrian Lupea A165502 M 510.3081 Minor
2 Ryan McMaken A123174 M 468.5985 Minor
3 Tyler Schacter TY157745 B 437.0641 Minor
4 Brian Kim ty136861 A 421.7501 Minor
5 Samuel Campina A169939 B 416.2633 Minor
6 Grant Schorbach A134251 M 412.1473 Minor
7 Paul Szymanski A156216 B 401.1833 Minor
8 Jake Dietz A162259 A 400.8650 Minor
9 Edwin Valdez A160112 B 399.8272 Minor
10 Michael Billard TY143301 A 396.8744 Minor
11 Francisco Martos A174364 B 390.3969 Minor
12 Jason French A141106 A 373.2778 Minor
13 Cole Miller A174204 U 365.9249 Minor
14 Victoria Santos TY147009 B 353.7249 Minor
16 Richard Escarcega A147481 B 335.5595 Minor
17 Gregory Ruiz A165102 B 329.5723 Minor
18 Joe Warner A171635 U 318.8354 Minor
19 Kirsten Mumford A162428 C 310.9778 Minor
20 Tony Pham 307.8314 Minor
21 Lisa Johnson A47736 B 306.3007 Minor
22 Eric Pignet A138560 U 305.0985 Minor
23 Ralph Schorbach A144902 C 290.1924 Minor
24 Jerry Johnson A46789 B 282.7940 Minor
25 Manthan Patel A175920 U 273.0921 Minor
26 Brant Hurlburt A90092 C 269.4339 Minor
27 Montana Stanley A177908 U 262.5497 Minor
28 Al Sy A40207 C 257.2925 Minor
29 Travis Smith A177052 U 242.3635 Minor
30 Roxanne SCHORBACH A139453 C 200.3731 Minor
31 Mark Phillips A165635 C 189.6958 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Theresa Emanuelson A119001 B 515.0000 Major
2 Sandy Thoms FY78728 C 381.2140 Major
3 Ernie Flotto A120812 C 320.1267 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 M 513.1368 Minor
2 Robbie Osborne A148697 A 438.3446 Minor
3 Jeffrey Shortall A155995 B 430.4122 Minor
4 Cody Eidson A142941 B 429.9258 Minor
5 Andy Chen A86721 A 414.5153 Minor
6 Kurt Ferstl TY31712 B 413.6283 Minor
7 Stephen Shefrin A146662 X 408.4757 Minor
8 John Osmena A1655161 X 389.1294 Minor
9 Neil Follett TY123255 B 387.3736 Minor
10 Larry Sifuentes A178014 380.4630 Minor
11 Chris Estes TY160401 B 377.9579 Minor
12 Joe Dwyer TY159873 B 374.1319 Minor
13 Diana Sorenson A159887 C 371.3225 Minor
14 Kendall Ereth A-89241 X 367.2101 Minor
15 Gordon Blank L4876 A 366.9499 Minor
16 Tami Vega A139927 B 362.6143 Minor
17 Guillermo Islas A163026 B 361.8238 Minor
18 Anthony Ray A160593 C 356.1072 Minor
19 Alyssa Wubker A177756 U 348.3460 Minor
20 Kevin Coleman NA 325.0638 Minor
21 Mike Schiffman A158308 C 320.4495 Minor
22 Sareah Escarcega Na C 297.0558 Minor
23 Jeff Pruitt A110615 U 291.1499 Minor
24 Pete Moracco A93545 B 286.0144 Minor
25 Cody Burdick FY131303 M 277.1895 Minor
26 Cameron Atkins A150683 X 258.6503 Minor
28 Jesse Granados A130703 C 251.6623 Minor
29 Ryker Lendzion A77230 U 241.8079 Minor
30 Rick Korzep TY58956 A 207.3961 Minor
31 Kenna Thordarson A176827 U 183.0368 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Phillip Reddy A81629 M 502.0685 Major
2 Ryan Wubker A177757 U 453.3027 Minor
3 Brandon Hegreness A123752 B 417.4783 Major
4 Andrew Martinez A120381 U 416.4074 Major
5 Wyatt Watson A158353 B 395.2657 Minor
6 Dixon Yaz 360.6324 Minor
7 Sean Lin A171398 B 350.5858 Minor
8 Jack Nelson TY102217 B 338.7728 Major
9 DIRK DEIGHTON A87041 B 327.8716 Major
10 Richard Bhella L3678 B 319.9846 Minor
11 Gene Fronda NA U 316.6032 Minor
12 Chris Nowack L4050 B 296.4181 Major
13 Garrett Stiefken a177885 U 254.8216 Minor
14 Ara Lynn McReynolds A96562 D 136.1749 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 491.6154 Minor
2 Kyle Arrington TY127941 B 438.0163 Minor
3 Andy Brady A165398 C 404.4067 Minor
4 Andrew Brady A176608 U 285.8552 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Aaron Gish A157296 B 493.6053 Minor
2 Ric Gallaway Ty60349 M 471.7684 Minor
3 Alex Lim TY64045 C 454.5440 Minor
4 Tim Dahlberg TY164098 U 431.7498 Minor
5 Thomas Clyde A81261 B 411.1421 Minor
6 Adam Picas TY157144 U 398.5109 Minor
7 Maureen Trask A152406 C 387.7497 Minor
8 Chris Estes TY160401 U 359.4344 Minor
9 Megan Martinez A125276 268.5699 Minor
10 Rudy Quiroz A170779 D 178.9736 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ben Higgins L5743 M 497.5089 Major
2 Muneki Samejima L6145 M 476.3238 Major
3 Ivan Runions A23161 M 464.2316 Major
4 Gordon Kaiser Ty103123 B 395.6571 Minor
5 Steve Scaccia L5605 M 390.4213 Minor
6 Philip Broadus A152848 U 389.2846 Minor
7 David Szeto Na C 387.0888 Minor
8 Garrett Logan A1008713 X 385.8964 Minor
9 Steve Dittmann Fy80590 U 374.1820 Minor
10 Benjamin Kahoe A160437 U 371.8178 Minor
11 Eric Schutt TY77249 B 362.9960 Major
12 Don Moran L699 B 346.6655 Minor
13 Debbie Keehart L5886 B 337.2684 Minor
14 Michael Griff TY148100 U 318.7244 Major
15 John Jenson A96698 C 305.4842 Major
16 Mike Larson A71332 C 301.5688 Major
17 Michael Mayman L3475 B 301.4461 Major
18 Loren M Higgins A95886 C 301.1210 Minor
19 Steven John TYF104260 U 298.5918 Minor
20 Gunshine Steph L5600 B 284.9733 Minor
21 Michael Hee-Knee A115454 B 278.0179 Major
22 Gary Smith A80294 C 275.9022 Minor
23 Randall Pearson TY172465 U 192.3794 Minor
24 Lisa Heene TY115453 D 78.3171 Minor
DQ William Johns A163777 C 0.0000 Minor
DQ Becky Fly A177236 U 0.0000 Minor