Rio Salado UPPL May 2026

Date: 5/10/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 535.6146 Minor
2 Tim Sinogo A110708 M 471.8998 Minor
3 Chris Cernosek A160791 A 456.8449 Minor
4 Adrian Lupea A165502 M 453.9035 Minor
5 Victoria Santos TY147009 B 438.8377 Minor
6 Matthew Fox L5905 A 426.1654 Minor
7 Carson Kemp A162495 B 418.3566 Minor
8 Lewis (Moetactix) Hendricks A173244 A 407.2313 Minor
9 Jared Kaufman A179299 U 403.3269 Minor
10 Thomas Clyde A81261 A 373.8027 Minor
11 Robert Kiernan A126144 A 372.1382 Minor
12 Steve Dittmann Fy80590 M 370.2927 Minor
13 Benjamin Kahoe A160437 M 363.2437 Minor
14 Austin Weston A177916 U 353.4146 Minor
15 Kirsten Mumford A162428 C 337.1567 Minor
16 Richard Escarcega A147481 B 334.5563 Minor
17 John Wilson Na 311.1473 Minor
18 Finn LaSanska A715807 U 309.1828 Minor
19 Ryker Lendzion A77230 C 301.6322 Minor
20 Travis Smith A177052 U 256.8314 Minor
21 Michael Hee-Knee A115454 B 256.2304 Minor
22 Ralph Schorbach A144902 C 255.4410 Minor
23 Alan Glickman FY28831 C 251.2051 Minor
24 Aaron Gish A157296 A 225.1654 Minor
25 Roxanne SCHORBACH A139453 C 224.5572 Minor
26 Ernie Flotto A120812 C 210.7987 Minor
27 Randall Pearson TY172465 U 209.0735 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 555.0000 Minor
2 Ric Gallaway Ty60349 A 368.4094 Minor
3 Theresa Emanuelson A119001 B 367.9655 Major
4 John Jenson A96698 C 361.4356 Major
5 Debbie Keehart L5886 B 346.9481 Major
6 Nicholas Von wiegen A177860 U 193.7902 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ryan Phillips NOT A MEMBER U 555.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ashton Hammond A146508 GM 545.9941 Minor
2 Dylan Steinke A158380 M 503.5145 Minor
3 Ian Meyers L4768 M 481.0197 Minor
4 Nathan Ingrao TY105604 M 445.6705 Minor
5 Cody Eidson A142941 B 440.6063 Minor
6 David Baker L6009 M 439.8973 Minor
7 Brian Kim ty136861 U 415.2675 Minor
8 Michael Griff TY148100 B 398.1123 Minor
9 Bill Rhiley TY127118 A 395.2025 Minor
10 Josh Garner A179026 U 393.4102 Minor
11 Taylor Carpenter A151861 B 377.7710 Minor
12 Matt Pinheiro A129253 B 376.8934 Minor
13 Jeffrey Shortall A155995 B 375.6680 Minor
14 Joe Warner A171635 U 371.4553 Minor
15 Jake Dietz A162259 B 365.9411 Minor
16 Garrett Logan A1008713 U 364.9118 Minor
17 Benson Briles A161409 B 348.8940 Minor
18 James Bunch TY159853 A 347.4471 Minor
19 Larry Sifuentes A178014 U 342.5475 Minor
20 Gordon Blank L4876 A 339.6768 Minor
21 Sareah Escarcega A158959 C 337.6105 Minor
22 Eric Schutt TY77249 U 328.7624 Minor
23 Vin Delgudico A77649 B 313.8667 Minor
24 Michael Mayman L3475 B 271.7085 Minor
25 Manthan Patel A175920 C 265.6197 Minor
26 Maureen Trask A152406 B 259.2358 Minor
27 Jesse Granados A130703 C 258.4606 Minor
28 Alex Van Donselaar A178211 U 253.7400 Minor
29 Kevin Martin A181144 U 238.0289 Minor
30 Rick Korzep TY58956 C 226.0325 Minor
31 Cameron Atkins A150683 X 218.5862 Minor
32 Kenna Thordarson A176827 C 215.8387 Minor
33 Christopher Taylor 170232 C 188.5745 Minor
34 Eric Pignet A138560 U 119.7388 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ashton Hammond A146508 M 524.7246 Minor
2 Eddie Garcia A49035 GM 520.3697 Major
3 Muneki Samejima L6145 GM 496.8475 Major
4 Daniel Lindegren A88480 M 475.4604 Major
5 Andrew Kha A154660 B 444.2966 Major
6 Andy Chen A86721 A 406.0123 Minor
7 Mr Garrison A157325 B 402.9916 Major
8 Slowpoke Rodriguez A154850 B 399.9696 Major
9 Eugene Oh L5940 M 397.4538 Major
10 Jessica Jonasson L4835 B 380.8268 Major
11 Jimmy Tsai A159514 C 358.0750 Major
12 Grant Schorbach A134251 U 357.1704 Minor
13 Mike Larson A71332 B 355.7599 Major
14 Paul Caudill L2842 M 320.7864 Major
15 Jack Nelson TY102217 B 312.9225 Major
16 Frank Koch FL3478 M 291.6450 Major
17 Chris Nowack L4050 B 290.8900 Major
18 Susan Beard L5977 C 252.0412 Major
19 Frank Hernandez A175676 D 233.7408 Minor
20 Fan Yang A172779 U 175.1347 Minor
21 Eddy Rodriguez A138837 M 151.8723 Major
22 Ara Lynn McReynolds A96562 D 130.8019 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gabor Magony L5813 GM 534.9897 Minor
2 Tim Strom TY154958 M 507.4041 Minor
3 Ryan Bays L5095 M 458.0340 Minor
4 Jordan Scott A114094 B 441.8470 Minor
5 Michael Billard TY143301 B 433.1325 Minor
6 Mr Garrison A157325 U 431.3937 Minor
7 Phillip Gallegos L6048 B 413.2254 Minor
8 Andrew Brady A176608 C 408.2553 Minor
9 Andy Brady A165398 B 395.6372 Minor
10 Morgan Baliel A156156 368.4115 Minor
11 Rick Korzep TY58956 M 325.0767 Minor
12 Khanor Wood A180790 U 316.9752 Minor
13 Joe Pasquali A67883 U 295.6570 Minor
14 Joseph Wheeler FY22856 C 249.3921 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Mike Hollingsworth A67966 A 555.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Don Moran L699 B 547.7362 Minor
2 Gary Smith A80294 C 422.3157 Minor
3 Megan Martinez A125276 D 412.7693 Minor