Rio Salado Hosemasters October 2026

Date: 10/24/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Connor Bartlett A142966 M 480.9853 Minor
2 Matthew Chuey Ty98334 M 452.0869 Minor
3 Grant Schorbach A134251 M 451.0523 Minor
4 Brian Kim ty136861 A 450.5077 Minor
5 Adrian Lupea A165502 M 434.9193 Minor
6 Brandon Engbrecht A122959 M 413.0273 Minor
7 Steve Dittmann Fy80590 M 408.7676 Minor
8 Carson Kemp A162495 A 405.8018 Minor
9 Terrell Stewart A158916 A 394.5189 Minor
10 David Szeto Na B 392.9441 Minor
11 Thomas Clyde A81261 A 391.9581 Minor
12 Issac Casas A183657 B 391.5636 Minor
13 Jared Kaufman A179299 A 381.8631 Minor
14 Antonio Garza A143923 GM 373.8846 Minor
15 Kelly Fletcher TY77831 M 372.5625 Minor
16 Michael Porter A156752 A 360.3918 Minor
17 Chris Estes TY160401 B 360.1321 Minor
18 Kyle Montgomery A184776 U 354.8567 Minor
19 Anthony Eskridge A168071 B 338.9033 Minor
20 Ryan Mulligan A184831 C 326.0327 Minor
21 Gavin Rarey A170429 C 325.9107 Minor
22 Matt Trask A152866 C 317.0371 Minor
23 Danphi Doan A172980 B 313.4348 Minor
24 John Wilson Na B 295.5269 Minor
25 Carina Garber A179272 C 288.7063 Minor
26 Kyle Thrushman — U 273.0368 Minor
27 Charles Tsenitel A175972 C 265.0560 Minor
28 Ashley Elliff A181473 C 263.0923 Minor
29 Neil Sorensen 71052 B 259.5413 Minor
30 Jose Moreno A183693 B 255.8914 Minor
31 Eric Pignet A138560 C 249.6142 Minor
32 Luke Elwood A160805 B 239.9503 Minor
33 Tanner Allen A187783 U 237.4467 Minor
34 Daryl Mackie — C 166.8930 Minor
35 Mike No Shoot A176234 C 134.0417 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Debbie Keehart L5886 B 481.8168 Major
2 Dan Newton Fy63687 B 478.1149 Minor
3 Sandy Thoms FY78728 B 454.2227 Major
4 Michael Mayman L3475 B 400.1277 Major
5 Milton Means Ty87182 A 339.5690 Minor
6 Becky Fly A177236 U 296.1044 Minor
7 Mark Travis TY49407 B 232.4956 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kyle Fletcher A86889 M 485.7077 Minor
2 Zack Fisher L5995 M 468.4713 Minor
3 Jared Kaufman A179299 U 462.3124 Minor
4 Morgan Baliel A156156 A 454.9624 Minor
5 David Baker L6009 M 447.8097 Minor
6 Andrew Wong A160888 A 431.9983 Minor
7 James Bunch TY159853 A 412.5732 Minor
8 Carson Kemp A162495 M 412.1739 Minor
9 Josh Manski FY78731 B 405.4409 Minor
10 Brian Gilbert A174659 B 403.6125 Minor
11 Tyler Guerin A170200 B 401.2258 Minor
12 Peter Kvilhaug A110641 A 394.4835 Minor
13 Cole Carver A175820 B 394.2965 Minor
14 Antonio Garza A143923 U 391.1109 Minor
15 Anthony Valliere A155241 B 389.8899 Minor
16 Victoria Santos TY147009 X 385.0341 Minor
17 Josh Garner A179026 B 382.0764 Minor
18 Jim Levis L3802 A 375.8100 Minor
19 Brian Kim ty136861 A 370.4602 Minor
20 Ryan Barnhart A167556 B 368.8300 Minor
21 Henry Castaneda A163967 B 365.1432 Minor
22 Slowpoke Rodriguez A154850 B 364.6121 Minor
23 Ryker Lendzion A77230 B 360.6010 Minor
24 Adam Castillo Ty56058 A 356.5741 Minor
25 Philip Broadus A152848 A 350.5717 Minor
26 Lawrence Heider A188124 U 349.2678 Minor
27 Eric Schutt TY77249 A 349.0705 Minor
28 Joe Warner A171635 B 348.2365 Minor
29 Jason Curcio A176454 U 346.9524 Minor
30 Henry Richter A129160 B 343.5036 Minor
31 Garrett Stiefken a177885 U 338.4436 Minor
32 Michael Garber A178117 B 337.8314 Minor
33 Nicholas Von wiegen A177860 U 335.4873 Minor
34 Kendall Ereth A-89241 B 331.8316 Minor
35 Diana Sorenson A159887 B 323.7164 Minor
36 Michael Vidra A181412 C 315.7857 Minor
37 Dale Calvert ty46196 B 309.9153 Minor
38 Alex Van Donselaar A178211 C 308.0024 Minor
39 Michael Hee-Knee A115454 C 304.3806 Minor
40 Pete Moracco A93545 B 287.6243 Minor
41 Mel Behnke Ty102576 C 286.0905 Minor
42 Les Nielson A49306 B 284.0794 Minor
43 Danphi Doan A172980 U 283.2114 Minor
44 James McKinney — D 278.8129 Minor
45 Austin Triggs — U 269.7431 Minor
46 Sareah Escarcega Na GM 261.3078 Minor
47 GERALD CARVER A175819 C 244.0297 Minor
48 Kenna Thordarson A176827 B 242.9743 Minor
49 Christopher Taylor 170232 C 223.2039 Minor
50 Paul Garcia L5877 B 219.5277 Minor
51 David MAEDING A133859 C 204.9590 Minor
52 Lisa Heene TY115453 D 122.2077 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 U 485.3814 Major
2 Eddie Garcia A49035 GM 470.9108 Major
3 Muneki Samejima L6145 GM 437.8440 Major
4 Ashton Hammond A146508 GM 434.9583 Minor
5 Daniel Lindegren A88480 M 422.4409 Major
7 Raymond Witham TY12371 M 381.4971 Major
8 Jared Kaufman A179299 U 363.5925 Minor
9 Anthony Valliere A155241 A 354.0895 Minor
10 Robbie Osborne A148697 A 344.6028 Major
11 Brian Gilbert A174659 B 343.3370 Minor
12 Slowpoke Rodriguez A154850 B 341.7732 Minor
13 Taylor Bryant TY173229 U 324.6508 Minor
14 Mike Larson A71332 B 317.7714 Major
15 Garrett Stiefken a177885 C 290.8094 Minor
16 Mr Garrison A157325 B 287.4238 Major
17 Heather Jackson A147002 C 275.5003 Major
18 Frank Koch FL3478 M 249.2796 Major
19 Susan Beard L5977 C 243.7299 Major
20 Kevin Coleman NA X 235.7096 Minor
21 Rick Korzep TY58956 C 205.4289 Major
22 Taylor Ferrin A188964 U 164.2595 Minor
23 Mark Phillips A165635 C 151.7343 Minor
24 Christopher Taylor 170232 U 100.9911 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Greg Purcell FY23884 GM 461.8121 Minor
2 Craig Underdown L3216 A 445.7436 Minor
3 Tim Strom TY154958 M 444.0125 Minor
4 Dennis Tran A B 430.2320 Minor
5 Herbert Abel ty61605 GM 424.3970 Minor
6 Jim Conner TY97078 A 399.9675 Minor
7 Thomas Smith FY93834 B 397.5768 Minor
8 Kurt Ascunce A168944 B 372.7378 Minor
9 Theresa Emanuelson A119001 B 355.2938 Minor
10 Phillip Gallegos L6048 B 344.0073 Minor
11 Tami Vega A139927 B 343.0463 Minor
12 Bill Haas L523 B 340.6343 Minor
13 Andrew Brady A176608 B 329.4596 Minor
14 Morgan Baliel A156156 A 321.0554 Minor
15 Mark Phillips A165635 C 302.8439 Minor
16 Gary Walters L3309 C 283.8966 Minor
17 Richard Bhella L3678 B 275.7744 Minor
18 Rich Mackey L3174 C 263.1732 Minor
19 Rick Korzep TY58956 M 254.5811 Minor
20 Joseph Wheeler FY22856 B 253.5506 Minor
21 Dustin Miller TY132601 B 243.3580 Minor
22 Kevin Carter — D 192.2570 Minor
23 Ron Aschenbach TY46991 B 80.9957 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ric Gallaway Ty60349 M 504.9005 Minor
2 Maureen Trask A152406 C 341.0892 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 A 495.0370 Minor
2 Ross Chu fy99173 A 456.6466 Major
3 Garrett Logan A1008713 B 414.1859 Minor
4 Don Moran L699 B 280.6052 Minor
5 Megan Martinez A125276 C 264.1086 Minor
6 Toby Walsh-Cro Class FY98159 A 238.8631 Major
7 Stevy Fletcher A182657 U 182.1717 Minor