Rio Salado RMAP January 2026

Date: 1/18/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Samuel Campina A169939 B 475.4530 Minor
2 Steve Dittmann Fy80590 M 452.6672 Minor
3 Brian Kim ty136861 A 432.6481 Minor
4 Tyler Schacter TY157745 B 424.9957 Minor
5 Jake Dietz A162259 A 420.7934 Minor
6 Chris Cernosek A160791 B 420.0067 Minor
7 Gregory Ruiz A165102 X 398.1560 Minor
8 Bernard Guiang A150874 B 384.4655 Minor
9 Matt Waite B119 A 378.0913 Minor
10 Evans Kuo2 L3972 M 372.3411 Minor
11 Chris Estes TY160401 B 356.4672 Minor
12 Michael Hee-Knee A115454 B 345.7254 Minor
13 Kendall Ereth A-89241 X 329.5345 Minor
14 John Jenson A96698 C 317.8298 Minor
15 Kirsten Mumford A162428 C 315.1938 Minor
16 Victoria Santos TY147009 B 304.4547 Minor
17 Mel Behnke Ty102576 C 264.1700 Minor
18 Brant Hurlburt A90092 C 264.1430 Minor
19 Bryan Fetterolf A165429 U 254.3456 Minor
20 Mike Purkiss A90036 B 253.0181 Minor
21 Eric Pignet A138560 U 245.3863 Minor
22 Ryker Lendzion A77230 U 242.8353 Minor
23 Al Sy A40207 C 229.5483 Minor
24 Thomas Nadeau TY175529 GM 206.3096 Minor
25 Rick Flory A162372 C 205.9140 Minor
26 David Gustafson A139340 U 192.8341 Minor
27 CAL KING A139227 115.6749 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dan Newton Fy63687 B 500.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Joe Dwyer TY159873 B 426.6822 Minor
2 Greg Purcell FY23884 M 426.4131 Minor
3 Tim Strom TY154958 A 425.2133 Minor
4 Manuel Hernandez A146429 A 420.6104 Minor
5 Robbie Osborne A148697 A 415.5665 Minor
6 Sean Lin A171398 A 413.5364 Minor
7 Andy Feigin L6027 A 397.3041 Minor
8 Evans Kuo2 L3972 A 375.4662 Minor
9 Tami Vega A139927 B 369.6101 Minor
10 Morgan Baliel A156156 B 355.7140 Minor
11 Chris Estes TY160401 B 351.5216 Minor
12 Vin Delgudico A77649 U 345.9693 Minor
13 Tommy Lee A152669 B 339.4248 Minor
14 Mr Garrison A157325 B 320.2413 Minor
15 Diana Sorenson A159887 C 318.2363 Minor
16 Kyle Howard A146311 D 314.5297 Minor
17 Taylor Carpenter A151861 B 312.3773 Minor
18 Jarrett Dobbin A164799 U 308.6052 Minor
19 Steve Giron A151425 B 295.3371 Minor
20 Cole Carver A175820 U 290.0914 Minor
21 Jason Stieber FY44233 U 289.9840 Minor
23 Jeff Pruitt A110615 U 256.1818 Minor
24 Rick Korzep TY58956 C 224.0513 Minor
25 Jesse Granados A130703 C 223.8542 Minor
26 GERALD CARVER A175819 U 218.3403 Minor
27 Robert Hunter A164674 D 209.9349 Minor
28 David MAEDING A133859 C 182.9356 Minor
29 Benjamin Ford A164446 U 163.1346 Minor
30 Earl Smith L6015 D 106.9697 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eddy Rodriguez A138837 M 489.7374 Major
2 Scott Sripapattanavong FY82499 A 417.6236 Major
3 Frank Koch FL3478 M 398.0613 Major
4 Matt Waite B119 A 396.2302 Minor
5 Ray Santos A106932 X 392.6737 Major
6 Mike Larson A71332 B 378.5552 Major
7 Andrew Martinez A120381 U 373.0959 Major
8 Kurt Ascunce A168944 C 364.1458 Minor
9 Adam Yarlott A165405 U 356.9102 Minor
10 Jack Nelson TY102217 B 347.1209 Major
11 Wayne Harmon TY146617 GM 326.7972 Minor
13 Seth Essary A152316 U 300.9906 Minor
14 Susan Beard L5977 C 294.7252 Major
15 Arturo Ixta 294.5557 Minor
16 Coulter Somes A173486 U 247.8117 Minor
17 George Wagner TY18312 B 224.8270 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Dahlberg TY164098 B 490.5023 Minor
2 Sheng Chen FY161501 U 396.3284 Minor
4 Henry de Masi A177375 195.8606 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Elias Frangoulis A76986 GM 500.0000 Minor
2 John Murray A21582 M 445.0103 Minor
3 Thomas Clyde A81261 B 366.8762 Minor
4 Crystal Hernandez A159579 U 187.3224 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 500.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Pete Undlin FY90171 M 483.8171 Major
2 Steve Horsman L2602 A 455.4106 Major
3 Ross Chu fy99173 A 418.0921 Major
4 Steve Scaccia L5605 M 405.1554 Minor
5 Milton Means Ty87182 A 393.3371 Major
6 steve Leach TY-47460 B 356.6704 Major
7 Don Moran L699 B 338.7361 Minor
8 Debbie Keehart L5886 B 329.0984 Minor
9 Michael Mayman L3475 B 328.9412 Major
10 Brad Perkinson A62907 B 328.2270 Major
11 Jim Conner TY97078 B 295.5327 Minor
12 Michael Griff TY148100 B 236.4272 Major
13 Gary Smith A80294 C 219.1682 Minor
14 Sean Dyer A146994 C 198.2253 Minor
15 Marc RICHARDSON TY91004 D 164.3157 Minor