Rio Salado RSPP April 2026

Date: 4/18/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ryan McMaken A123174 M 535.3751 Minor
2 Adrian Lupea A165502 M 522.9443 Minor
3 Chris Cernosek A160791 A 489.8136 Minor
4 Matthew Chuey Ty98334 M 479.3099 Minor
5 Tyler Schacter TY157745 A 473.6460 Minor
6 Zack Fisher L5995 GM 471.6059 Minor
7 Steve Dittmann Fy80590 M 461.5252 Minor
8 Tim Sinogo A110708 M 461.0275 Minor
9 Michael Bann A166956 A 459.0323 Minor
10 Lewis (Moetactix) Hendricks A173244 A 446.6278 Minor
11 Jason French A141106 A 444.7168 Minor
12 Terrell Stewart A158916 A 444.3629 Minor
13 Thomas Clyde A81261 A 443.1046 Minor
14 Wesley Mine A136681 A 442.4297 Minor
15 Matthew Fox L5905 A 440.8187 Minor
16 Sandy Ruthven TY73383 A 436.3033 Minor
17 Victoria Santos TY147009 B 415.5816 Minor
18 Morgan Baliel A156156 X 408.5285 Minor
19 Ivan Runions A23161 A 397.6393 Minor
20 Jared Kaufman A179299 U 389.7352 Minor
21 Graham Corker A157262 C 385.5650 Minor
22 Chris Estes TY160401 B 383.8259 Minor
23 Michael Hee-Knee A115454 B 375.2294 Minor
24 David Lipp L6403 B 366.2537 Minor
25 William Johns A163777 C 364.2702 Minor
26 Ryker Lendzion A77230 C 362.5238 Minor
27 Bryce Angel A166747 U 359.4275 Minor
28 Kyle Mailhot A171671 U 355.3362 Minor
29 Jack Linmo NA B 351.4162 Minor
30 Levi Street FY149326 U 351.1499 Minor
31 James Frasier A174486 U 344.9051 Minor
32 Mel Behnke Ty102576 C 343.4882 Minor
33 Matthew Laurie NONE 341.1434 Minor
34 Danphi Doan A172980 B 339.0107 Minor
35 Karol Dworakowski A171174 C 327.1576 Minor
36 Steven John TYF104260 B 320.2573 Minor
37 John Jenson A96698 C 306.9992 Minor
38 Michael Huls TY182499 305.9343 Minor
39 Andy Brady A165398 C 304.7293 Minor
40 Christian Pagán 296.5816 Minor
41 Alan Glickman FY28831 C 291.4394 Minor
42 Anthony Eskridge A168071 B 286.8580 Minor
43 Elsie Brink A179949 X 275.8760 Minor
44 Ernie Flotto A120812 C 272.5808 Minor
45 Brant Hurlburt A90092 C 264.7865 Minor
46 Ashley Elliff A181473 255.3623 Minor
47 Randall Pearson TY172465 U 251.0243 Minor
48 CAL KING A139227 C 237.3843 Minor
49 Mark Phillips A165635 C 228.8098 Minor
50 Eric Pignet A138560 U 219.5405 Minor
51 Do Kim 163.6190 Minor
52 Xavier Britton 141.1612 Minor
53 Chad Vig 115.2997 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Debbie Keehart L5886 B 508.8560 Major
2 Dan Newton Fy63687 B 491.0419 Minor
3 Les Nielson A49306 B 460.3856 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jonathan Vo A126742 M 516.6054 Minor
2 Bill Rhiley TY127118 A 499.7784 Minor
3 Kyle Fletcher A86889 U 492.5433 Minor
4 Dylan Steinke A158380 M 479.2520 Minor
5 Cody Eidson A142941 B 477.3178 Minor
6 Andrew Wong A160888 A 475.1367 Minor
7 Brian Kim ty136861 U 460.1931 Minor
8 Cody Burdick FY131303 M 432.4560 Minor
9 Sean Gafvert A157357 B 428.6801 Minor
10 Michael Bann A166956 B 425.2803 Minor
11 Robbie Osborne A148697 A 425.1939 Minor
12 Gordon Blank L4876 A 409.8211 Minor
13 James Bunch TY159853 B 403.6004 Minor
14 Tami Vega A139927 B 384.0838 Minor
15 Kelly Fletcher TY77831 U 384.0524 Minor
16 Joe Warner A171635 U 383.1750 Minor
17 Mitch Arnold A159083 B 379.7339 Minor
18 Milton Means Ty87182 B 375.2089 Minor
19 John Wilson Na 370.9676 Minor
20 Austin Weston A177916 U 368.9349 Minor
21 Pete Moracco A93545 B 356.6284 Minor
22 Eric Schutt TY77249 U 354.8443 Minor
23 Chris Estes TY160401 B 351.7770 Minor
24 Frank Koch FL3478 A 336.7576 Minor
25 Ross Chu fy99173 B 336.4858 Minor
26 Kendall Ereth A-89241 X 333.5752 Minor
27 Jesse Granados A130703 C 327.3386 Minor
28 Dale Calvert ty46196 B 305.7938 Minor
29 Christopher Nolan L4771 C 303.6911 Minor
30 Paul Garcia L5877 B 297.8321 Minor
31 Christopher Taylor 170232 C 285.6665 Minor
32 Alex Van Donselaar A178211 U 285.1742 Minor
33 Ryker Lendzion A77230 U 265.2047 Minor
34 Maureen Trask A152406 B 261.1179 Minor
35 Kenna Thordarson A176827 C 214.6413 Minor
36 Nick Rogers A177545 U 209.0079 Minor
37 Stevy Fletcher 181.4967 Minor
38 James Francisco TY147673 85.9912 Minor
DQ Jeffrey Taylor 9073.0 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Muneki Samejima L6145 GM 529.4321 Major
2 Brian Holm TY148641 M 528.4764 Major
3 Daniel Lindegren A88480 M 528.2638 Major
4 Andrew Kha A154660 B 461.2109 Major
5 Eugene Oh L5940 M 450.9415 Major
6 Bill Rhiley TY127118 B 432.4845 Minor
7 Andrew Wong A160888 U 429.3307 Minor
8 Sean Gafvert A157357 B 411.4429 Major
9 Brandon Hegreness A123752 B 410.2941 Major
10 Slowpoke Rodriguez A154850 B 405.0517 Major
11 Mike Larson A71332 B 377.3795 Major
12 Aaron Britt A153945 B 372.9351 Minor
13 Brian Gilbert A174659 B 358.0454 Minor
14 Paul Caudill L2842 M 353.7767 Major
15 Mr Garrison A157325 B 348.4760 Major
16 Alyssa Wubker A177756 U 331.9881 Minor
17 Alex Lim TY64045 C 328.0450 Major
18 Ray Santos A106932 C 327.8776 Minor
19 Ryan Phillips NOT A MEMBER U 327.2112 Minor
20 Jack Nelson TY102217 B 327.0898 Major
21 Chris Nowack L4050 B 326.5218 Major
22 Matt Pinheiro A129253 B 312.9849 Minor
23 Tony Bartoli A169934 U 311.9943 Minor
24 Marc Dicino A174682 C 307.7858 Minor
25 Garrett Stiefken a177885 U 298.9824 Minor
26 Paul Garcia L5877 C 293.1914 Minor
27 Kurt Ascunce A168944 C 291.5529 Minor
28 Bo Kim A171039 U 260.0683 Minor
29 John Catterall B73 C 258.2707 Major
30 Fan Yang A172779 U 191.4633 Minor
31 Ara Lynn McReynolds A96562 D 129.9062 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Strom TY154958 M 538.9203 Minor
2 Ryan Wubker A177757 U 465.1075 Minor
3 Sheng Chen FY161501 B 426.4444 Minor
4 Samuel Campina A169939 U 401.5253 Minor
5 Mr Garrison A157325 U 376.9606 Minor
6 Jim Conner TY97078 A 372.4106 Minor
7 Slowpoke Rodriguez A154850 U 357.4154 Minor
8 Alan Wilde A167238 C 297.8220 Minor
9 Rick Korzep TY58956 M 275.5907 Minor
10 Kevin Carter 228.8785 Minor
11 Joseph Wheeler FY22856 C 218.6652 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Mike Hollingsworth A67966 A 555.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nick Evans A12233 A 555.0000 Minor
2 Don Moran L699 B 421.4629 Minor