Rio Salado Hosemasters April 2026

Date: 4/25/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Lee Weinstein L5723 GM 505.2636 Minor
2 Ryan McMaken A123174 M 498.4863 Minor
3 Grant Schorbach A134251 M 483.2087 Minor
4 Kyle Davisson A160463 M 468.5147 Minor
5 Lewis (Moetactix) Hendricks A173244 A 450.7132 Minor
6 Steve Dittmann Fy80590 M 448.1668 Minor
7 Zack Fisher L5995 GM 446.2919 Minor
8 Thomas Clyde A81261 A 433.7310 Minor
9 Matthew Fox L5905 M 419.5835 Minor
10 Sandy Ruthven TY73383 A 398.3411 Minor
11 Tim Sinogo A110708 M 392.5977 Minor
12 Ivan Runions A23161 A 389.7104 Minor
13 Victoria Santos TY147009 B 388.5576 Minor
14 Chris Estes TY160401 B 379.7447 Minor
15 John Murray A21582 M 369.5722 Minor
16 Michael Hee-Knee A115454 B 358.9958 Minor
17 Jared Kaufman A179299 U 354.5532 Minor
18 Karol Dworakowski A171174 C 348.2134 Minor
19 Jake Gray 343.8238 Minor
20 Anthony Eskridge A168071 B 335.9969 Minor
21 Brad Sonoda A155948 C 322.0533 Minor
22 John Jenson A96698 C 297.8131 Minor
23 William Johns A163777 C 296.1191 Minor
24 Ryker Lendzion A77230 C 287.7150 Minor
25 David MAEDING A133859 U 279.8590 Minor
26 Mark Phillips A165635 C 263.4069 Minor
27 Andy Brady A165398 C 262.7512 Minor
28 Crystal Hernandez A159579 C 258.7971 Minor
29 Alan Glickman FY28831 C 258.0660 Minor
30 Eric Pignet A138560 U 206.7415 Minor
31 Jagger Colarossi A162575 C 181.1770 Minor
32 Joseph Dri 160.8021 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Nils Jonasson L3837 GM 565.0000 Minor
2 Ross Chu fy99173 B 371.7630 Major
3 Debbie Keehart L5886 B 313.4602 Major
4 Dan Newton Fy63687 B 305.9930 Minor
5 Adam Yarlott A165405 C 282.2668 Minor
6 Les Nielson A49306 B 278.8024 Minor
7 Ryan Phillips NOT A MEMBER U 252.0505 Minor
8 Nicholas Von wiegen A177860 U 199.3212 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kyle Fletcher A86889 U 537.7488 Minor
2 David Baker L6009 M 517.3665 Minor
3 Steve Dittmann Fy80590 A 497.9791 Minor
4 Brian Kim ty136861 U 460.5337 Minor
5 Sam John 458.9378 Minor
6 Benson Briles A161409 B 458.1843 Minor
8 Steve Gonzalez A130231 A 452.6701 Minor
9 Jake Dietz A162259 B 451.1989 Minor
10 Robbie Osborne A148697 A 451.0232 Minor
12 Andy Chen A86721 A 427.9089 Minor
13 Jim Levis L3802 A 415.6102 Minor
14 Alex Lim TY64045 C 414.9730 Minor
15 Henry Castaneda A163967 B 413.0703 Minor
16 Sean Lin A171398 A 409.6230 Minor
17 Michael Griff TY148100 B 407.3442 Minor
18 Victoria Santos TY147009 B 406.8268 Minor
19 Ryan Barnhart A167556 B 400.6953 Minor
20 Manuel Hernandez A146429 A 399.0762 Minor
21 Cole Carver A175820 B 394.4081 Minor
22 Gordon Blank L4876 A 389.1578 Minor
23 Tami Vega A139927 B 385.9967 Minor
24 Orlan Pangan TY118971 B 382.9026 Minor
25 Ryker Lendzion A77230 U 379.2985 Minor
26 Mitch Arnold A159083 B 369.9702 Minor
27 Neil Follett TY123255 B 366.9510 Minor
28 Ray Santos A106932 C 362.3403 Minor
29 Diana Sorenson A159887 C 361.3707 Minor
30 Eric Schutt TY77249 U 359.8007 Minor
31 Alexander Gregg A159519 C 353.8623 Minor
32 Larry Sifuentes A178014 U 352.8265 Minor
33 James Gartner TY150350 B 346.3827 Minor
34 Chris Estes TY160401 B 341.0127 Minor
35 Pete Moracco A93545 B 333.6768 Minor
37 Joe Warner A171635 U 330.6216 Minor
38 Manthan Patel A175920 U 325.1181 Minor
39 Frank Koch FL3478 A 313.5637 Minor
40 Dale Calvert ty46196 B 283.7607 Minor
41 Austin Weston A177916 U 278.6607 Minor
42 Gavin Rarey A170429 D 264.7007 Minor
43 Randy Hartman A137846 C 253.7029 Minor
44 Mark Escamilla A116608 X 253.0983 Minor
45 David MAEDING A133859 C 252.9444 Minor
46 Christopher Taylor 170232 C 250.3238 Minor
47 Stevy Fletcher 241.1057 Minor
48 Alex Van Donselaar A178211 U 240.5378 Minor
49 Mark Phillips A165635 D 218.8763 Minor
50 Kenna Thordarson A176827 C 214.6616 Minor
51 GERALD CARVER A175819 D 200.5627 Minor
52 Ashley Elliff A181473 U 176.5169 Minor
53 Dustin Miller TY132601 C 174.3341 Minor
54 Shawn McCabe 164.3065 Minor
55 Bryan Calderon 153.6760 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Eddie Garcia A49035 GM 550.6561 Major
2 Ashton Hammond A146508 M 509.4223 Minor
3 Brian Holm TY148641 M 497.6560 Major
4 Andrew Kha A154660 B 455.3198 Major
5 Dylan Steinke A158380 U 439.7959 Major
6 Jessica Jonasson L4835 B 438.6045 Major
7 Eugene Oh L5940 M 428.4692 Major
8 Sean Gafvert A157357 B 420.4370 Major
9 Slowpoke Rodriguez A154850 B 397.9880 Major
10 David Trumpy A145957 A 397.3500 Major
11 Mr Garrison A157325 B 393.6124 Major
12 Glenn G. de Dios L6142 B 356.0130 Major
13 Jack Nelson TY102217 B 356.0003 Major
14 Mike Larson A71332 B 355.1014 Major
15 Paul Caudill L2842 M 334.7165 Major
16 Paul Thompson L1849 M 321.6142 Major
17 Garrett Stiefken a177885 U 317.4329 Minor
18 Chris Nowack L4050 B 304.8162 Major
19 Bryan Fetterolf A165429 U 304.2297 Minor
20 Ray Santos A106932 C 280.7392 Minor
21 Lisa Levis FY53414 D 272.1287 Minor
22 Wayde Shimoda TY22721 B 197.0270 Major
23 Fan Yang A172779 U 143.6244 Minor
24 Ara Lynn McReynolds A96562 D 128.3418 Minor
DQ Aaron Harris A116386 U 0.0000 Major
DQ Muneki Samejima L6145 GM 0.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Max Leograndis A89753 GM 565.0000 Minor
2 Tim Strom TY154958 M 446.1572 Minor
3 Craig Underdown L3216 A 420.4801 Minor
4 Andy Brady A165398 B 377.8900 Minor
5 Jordan Scott A114094 B 355.9739 Minor
6 Jim Conner TY97078 A 342.3504 Minor
7 Andrew Brady A176608 C 332.2394 Minor
8 Morgan Baliel A156156 X 331.2227 Minor
9 Slowpoke Rodriguez A154850 U 305.0582 Minor
10 Don Rycroft 298.7544 Minor
11 Mr Garrison A157325 U 298.6038 Minor
12 Alan Wilde A167238 C 280.8305 Minor
14 Matthew Bolan A164102 U 253.4431 Minor
15 Kevin Carter 244.3905 Minor
16 Joseph Wheeler FY22856 C 237.9463 Minor
17 Andrew Templeton 234.7683 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ric Gallaway Ty60349 M 553.8923 Minor
2 Mike Hollingsworth A67966 A 472.7316 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Don Moran L699 B 564.8438 Minor
2 Gary Smith A80294 C 358.3001 Minor