Rio Salado RMAP September 2026 Saturday Night OR Sunday Match

Date: 9/20/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Chris Cernosek A160791 M 470.7210 Minor
2 Brian Holm TY148641 A 462.9245 Minor
3 Jared Kaufman A179299 A 429.9218 Minor
4 Grant Schorbach A134251 M 396.1835 Minor
5 Kyler Duran A182856 B 344.6107 Minor
6 Brian Kim ty136861 A 342.2640 Minor
7 Aaron Britt A153945 B 324.3578 Minor
8 Thomas Clyde A81261 A 318.3301 Minor
9 Michael Hee-Knee A115454 B 313.1116 Minor
10 Gregory Ruiz A165102 B 293.4111 Minor
11 Victoria Santos TY147009 B 283.2617 Minor
12 Billy Thomas NA — 281.2503 Minor
13 Chris Collins A65635 B 270.0698 Minor
14 Steven Bowman — — 258.9918 Minor
15 Noah Leonard A185002 U 258.8816 Minor
16 Eric Pignet A138560 C 258.3324 Minor
17 Tanner Allen A187783 U 232.1236 Minor
18 Mark Mugica — — 214.6761 Minor
19 Do Kim — — 147.0138 Minor
20 Gary Smith A80294 U 146.8676 Minor
21 Carissa Conklin A188046 — 141.5878 Minor
22 Mike Eckhaus A186558 U 127.9651 Minor
23 Jodi Thomas A184408 U 62.0510 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 B 398.5983 Minor
2 Dan Newton Fy63687 B 342.1128 Minor
3 Hakeem Hartman A188136 — 282.2192 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brad Perkinson A62907 C 459.1680 Minor
2 Alan Glickman FY28831 C 402.9396 Minor
3 Frank D’amato TY68566 C 228.7995 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Dylan Steinke A158380 M 469.3353 Minor
2 Sam Phillips A74007 M 440.4284 Minor
3 David Baker L6009 M 395.0190 Minor
4 Robbie Osborne A148697 M 383.9183 Minor
5 James Bunch TY159853 A 343.0762 Minor
6 Diana Sorenson A159887 B 330.2555 Minor
7 Tyler Schacter TY157745 A 329.4100 Minor
8 Ryker Lendzion A77230 B 329.0999 Minor
9 Cole Carver A175820 B 327.4595 Minor
10 Tyler Nofts A183159 U 299.6707 Minor
11 Ross Chu fy99173 B 298.9948 Minor
12 Mr Garrison A157325 B 295.3741 Minor
13 Maureen Trask A152406 B 278.1943 Minor
14 Debbie Keehart L5886 U 274.3568 Minor
15 Sareah Escarcega A158959 C 270.6960 Minor
16 Arturo Ixta — — 262.8737 Minor
17 Stevy Fletcher A182657 C 252.9830 Minor
18 John Jenson A96698 U 244.3130 Minor
19 Craig Wyhs A170439 U 235.6927 Minor
20 Vilath Keoviengxay — — 231.9292 Minor
21 Brock Mueller A182817 U 216.8192 Minor
22 Jill Jennings FY182666 D 212.4419 Minor
23 Robert Jennings FY183560 C 201.1356 Minor
24 Brittany Jennings 000 — 140.4751 Minor
25 Christopher Taylor 170232 C 128.8000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Andrew Kha A154660 B 466.4184 Major
2 Scott Sripapattanavong FY82499 X 418.9071 Major
3 Mr Garrison A157325 B 377.4086 Major
4 Dylan Steinke A158380 U 376.9623 Minor
5 Slowpoke Rodriguez A154850 B 371.5557 Major
6 Ryker Lendzion A77230 U 343.9975 Major
7 Garrett Kerska A145058 B 338.4879 Minor
8 Frank Koch FL3478 M 334.3147 Major
9 Paul Thompson L1849 M 333.5629 Major
10 steve Leach TY-47460 A 332.5470 Major
11 Garrett Stiefken a177885 C 289.4050 Minor
12 Jack Nelson TY102217 B 286.7093 Major
13 Susan Beard L5977 C 282.3147 Major
14 Eddie Escobar A160587 — 248.2096 Minor
15 Bo Kim A171039 U 225.9031 Minor
16 George Wagner TY18312 B 179.2113 Major
17 Ara Lynn McReynolds A96562 D 146.3565 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jim Adame TY80318 GM 468.9433 Minor
2 Andy Brady A165398 B 424.6116 Minor
3 Tim Dahlberg TY164098 A 417.1418 Minor
4 Craig Underdown L3216 A 402.6208 Minor
5 Daniel Rust A141208 X 387.8193 Minor
6 Tami Vega A139927 B 375.6994 Minor
7 John Bowers TY109126 U 365.7260 Minor
8 Garrett Stiefken a177885 U 352.5313 Minor
9 Andrew Brady A176608 B 335.4181 Minor
10 Scott Krushak FY59131 B 296.7206 Minor
11 Joseph Wheeler FY22856 C 289.3718 Minor
12 Rick Korzep TY58956 M 243.4734 Minor
13 Mark Phillips A165635 U 231.8699 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Aaron Gish A157296 B 438.5912 Minor
2 Mike Hollingsworth A67966 A 432.6635 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 440.9140 Minor
2 steve Leach TY-47460 B 436.4174 Minor
3 Doug Carden A21848 A 397.8229 Major
4 Harvey Sherlin L1695 C 331.9863 Minor