Rio Salado Hosemasters May 2026

Date: 5/23/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Chris Cernosek A160791 A 489.2208 Minor
2 Matthew Chuey Ty98334 M 487.9672 Minor
3 Brandon Engbrecht A122959 M 481.8735 Minor
4 Ryan McMaken A123174 M 479.8890 Minor
5 Tyler Schacter TY157745 A 462.1517 Minor
6 Brian Kim ty136861 A 445.5631 Minor
7 Steve Dittmann Fy80590 M 429.4583 Minor
8 Tim Sinogo A110708 M 427.1168 Minor
9 Thomas Clyde A81261 A 423.8020 Minor
10 Jared Kaufman A179299 U 408.3549 Minor
11 Karol Dworakowski A171174 B 397.6828 Minor
12 Tanner Stearman A135208 X 396.5833 Minor
13 Chris Estes TY160401 B 388.9078 Minor
14 David Lipp L6403 B 383.5711 Minor
15 Justin A A151877 B 382.6177 Minor
16 Nicholas Plott 360.0518 Minor
17 Austin Weston A177916 U 357.8641 Minor
18 Michael Hee-Knee A115454 B 348.0863 Minor
19 Anthony Eskridge A168071 B 339.7148 Minor
20 Joshua Weir A171521 U 338.0200 Minor
21 Sal Wong L6042 C 336.1307 Minor
22 Ryker Lendzion A77230 C 332.6108 Minor
23 Neil Sorensen 71052 X 318.4908 Minor
24 Christopher Desmarchais 318.3752 Minor
25 Jake Gray 316.3271 Minor
26 Bruce Kilgore TY96571 C 315.4686 Minor
27 Kyler Duran A182856 U 314.9434 Minor
28 Alex Johnston A180777 U 313.9530 Minor
29 William Johns A163777 C 310.9565 Minor
30 Finn LaSanska A715807 U 310.8784 Minor
31 Mike Galik 305.2987 Minor
32 John Jenson A96698 C 304.3867 Minor
33 James Frasier A174486 U 303.3528 Minor
34 Richard Escarcega A147481 B 299.6507 Minor
35 Mark Phillips A165635 C 251.5225 Minor
36 Alan Glickman FY28831 C 243.3940 Minor
37 Gavin Rarey A170429 U 242.6357 Minor
38 Jeffrey Miles USPSA - A165012 C 209.4977 Minor
39 Dominic Calderon 207.3217 Minor
40 Do Kim 180.3997 Minor
41 Sam Welker 172.4007 Minor
42 Shawn White 155.4770 Minor
43 Jake Hestand 147.4038 Minor
DQ Victoria Santos TY147009 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 B 485.7131 Minor
2 Dan Newton Fy63687 B 460.7411 Minor
3 Debbie Keehart L5886 B 409.3793 Major
4 Les Nielson A49306 B 400.1466 Minor
5 Ross Chu fy99173 B 373.0407 Major
6 Alex Gilmour NA X 319.0776 Minor
7 Nicholas Von wiegen A177860 U 266.3653 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 David Baker L6009 M 514.7182 Minor
2 Zack Fisher L5995 M 500.5036 Minor
3 Carson Kemp A162495 A 494.3943 Minor
4 Sam Phillips A74007 M 473.2730 Minor
5 Dylan Steinke A158380 M 469.1378 Minor
6 Brian Kim ty136861 U 452.4995 Minor
7 Michael Griff TY148100 B 452.0148 Minor
8 Jake Dietz A162259 B 432.3037 Minor
9 Robbie Osborne A148697 A 430.6580 Minor
10 Nick Adkins A169937 A 428.2182 Minor
11 Ryan Barnhart A167556 B 426.5494 Minor
12 Alexander Schultz A117260 U 424.0187 Minor
13 Jordan Miles A172098 U 418.9149 Minor
14 Steve Scaccia L5605 M 412.9998 Minor
15 Andrew Wong A160888 A 412.8862 Minor
16 Victoria Santos TY147009 B 411.6533 Minor
17 Sam John 407.4878 Minor
18 Garrett Logan A1008713 U 389.1943 Minor
19 Tami Vega A139927 B 387.8913 Minor
20 Taylor Carpenter A151861 B 379.3880 Minor
21 James Bunch TY159853 A 376.4870 Minor
22 Eric Schutt TY77249 U 372.3536 Minor
23 Joe Warner A171635 U 372.2843 Minor
24 Larry Sifuentes A178014 U 371.0253 Minor
25 Alex Johnston A180777 D 370.9790 Minor
26 Connor Bartlett A142966 U 370.2656 Minor
27 Tony Bartoli A169934 B 365.7914 Minor
28 Henry Castaneda A163967 B 364.5019 Minor
29 Milton Means Ty87182 B 359.6643 Minor
30 Adelina Mae A116238 X 355.8724 Minor
31 Alexander Sutila 349.9575 Minor
32 Kevin Martin A181144 U 343.1222 Minor
33 Eddie Escobar A160587 C 338.1077 Minor
34 Christopher Taylor 170232 C 335.5115 Minor
35 Paul Garcia L5877 B 334.8041 Minor
36 Sareah Escarcega A158959 C 332.7364 Minor
37 Pete Moracco A93545 B 329.7347 Minor
38 Kelby Osborne A162674 B 326.0783 Minor
39 Kirsten Mumford A162428 C 323.6645 Minor
40 Diana Sorenson A159887 C 315.7337 Minor
41 Christopher Nolan L4771 C 308.5471 Minor
42 Newel Anderson TY116328 U 300.5085 Minor
43 Paul R Clark Sr. FY20707 U 283.3805 Minor
44 Ashley Elliff A181473 U 274.1647 Minor
45 David MAEDING A133859 C 260.2632 Minor
46 Dustin Miller TY132601 C 252.6179 Minor
48 Maureen Trask A152406 B 241.7191 Minor
49 Rick Korzep TY58956 C 235.3634 Minor
51 James McKinney 209.9007 Minor
52 Mark Escamilla A116608 X 202.2217 Minor
53 Edilberto Camargo-Quinonez A182872 U 201.1095 Minor
54 Mk Tengler A166252 U 174.0423 Minor
55 Kenna Thordarson A176827 C 169.5670 Minor
56 Debbie Clark A182323 U 166.6975 Minor
57 Scott Mills A173141 U 143.4997 Minor
58 Derek Paulas 38.2836 Minor
DQ Ryker Lendzion A77230 C 0.0000 Minor
DQ Dale Calvert ty46196 B 0.0000 Minor
DQ Brian Gilbert A174659 U 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ashton Hammond A146508 X 478.4565 Minor
2 Muneki Samejima L6145 GM 468.7242 Major
3 Phillip Reddy A81629 M 436.5897 Major
4 Andrew Kha A154660 B 419.2105 Major
5 Steve Gonzalez A130231 U 400.1140 Minor
6 Jessica Jonasson L4835 B 383.3890 Major
7 Mike Larson A71332 B 377.2005 Major
8 Frank Koch FL3478 M 376.0982 Major
9 Glenn G. de Dios L6142 B 373.7894 Major
10 Jared Kaufman A179299 U 356.0550 Minor
11 Tim Strom TY154958 U 355.6428 Major
12 Alex Lim TY64045 C 355.5218 Minor
13 Ray Santos A106932 C 351.8973 Minor
14 Slowpoke Rodriguez A154850 B 343.3262 Major
15 Jack Nelson TY102217 B 342.3169 Major
16 Marc Dicino A174682 C 325.0046 Minor
17 Garrett Stiefken a177885 C 315.7691 Minor
18 Richard Bhella L3678 B 313.8884 Minor
19 Chris Nowack L4050 B 311.5739 Major
20 Joshua Olanday A182542 U 293.0795 Minor
21 Jeff Hawksworth A155064 C 282.2185 Minor
22 Bo Kim A171039 U 214.4589 Minor
23 Richie Hawkins 195.2676 Major
24 Braden Peterson 19.3553 Minor
DQ Ara Lynn McReynolds A96562 D 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Craig Underdown L3216 A 484.8803 Minor
2 Jim Conner TY97078 A 469.9965 Minor
3 Andrew Brady A176608 C 465.7788 Minor
4 Gunshine Steph L5600 A 437.4696 Minor
5 Wayde Shimoda TY22721 A 423.1633 Minor
6 Rick Korzep TY58956 M 390.7509 Minor
7 Slowpoke Rodriguez A154850 U 378.4584 Minor
8 Kurt Ascunce A168944 U 340.3405 Minor
9 Ron Aschenbach TY46991 B 318.4717 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Mike Hollingsworth A67966 A 550.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Popelas L6292 M 550.0000 Minor
2 Don Moran L699 B 363.7388 Minor
3 Gary Smith A80294 C 244.0433 Minor
4 Megan Martinez A125276 D 233.5148 Minor