Rio Salado RMAP July 2026 Saturday Night OR Sunday Match

Date: 7/19/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kyle Peterson A123095 B 555.9986 Minor
2 Thomas Clyde A81261 A 537.5678 Minor
3 Joe Warner A171635 B 516.9087 Minor
4 Jared Kaufman A179299 A 512.9377 Minor
5 Michael Hee-Knee A115454 B 483.1790 Minor
6 Chris Estes TY160401 B 466.2143 Minor
7 Matt Trask A152866 X 458.8342 Minor
8 Austin Weston A177916 A 440.0406 Minor
9 Kirsten Mumford A162428 C 426.8340 Minor
10 Bernard Guiang A150874 B 423.3820 Minor
11 steve Leach TY-47460 B 407.8963 Minor
12 Ryker Lendzion A77230 C 376.2355 Minor
14 Logan Williams 327.1941 Minor
15 Ryan Mulligan A184831 D 306.6847 Minor
16 Mike Eckhaus A186558 159.8108 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 B 558.9867 Major
2 Jim Levis L3802 M 543.7518 Major
3 Debbie Keehart L5886 B 474.5519 Major
4 Dan Newton Fy63687 B 426.4708 Minor
5 Hakeem Hartman 401.3824 Major
6 Alex Gilmour NA 359.2406 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brad Perkinson A62907 C 575.0000 Minor
DQ Frank D’amato TY68566 C 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tim Dahlberg TY164098 B 565.8276 Minor
2 Tim Musa A76720 A 560.2803 Minor
3 Cole Carver A175820 B 538.1651 Minor
4 Josh Garner A179026 B 530.2643 Minor
5 James Bunch TY159853 A 525.5040 Minor
6 Robbie Osborne A148697 A 509.6775 Minor
7 Slowpoke Rodriguez A154850 B 501.4779 Minor
8 Ryker Lendzion A77230 B 449.3075 Minor
9 Philip Broadus A152848 A 444.9384 Minor
10 Sareah Escarcega A158959 C 419.6502 Minor
11 Ashley Elliff A181473 C 417.8382 Minor
12 Cole McCain A184018 U 384.2496 Minor
13 Kirk Habighorst A175364 C 347.1158 Minor
14 Kenna Thordarson A176827 B 346.7581 Minor
15 GERALD CARVER A175819 D 342.7487 Minor
16 Paul Garcia L5877 B 341.2743 Minor
17 Mr Garrison A157325 B 333.1406 Minor
18 Craig Wyhs A170439 U 330.1583 Minor
19 Michael Mayman L3475 B 319.2271 Minor
20 Maureen Trask A152406 B 315.8503 Minor
21 Mk Tengler A166252 C 307.1357 Minor
22 Jill Jennings FY182666 U 303.0850 Minor
23 David MAEDING A133859 C 297.5394 Minor
24 Robert Jennings FY183560 U 286.6970 Minor
25 Vilath Keoviengxay 268.3623 Minor
28 Brittany Jennings 000 160.4474 Minor
29 Tracy Rodriguez 2 A183648 U 72.8539 Minor
DQ Marc Dicino A174682 B 0.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 M 575.0000 Minor
2 Andrew Kha A154660 B 549.0778 Major
3 Mr Garrison A157325 B 442.0774 Major
4 Mike Larson A71332 B 409.6045 Major
5 Frank Koch FL3478 M 363.1842 Major
6 Paul Thompson L1849 M 350.0742 Major
7 Wayde Shimoda TY22721 B 277.6779 Minor
8 Susan Beard L5977 C 266.9983 Major
DQ Todd Kaufman 0.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Tami Vega A139927 C 526.0461 Minor
2 Kurt Ascunce A168944 B 523.3698 Minor
3 Carl Lund A107495 U 487.7145 Minor
4 Bryan Fetterolf A165429 U 477.8606 Minor
5 Rick Korzep TY58956 M 389.8105 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Slowpoke Rodriguez A154850 U 575.0000 Minor
2 Jon Koshiol A169965 C 150.5629 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gary Smith A80294 C 575.0000 Minor